.
Team Information and Facts
1985-1986 Players
# Player GP G A TP PPG PIM Period Years
1. Peter Quiney (LW) 406 220 174 394 - 467 1978-2012 17
2. Tony Goldstone (RW) 347 253 609 862 - 672 1975-1994 15
3. Trevor Cogan (D) 329 18 76 94 - 122 1978-1990 11
4. Steve James (D) 266 18 100 118 0.44 231 1982-1989 7
5. Jim Johnston (D) 258 21 76 97 0.38 783 1985-2004 9
6. Gary Brine (G) 208 - - - - - 1977-1994 11
7. Warren Rost (D/RW) 200 32 45 77 0.39 261 1985-2013 7
8. Mark Nicholls (F) 199 38 79 117 0.59 113 1983-1993 8
9. Adam Goldstone (D) 185 8 29 37 0.20 137 1985-2004 8
10. Gary Stefan (C) 182 413 223 636 3.49 608 1981-1987 6
11. Gary Cloonan (D) 182 44 94 138 0.76 421 1978-1987 7
12. Mark Howell (F) 162 34 57 91 0.56 183 1981-1986 5
13. Mark Salisbury (F) 128 44 52 96 0.75 344 1985-1992 5
14. Phil Adams (C) 123 60 59 119 0.97 140 1978-1987 5
15. Neil Browne (F) 119 26 28 54 0.45 35 1983-1987 4
16. Craig Melançon (RW) 116 184 279 463 3.99 451 1984-1987 3
17. David Rapley (LW) 106 70 62 132 - 39 1978-1992 7
18. Jeff Smith (G) 80 - - - - - 1982-1986 4
19. Brian Biddulph (D) 78 5 10 15 0.19 137 1982-1987 5
20. Darrin Zinger (D) 76 77 127 204 2.68 171 1985-1992 2
21. Barry Spours (G) 72 - - - - - 1985-1989 4
22. Frazer Hopper (F) 19 0 0 0 0.00 10 1985-1994 2
23. Phil Chard (D) 6 1 0 1 0.17 0 1985-1986 1
24. Dominic McGill (G) 3 - - - - - 1985-1986 1
25. David Wilson (D) 1 0 0 0 0.00 0 1985-1986 1
26. Monty Wise (G) 1 - - - - - 1985-1986 1