.
League Information and Facts
Premium Filter
All-time totals/team Overall Totals Player Stats
# Player Team GP G A TP PPG PIM Period Years
1. Marty Wells (LW) Brampton Capitals 137 185 219 404 2.95 265 1989-1993 4
2. Vito Marciello (RW) Brampton Capitals 154 155 176 331 2.15 213 1989-1992 3
3. Marty Prowse (F) Burlington Cougars 132 150 179 329 2.49 137 1979-1982 3
4. Dave Hurst (F) Barrie Colts 134 92 188 280 2.09 229 1985-1988 3
5. Jim McGroarty (D/RW) Streetsville Derbys (OLD) 122 126 137 263 2.16 122 1988-1992 4
6. Bob Landry (F) King Rebellion 146 129 120 249 1.71 122 1980-1986 5
7. John Chadala (F) Streetsville Derbys (OLD) 147 98 150 248 1.69 52 1980-1984 4
8. John Madden (C) Barrie Colts 99 109 138 247 2.49 122 1990-1993 3
9. Marc West (C/D) Burlington Cougars 117 97 145 242 2.07 215 1981-1987 4
10. John Duff (C) Oakville Blades 170 98 140 238 1.40 199 1987-1991 4
                     
11. Craig Mills (F) Streetsville Derbys (OLD) 190 110 121 231 1.22 361 1981-1985 4
12. Andy Dryden (F) Oakville Blades 153 94 137 231 1.51 61 1980-1984 4
13. Keith Cyr (C) Barrie Colts 113 107 123 230 2.04 262 1984-1988 3
14. Peter Flood (RW) Burlington Cougars 167 125 104 229 1.37 345 1979-1984 5
15. Jim Fleming (LW) Streetsville Derbys (OLD) 157 95 134 229 1.46 399 1980-1984 4
16. Bruce Stanley (F) Barrie Colts 142 125 103 228 1.61 268 1981-1985 4
17. Wayne Morrow (F) Georgetown Geminis 135 113 114 227 1.68 139 1983-1987 4
18. Dany Blais (C) Lindsay Bears 152 89 136 225 1.48 483 1989-1993 4
19. Troy White (F) Barrie Colts 129 131 87 218 1.69 270 1985-1988 3
20. Dino Felicetti (RW) Burlington Cougars 141 96 122 218 1.55 598 1987-1991 4
                     
21. Omer Belisle (C) Barrie Colts 120 65 142 207 1.73 158 1987-1990 3
22. Dave Conacher (F) Burlington Cougars 86 75 130 205 2.38 118 1979-1981 2
23. Luc Lacoursiere (F) Barrie Colts 119 99 100 199 1.67 71 1986-1989 3
24. Andy Pritchard (F) Oakville Blades 119 93 105 198 1.66 86 1984-1987 3
25. Dean Reynolds (F) Streetsville Derbys (OLD) 133 85 111 196 1.47 308 1982-1986 4
26. Randy Stephenson (F) Streetsville Derbys (OLD) 108 93 99 192 1.78 296 1987-1990 3
27. Jim Boyington (RW) Streetsville Derbys (OLD) 66 92 100 192 - - 1973-1979 4
28. Darren Hunter (F) Oakville Blades 142 65 125 190 1.34 181 1985-1990 5
29. Riv Kennedy (F) Georgetown Geminis 171 81 108 189 1.11 328 1980-1985 5
30. Jeff Daw (C) King Rebellion 147 78 107 185 1.26 50 1988-1992 4
                     
31. Wayne Stott (F) Mimico Monarchs 69 69 116 185 2.68 61 1983-1985 2
32. Brian Schmuck (F) Burlington Cougars 108 78 106 184 1.70 130 1983-1987 4
33. Troy Cadaret (F) Thornhill Thunderbirds 113 70 114 184 1.63 122 1980-1983 3
34. Daniel Del Monte (RW) Oakville Blades 84 67 115 182 2.17 85 1991-1993 2
35. Rich Roberts (F) Etobicoke Capitals 84 84 96 180 2.14 85 1987-1989 2
36. Chris Mortillaro (F) Streetsville Derbys (OLD) 105 83 97 180 1.71 239 1982-1985 3
37. Rod Anthony (F) Oakville Blades 111 93 86 179 1.61 22 1984-1987 3
38. Rod Anthony (F) Burlington Cougars 93 85 94 179 - 35 1983-1989 4
39. Glenn Murray (F) Acton Sabres 77 92 86 178 - 342 1978-1981 3
40. Mike Kalapaca (F) Streetsville Derbys (OLD) 132 87 91 178 1.35 360 1979-1982 3
                     
41. Dan Schaly (F) Barrie Colts 80 82 96 178 2.23 262 1987-1989 2
42. Anthony Miele (F) Brampton Capitals 118 70 108 178 1.51 173 1989-1992 3
43. Jason Pain (C) Markham Waxers 88 71 106 177 2.01 74 1991-1993 2
44. Jordan Scruton (F) Orillia Terriers 129 59 117 176 1.36 265 1990-1993 3
45. Patrick Armatage (F) Barrie Colts 130 46 129 175 1.35 299 1989-1993 4
46. Murray Margarit (LW) Barrie Colts 114 80 94 174 1.53 396 1987-1990 3
47. Brian Cyr (F) Barrie Colts 139 68 105 173 1.24 348 1982-1987 5
48. Bill Easdale (RW) Streetsville Derbys (OLD) 96 96 76 172 1.79 128 1980-1982 2
49. Troy MacCormick (LW) Lindsay Bears 127 77 94 171 1.35 371 1990-1993 3
50. Tom Johnson (F) Burlington Cougars 93 51 120 171 1.84 107 1990-1993 3
                     
51. John Vecchiarelli (RW) Streetsville Derbys (OLD) 109 69 101 170 1.56 262 1981-1983 2
52. Shane Buckle (F) Streetsville Derbys (OLD) 171 68 99 167 0.98 119 1989-1993 4
53. Tom Hogg (F) Oakville Blades 121 67 100 167 1.38 207 1982-1986 4
54. Chris Reier (F) King Rebellion 113 62 105 167 1.48 338 1986-1989 3
55. Bill McDougall (RW) Streetsville Derbys (OLD) 62 55 112 167 2.69 364 1984-1986 2
56. Mike Short (F) Burlington Cougars 136 69 94 163 1.20 218 1983-1989 5
57. Chris Stoner (LW) Aurora Tigers 129 74 85 159 1.23 413 1987-1992 5
58. Rusty Hastings (C) Barrie Colts 78 63 96 159 2.04 164 1980-1982 2
59. Sean Healey (F) King Rebellion 163 83 74 157 0.96 62 1988-1992 4
60. Kris Stockdale (F) Orillia Terriers 120 73 84 157 1.31 387 1989-1993 4
                     
61. Greg Snetsinger (D) Lindsay Bears 166 30 126 156 0.94 317 1989-1993 4
62. Rick Spalla (F) Vaughan Raiders 83 96 57 153 1.84 66 1986-1988 2
63. Paul Cook (F) Burlington Cougars 117 84 69 153 1.31 417 1984-1988 4
64. John Harding (F) Markham Waxers 117 73 80 153 1.31 513 1987-1991 4
65. George Chandler (F) Streetsville Derbys (OLD) 36 86 66 152 - - 1974-1978 3
66. Mike Moes (C) Burlington Cougars 102 55 97 152 1.49 83 1983-1986 3
67. Sean Dowanik (D) Orillia Terriers 158 49 103 152 0.96 145 1988-1992 4
68. Steve Walker (RW) Barrie Colts 48 75 76 151 3.15 45 1992-1993 1
69. Steve Tschipper (F) Thornhill Thunderbirds 96 74 76 150 1.56 110 1979-1982 3
70. Shawn Kelly (F) Oakville Blades 123 63 87 150 1.22 126 1988-1991 3
                     
71. Mark Jooris (F) Burlington Cougars 51 50 100 150 2.94 32 1981-1982 1
72. Cade Blackburn (F) Barrie Colts 121 63 86 149 1.23 141 1988-1991 3
73. Clancy Seymour (F) King Rebellion 76 69 79 148 1.95 69 1991-1993 2
74. Randy Jennings (F) Barrie Colts 72 69 78 147 2.04 151 1981-1983 2
75. Rob Humpheries (F) Thornhill Thunderbirds 127 71 75 146 1.15 133 1979-1982 3
76. Craig Chumley (F) Oakville Blades 120 58 88 146 1.22 222 1982-1985 3
77. Chris Norton (D) Oakville Blades 97 51 95 146 1.51 166 1982-1984 2
78. Tim Pollen (F) King Rebellion 110 67 78 145 1.32 106 1980-1986 4
79. Troy Caley (C) Lindsay Bears 82 74 70 144 1.76 168 1991-1993 2
80. Steve Meldrum (F) Oakville Blades 106 50 94 144 1.36 48 1980-1984 3
                     
81. Doug Barnes (F) Georgetown Geminis 34 73 70 143 - - 1975-1977 2
82. Mike Peron (C) Barrie Colts 72 70 73 143 1.99 229 1991-1993 2
83. Pete Natyshak (F) Oakville Blades 96 68 74 142 1.48 103 1980-1982 2
84. Jason Cameron (RW) Barrie Colts 103 57 85 142 1.38 172 1989-1993 4
85. Pino Chiappetta (RW) Streetsville Derbys (OLD) 80 40 101 141 1.76 92 1987-1989 2
86. Ted Dent (C) Vaughan Raiders 85 49 90 139 1.64 117 1986-1988 2
87. Ben Davis (LW) Caledon Canadians 49 37 102 139 2.84 61 1992-1993 1
88. Howie Rigby (D) Streetsville Derbys (OLD) 161 28 111 139 0.86 335 1980-1984 4
89. Dave Doucette (D) Streetsville Derbys (OLD) 104 26 113 139 1.34 162 1984-1986 2
90. Jeremy Brown (C) Barrie Colts 84 62 76 138 1.64 66 1990-1992 2
                     
91. Roger O'Toole (D) Brampton Capitals 116 32 105 137 1.18 436 1990-1993 3
92. Bob Bernier (F) Oakville Blades 79 74 61 135 1.71 107 1979-1981 2
93. Mike Gerrie (F) Streetsville Derbys (OLD) 46 50 85 135 2.93 25 1982-1983 1
94. Joey Washkurak (LW) Georgetown Geminis 85 63 71 134 1.58 86 1986-1988 2
95. Scott McKinley (F) Markham Waxers 165 56 78 134 0.81 133 1987-1991 4
96. Chris McEachern (F) Oakville Blades 66 45 89 134 2.03 160 1986-1988 2
97. Jason Ritchie (F) King Rebellion 118 61 72 133 1.13 315 1990-1993 3
98. Jason Rogers (F) Burlington Cougars 127 49 83 132 1.04 81 1987-1992 5
99. Gino Cavallini (LW) Oak Ridges Dynes 79 50 80 130 1.65 144 1979-1981 2
100. Frank Carnevale (F) Streetsville Derbys (OLD) 44 48 82 130 2.95 - 1978-1979 1
* Some data is missing to provide a correct summary.
2 249 players found | Previous page | Next page
All-time totals/team Overall Totals Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA Period Years
101. Greg Kains Streetsville Derbys (OLD) 18 5.95 - - - - 0 927 - 92 1987-1989 2
102. Patrick Mazzoli Markham Waxers 10 6.01 - - - - 0 599 - 60 1987-1988 1
103. Mike Vanderwal Peterborough Jr. Petes 21 6.12 - - - - - - - - 1992-1993 1
104. Ron Lauzon Streetsville Derbys (OLD) 21 6.23 - - - - - - - - 1980-1981 1
105. Steve Wiwcszaryck Mimico Monarchs 23 6.29 - - - - 0 1220 - 128 1987-1988 1
106. Cameron MacDonald Lindsay Bears 21 6.34 - - - - - - - - 1992-1993 1
107. David Belitski Royal York Rangers 39 6.38 - - - - - - - - 1992-1993 1
108. Chris Platis Collingwood Blues 10 6.43 - - - - 0 550 - 59 1989-1990 1
109. Brian Kent Cobourg Cougars 13 6.46 - - - - - - - - 1992-1993 1
110. Shane Murphy Peterborough Jr. Petes 11 6.50 - - - - - - - - 1991-1992 1
                             
111. Marc Desroches Collingwood Blues 15 6.53 - - - - - - - - 1992-1993 1
112. Mike Dart Peterborough Roadrunners 13 6.54 - - - - 0 670 - 73 1989-1990 1
113. Tony Polsinelli Mimico Monarchs 39 6.61 - - - - 1 2150 - 237 1986-1988 2
114. Roy Kennedy Peterborough Jr. Petes 18 6.66 - - - - - - - - 1990-1991 1
115. Jason Miskelly Collingwood Blues 31 6.69 - - - - 0 1694 - 189 1988-1990 2
116. Dan Stewart Cobourg Cougars 29 6.79 - - - - - - - - 1992-1993 1
117. Dan Haliburton King Rebellion 24 6.79 - - - - 0 1388 - 157 1985-1986 1
118. Scott Toms Peterborough Roadrunners 20 6.86 - - - - 0 997 - 114 1989-1990 1
119. Michael Faucher Mimico Monarchs 14 6.86 - - - - 0 710 - 81 1987-1988 1
120. Chris Westbrooke Collingwood Blues 37 7.03 - - - - 0 1921 - 225 1988-1990 2
                             
121. Jamie Szyc Georgetown Raiders 18 7.09 - - - - - - - - 1992-1993 1
122. Jason Thomson Markham Waxers 27 7.12 - - - - 0 1332 - 158 1987-1989 2
123. Rob Ruffino Acton Sabres 29 7.43 - - - - - - - - 1982-1983 1
124. Rick Basler Collingwood Blues 16 7.62 - - - - - - - - 1992-1993 1
125. Shawn Reis Georgetown Raiders 11 7.82 - - - - 0 445 - 58 1989-1990 1
126. Brendan O'Grady Collingwood Blues 19 7.84 - - - - - - - - 1992-1993 1
127. Dean Pearce Markham Waxers 35 7.93 - - - - 0 1876 - 248 1987-1989 2
128. Scott Toms Peterborough Jr. Petes 15 8.26 - - - - - - - - 1990-1991 1
129. Rob Bremner Acton Sabres 36 8.59 - - - - - - - - 1978-1979 1
130. Jim Hibbert Royal York Rangers 27 8.91 - - - - - - - - 1991-1992 1
                             
131. Glen Erskine Burlington Cougars 89 - - - - - 2 1863 - 126 1989-1992 3
132. Eric Watson Barrie Colts 78 - - - - - - - - - 1981-1984 3
133. David Dorosh Orillia Terriers 73 - - - - - - - - - 1990-1993 3
134. Jason Payne Newmarket 87's 71 - - - - - - - - - 1991-1993 2
135. Rob Bryson Burlington Cougars 71 - - - - - - - - - 1980-1983 3
136. Cary Trim Markham Waxers 64 - - - - - - - - - 1990-1992 2
137. Jamie Cuff Oakville Blades 60 - - - - - 3 1862 - 85 1989-1991 2
138. Mike Crawford Barrie Colts 59 - - - - - 1 1749 - 109 1988-1991 3
139. Chad Muldoon King Rebellion 58 - - - - - 0 1429 - 109 1988-1991 3
140. Wayne Cowley Georgetown Geminis 58 - - - - - - - - - 1981-1984 3
                             
141. Jason Murphy Orillia Terriers 55 - - - - - 0 1682 - 126 1989-1991 2
142. Martin Ethier Oakville Blades 49 - - - - - - - - - 1991-1993 2
143. Mike Noonan Streetsville Derbys (OLD) 48 - - - - - - - - - 1983-1986 3
144. Carmelo Giurleo Georgetown Raiders 44 - - - - - - - - - 1991-1993 2
145. Jason Chipman King Rebellion 44 - - - - - - - - - 1990-1992 2
146. Jason Sirota Georgetown Raiders 40 - - - - - - - - - 1990-1993 2
147. Jamie Storr Brampton Capitals 39 - - - - - - - - - 1990-1991 1
148. Todd Ireland Burlington Cougars 38 - - - - - - - - - 1990-1993 3
149. Jason Nicholson Georgetown Raiders 34 - - - - - 0 139 - 16 1989-1991 2
150. Dallas DeCarlo Lindsay Bears 32 - - - - - 0 1301 - 109 1989-1991 2
                             
151. Craig Crowe Barrie Colts 30 - - - - - - - - - 1990-1992 2
152. Scott Galt Collingwood Blues 29 - - - - - - - - - 1991-1993 2
153. Mark Cavallin Mimico Monarchs 27 - - - - - 1 1502 - 113 1987-1989 2
154. Chris Billingsley Brampton Capitals 24 - - - - - - - - - 1991-1993 2
155. Bill Martin Burlington Cougars 17 - - - - - 0 356 - 18 1984-1988 3
156. John Kemp Burlington Cougars 10 - - - - - - - - - 1979-1981 2
LESS THAN 10 GAMES
1. Tony Hill Oakville Blades 5 1.80 - - - - 0 300 - 9 1989-1990 1
2. Rick Basler Barrie Colts 2 2.00 - - - - - - - - 1992-1993 1
3. Andy Adams Markham Waxers 1 2.00 - - - - 0 60 - 2 1992-1993 1
4. Shane Day Burlington Cougars 2 2.31 - - - - - - - - 1992-1993 1
5. Scott DeStefano King Rebellion 2 2.83 - - - - - - - - 1991-1992 1
6. Tony Sortino Aurora Tigers 1 3.00 - 0 0 0 0 20 - 1 1990-1991 1
7. Scott MacDonald Markham Waxers 1 3.00 - - - - 0 60 - 3 1988-1989 1
8. Tyson Johnson Oakville Blades 9 3.22 - - - - - - - - 1990-1991 1
9. Steve Thorpe Aurora Tigers 7 3.43 - - - - - - - - 1991-1992 1
10. Mike Sands Dixie Beehives 4 3.55 - - - - - - - - 1979-1980 1
                             
11. Ben Porchuk Burlington Cougars 2 3.66 - - - - 0 49 - 3 1989-1990 1
12. Shawn Reis Burlington Cougars 3 3.67 - - - - 0 180 - 11 1988-1989 1
13. George Silva Mimico Monarchs 2 4.26 - - - - 0 28 - 2 1986-1987 1
14. Dave Humphreys Streetsville Derbys (OLD) 3 4.33 - - - - - - - - 1985-1986 1
15. Wayne Cowley Streetsville Derbys (OLD) 6 4.39 - - - - - - - - 1981-1982 1
16. Richard Kim King Rebellion 5 4.44 - - - - - - - - 1990-1991 1
17. Todd Yusko Etobicoke Capitals 4 4.51 - - - - 0 226 - 17 1988-1989 1
18. Scott Galt Orillia Terriers 8 4.65 - - - - - - - - 1990-1991 1
19. Scott Toms Lindsay Bears 7 4.69 - - - - - - - - 1991-1992 1
20. Chad Muldoon Streetsville Derbys (OLD) 8 4.77 - - - - - - - - 1991-1992 1
                             
21. Carlo Giovinazzi Markham Waxers 5 4.81 - - - - - - - - 1990-1991 1
22. Dave Smeriglio Burlington Cougars 7 5.00 - - - - 0 348 - 29 1989-1990 1
23. Jeff Clark Markham Waxers 2 5.00 - - - - 0 120 - 10 1992-1993 1
24. Mark Murray Burlington Cougars 1 5.00 - - - - 0 60 - 5 1986-1987 1
25. Carlo Giovinazzi Collingwood Blues 7 5.28 - - - - - - - - 1990-1991 1
26. Darren Murchie Oakville Blades 6 5.38 - - - - - - - - 1990-1991 1
27. John Nizic Etobicoke Capitals 7 5.39 - - - - 0 401 - 36 1988-1989 1
28. Shane Murphy Lindsay Bears 7 5.71 - - - - - - - - 1990-1991 1
29. T.J. Lawrence Streetsville Derbys (OLD) 8 5.88 - - - - - - - - 1992-1993 1
30. Timothy Lawrence Streetsville Derbys (OLD) 8 5.88 - - - - - - - - 1992-1993 1
                             
31. Dan Aldworth Richmond Hill Dynes 5 5.89 - - - - 0 285 - 28 1988-1989 1
32. Bill Emerson King Rebellion 1 6.00 - - - - 0 60 - 6 1989-1990 1
33. Joe Dimaline Royal York Rangers 1 6.00 - - - - - - - - 1991-1992 1
34. John Kemp King Rebellion 3 6.09 - - - - - - - - 1979-1980 1
35. Richard Kim Markham Waxers 9 6.18 - - - - - - - - 1990-1991 1
36. Paul St. Pierre Georgetown Raiders 6 6.19 - - - - - - - - 1990-1991 1
37. Jeff Laceby Vaughan Raiders 5 6.19 - - - - 0 233 - 24 1987-1988 1
38. Mike McIntyre Richmond Hill Dynes 9 6.23 - - - - 0 491 - 51 1987-1988 1
39. Les Sirota Mimico Monarchs 5 6.31 - - - - 0 181 - 19 1986-1987 1
40. Greg Powell Georgetown Raiders 3 6.32 - - - - - - - - 1990-1991 1
                             
41. Dave Kennedy Georgetown Raiders 3 6.33 - - - - - - - - 1992-1993 1
42. Michael Faucher Richmond Hill Dynes 8 6.57 - - - - 0 329 - 36 1987-1988 1
43. Chris Lovisa Oakville Blades 3 6.61 - - - - 0 127 - 14 1988-1990 2
44. Ian Witucki Lindsay Bears 6 6.80 - - - - 0 300 - 34 1989-1990 1
* Some data is missing to provide a correct summary.
227 goalies found | Previous page | Next page