.
League Information and Facts
Premium Filter
2024-2025 Regular Season Player Stats
# Player Team GP G A TP PPG PIM +/-
101. Kaleb Newson (F) Yale Hockey Academy U15 AAA 14 5 6 11 0.79 2 -
102. Jacob Gillie (D) Pacific Coast Academy U15 AAA 15 5 6 11 0.73 36 -
103. Tony Han (D) North Shore Warriors U15 AAA 16 2 9 11 0.69 40 -
104. Carsten Patrick (D) Delta Hockey Academy U15 AAA White 18 2 9 11 0.61 63 -
105. Quinn Collins (D) Burnaby Winter Club U15 AAA 15 1 10 11 0.73 8 -
106. Callan McCall (F) Pacific Coast Academy U15 AAA 15 8 2 10 0.67 14 -
107. Shea Streu (F) RINK HA Winnipeg U15 AAA 14 7 3 10 0.71 6 -
108. Jared Ryan (F) Northern Alberta Xtreme U15 AAA 14 6 4 10 0.71 8 -
109. Ryezen Bertsch (F) Delta Hockey Academy U15 AAA White 18 6 4 10 0.56 0 -
110. Reed Witham (F) RINK HA Kelowna U15 AAA 18 6 4 10 0.56 10 -
                   
111. Liam McLean (F) St. George's School U15 AAA 10 5 5 10 1.00 12 -
112. Joyesh Ghosh (F) Calgary IHA U15 AAA 13 5 5 10 0.77 2 -
113. Hudson Lesk (D) St. George's School U15 AAA 12 4 6 10 0.83 32 -
114. Lachlan Kisio (F) Calgary Edge School U15 AAA 13 4 6 10 0.77 0 -
115. Luke Tschetter (F) Calgary Edge School U15 AAA 13 4 6 10 0.77 12 -
116. Knox Kehler (F) Northern Alberta Xtreme U15 AAA 14 4 6 10 0.71 16 -
117. Gavin Beza (C) Yale Hockey Academy U15 AAA 15 4 6 10 0.67 8 -
118. Riley O'Brien (D) STAR Hockey Academy U15 Varsity 19 4 6 10 0.53 18 -
119. Dominik Chartrand (F) Notre Dame Hounds U15 AAA 9 3 7 10 1.11 4 -
120. Brody Watson (D) North Shore Warriors U15 AAA 9 3 7 10 1.11 8 -
                   
121. Zachary Pomeroy (D) Calgary Edge School U15 AAA 12 2 8 10 0.83 0 -
122. Braydon Lynam (F) OHA Edmonton U15 AAA 12 2 8 10 0.83 18 -
123. Keyn Lindberg (D) Calgary Edge School U15 AAA 13 2 8 10 0.77 8 -
124. Matthew Lavoie (D) Yale Hockey Academy U15 AAA 14 1 9 10 0.71 2 -
125. Rylan Bassi (D) Delta Hockey Academy U15 AAA White 14 1 9 10 0.71 10 -
126. Carter McMillan (D) Yale Hockey Academy U15 AAA 15 0 10 10 0.67 0 -
127. Manav Singh (D) Delta Hockey Academy U15 AAA Bl 15 0 10 10 0.67 14 -
128. Jake Gagno (F) Delta Hockey Academy U15 AAA Bl 14 7 2 9 0.64 2 -
129. Matteo Gambetti (F) OHA Edmonton U15 AAA 14 6 3 9 0.64 0 -
130. Charlie Near (F) Calgary Edge School U15 AAA 13 5 4 9 0.69 16 -
                   
131. Ryan Pickell (F) Delta Hockey Academy U15 AAA White 19 5 4 9 0.47 4 -
132. Jack Delaney (F) Delta Hockey Academy U15 AAA Bl 14 4 5 9 0.64 2 -
133. Zachary Giles (F) Delta Hockey Academy U15 AAA Bl 15 3 6 9 0.60 18 -
134. Oliver Peck (F) RINK HA Kelowna U15 AAA 18 3 6 9 0.50 2 -
135. Mark Ma (D) Calgary Edge School U15 AAA 13 2 7 9 0.69 10 -
136. Baen Kernan (F) Pacific Coast Academy U15 AAA 15 2 7 9 0.60 0 -
137. Matthew Sutherland (D) Burnaby Winter Club U15 AAA 15 2 7 9 0.60 6 -
138. Oliver Demarco (D) North Shore Warriors U15 AAA 15 2 7 9 0.60 34 -
139. Max Xing (F) RINK HA Winnipeg U15 AAA 16 2 7 9 0.56 10 -
140. Everett Vandenhengel (D) Northern Alberta Xtreme U15 AAA 14 1 8 9 0.64 16 -
                   
141. Erik Miller (F) Northern Alberta Xtreme U15 AAA 14 6 2 8 0.57 18 -
142. Hayden Carpenter (F) RINK HA Kelowna U15 AAA 12 5 3 8 0.67 2 -
143. Mason Liebel (F) Okanagan HA U15 AAA 14 5 3 8 0.57 14 -
144. Jase Morey (F) Calgary IHA U15 AAA 13 4 4 8 0.62 0 -
145. Luca Rogers (F) St. George's School U15 AAA 10 3 5 8 0.80 14 -
146. Beckham Monette (D) Calgary Edge School U15 AAA 12 3 5 8 0.67 8 -
147. Charlie Usher (F) Calgary Edge School U15 AAA 12 3 5 8 0.67 8 -
148. Emerson Hiebert (D) Calgary IHA U15 AAA 13 3 5 8 0.62 0 -
149. Marek Pashko (F) OHA Edmonton U15 AAA 14 3 5 8 0.57 6 -
150. Jack Arseniuk (D) RINK HA Winnipeg U15 AAA 16 3 5 8 0.50 18 -
                   
151. Jaret Otto (F) Calgary IHA U15 AAA 12 2 6 8 0.67 14 -
152. Gareth Dykens (F) Burnaby Winter Club U15 AAA 13 2 6 8 0.62 4 -
153. Landon Ruck (D) Okanagan HA U15 AAA 14 2 6 8 0.57 0 -
154. Kevin Goodale (D) Delta Hockey Academy U15 AAA Bl 14 2 6 8 0.57 12 -
155. Marco Robin (F) Delta Hockey Academy U15 AAA White 19 2 6 8 0.42 4 -
156. Carson Hohman (D) Calgary IHA U15 AAA 10 1 7 8 0.80 8 -
157. Aiden Brown (F) Calgary IHA U15 AAA 13 1 7 8 0.62 6 -
158. Hunter Stewart (F) Yale Hockey Academy U15 AAA 15 1 7 8 0.53 12 -
159. Bentley Fitzgerald (D) OHA Edmonton U15 AAA 13 0 8 8 0.62 12 -
160. Ryder Fiddler (F) Notre Dame Hounds U15 AAA 10 5 2 7 0.70 6 -
                   
161. Nick Hill (F) St. George's School U15 AAA 11 5 2 7 0.64 20 -
162. Hayden Zygarliski (F) Delta Hockey Academy U15 AAA White 17 4 3 7 0.41 18 -
163. Rhys Parker (D) Okanagan HA U15 AAA 11 3 4 7 0.64 6 -
164. Keatyn Devlin (F) Northern Alberta Xtreme U15 AAA 13 3 4 7 0.54 28 -
165. Cruz Rasmussen (F) Okanagan HA U15 AAA 14 3 4 7 0.50 4 -
166. Chase Phillips (D) Yale Hockey Academy U15 AAA 15 3 4 7 0.47 2 -
167. Nash Dolyny (F) RINK HA Winnipeg U15 AAA 16 3 4 7 0.44 2 -
168. Brett Bochek (F) Notre Dame Hounds U15 AAA 11 2 5 7 0.64 2 -
169. Jett Wood (F) Okanagan HA U15 AAA 11 2 5 7 0.64 4 -
170. Kane Strudwick (F) OHA Edmonton U15 AAA 11 2 5 7 0.64 12 -
                   
171. Ryson Barker (D) Okanagan HA U15 AAA 14 2 5 7 0.50 10 -
172. Eli Hudson (D) Northern Alberta Xtreme U15 AAA 14 2 5 7 0.50 12 -
173. Lukas Kravcak (F) Delta Hockey Academy U15 AAA Bl 15 2 5 7 0.47 12 -
174. Tommy Nemeth (F) Pacific Coast Academy U15 AAA 15 2 5 7 0.47 16 -
175. Owen Hirst (F) RINK HA Winnipeg U15 AAA 16 2 5 7 0.44 8 -
176. Jiseong Kim (F) OHA Edmonton U15 AAA 13 1 6 7 0.54 6 -
177. Grayson Holmes (D) Okanagan HA U15 AAA 14 1 6 7 0.50 4 -
178. Austin Murray (F) Pacific Coast Academy U15 AAA 15 1 6 7 0.47 6 -
179. Rhys McFarlane (D) Burnaby Winter Club U15 AAA 12 0 7 7 0.58 2 -
180. Nate Skrabyk (D) RINK HA Winnipeg U15 AAA 13 0 7 7 0.54 0 -
                   
181. Asher Simms (D) RINK HA Kelowna U15 AAA 14 0 7 7 0.50 20 -
182. Colton Pawlyshyn (D) RINK HA Winnipeg U15 AAA 16 0 7 7 0.44 12 -
183. Jakub Palmer (F) Prairie Hockey Academy U15 AAA 13 4 2 6 0.46 10 -
184. Kendon Peacock (F) Northern Alberta Xtreme U15 AAA 14 4 2 6 0.43 0 -
185. Lux Naka (F) Okanagan HA U15 AAA 14 4 2 6 0.43 4 -
186. Breh Guest (D) North Shore Warriors U15 AAA 11 3 3 6 0.55 4 -
187. Brady Bisaillon (F) Northern Alberta Xtreme U15 AAA 14 3 3 6 0.43 10 -
188. Jason Thomson (F) Pacific Coast Academy U15 AAA 15 3 3 6 0.40 0 -
189. Huntley Keatley (D) STAR Hockey Academy U15 Varsity 20 3 3 6 0.30 12 -
190. Jake Gates (F) Okanagan HA U15 AAA 12 2 4 6 0.50 2 -
                   
191. Keaton Bauck (F) Prairie Hockey Academy U15 AAA 12 2 4 6 0.50 4 -
192. Owen Light (F) Calgary IHA U15 AAA 13 2 4 6 0.46 0 -
193. Addison Wanner (D) Prairie Hockey Academy U15 AAA 13 2 4 6 0.46 26 -
194. Peyten Shilton (C/RW) OHA Edmonton U15 AAA 14 2 4 6 0.43 20 -
195. Theo Wesik (F) St. George's School U15 AAA 12 1 5 6 0.50 18 -
196. Reid Grierson (D) Calgary IHA U15 AAA 13 1 5 6 0.46 10 -
197. Briere Saunders (D) Prairie Hockey Academy U15 AAA 13 1 5 6 0.46 10 -
198. Kaleb Crowe (F) Prairie Hockey Academy U15 AAA 13 1 5 6 0.46 12 -
199. Tyler Reszitnyk (D) RINK HA Kelowna U15 AAA 18 1 5 6 0.33 20 -
200. Easton Brooks (F) North Shore Warriors U15 AAA 11 0 6 6 0.55 6 -
317 players found | Previous page | Next page
2024-2025 Regular Season Goaltending Stats
# Player Team GP GAA SV% W L T SO TOI SVS GA
1. Griffin Prairie Chicken RINK HA Kelowna U15 AAA 12 3.79 .923 6 6 0 1 649 489 41
2. Jace Zemanek Pacific Coast Academy U15 AAA 10 4.51 .895 3 6 0 0 506 325 38
3. Aarun Parmar Delta Hockey Academy U15 AAA White 10 4.30 .870 5 5 0 0 600 288 43
4. Cameron Rusyniak STAR Hockey Academy U15 Varsity 14 5.01 .852 5 8 0 0 815 393 68
LESS THAN 10 GAMES
1. Alexandr Petukhov STAR Hockey Academy U15 Varsity 1 1.00 .964 1 0 0 0 60 27 1
2. Lucca Tassone Yale Hockey Academy U15 AAA 9 1.15 .956 8 0 0 2 520 217 10
3. Luc Wilson-Kurenoff Delta Hockey Academy U15 AAA Bl 7 1.43 .947 6 1 0 2 420 179 10
4. Logan Hwang Yale Hockey Academy U15 AAA 7 2.05 .917 7 0 0 0 380 143 13
5. Brayden Allan Delta Hockey Academy U15 AAA Bl 8 2.47 .916 6 1 1 1 485 218 20
6. Taylor Green Calgary IHA U15 AAA 6 3.15 .915 4 2 0 0 363 204 19
7. Grayson Scriba Northern Alberta Xtreme U15 AAA 5 2.00 .914 5 0 0 0 300 106 10
8. Tyson Oake Burnaby Winter Club U15 AAA 7 2.73 .910 6 1 0 1 419 192 19
9. Benjamin Boudreau North Shore Warriors U15 AAA 9 2.88 .909 5 4 0 0 500 239 24
10. Ethan Watson Okanagan HA U15 AAA 7 3.14 .906 3 4 0 1 420 213 22
                         
11. Patrick Curtis Prairie Hockey Academy U15 AAA 6 4.93 .906 1 4 1 0 365 288 30
12. Cohen Wood Delta Hockey Academy U15 AAA White 9 2.78 .902 8 1 0 0 540 230 25
13. Shay Van Slyke Pacific Coast Academy U15 AAA 7 5.02 .902 1 5 0 0 395 304 33
14. Conner Aldag Prairie Hockey Academy U15 AAA 7 6.00 .897 2 5 0 0 420 364 42
15. Hudson Waddell St. George's School U15 AAA 9 5.59 .896 2 6 1 0 526 424 49
16. Haize Brightnose RINK HA Winnipeg U15 AAA 8 4.84 .892 3 4 1 1 484 323 39
17. Deakon Beaudry Okanagan HA U15 AAA 7 3.50 .891 3 2 2 0 429 205 25
18. Hudson Andrews Calgary Edge School U15 AAA 7 2.71 .890 7 0 0 1 398 146 18
19. Zayden Maclean Northern Alberta Xtreme U15 AAA 8 3.34 .884 6 1 1 0 485 206 27
20. Caden Stanley Calgary Edge School U15 AAA 7 2.52 .883 5 1 0 1 382 121 16
                         
21. Donovan Kuhn North Shore Warriors U15 AAA 8 4.16 .883 3 4 0 0 462 242 32
22. Westyn Hlady Notre Dame Hounds U15 AAA 5 5.96 .883 0 4 1 0 303 226 30
23. Alexandre Montembeault Calgary IHA U15 AAA 7 3.16 .881 5 2 0 0 418 163 22
24. Jordan Bigelow Burnaby Winter Club U15 AAA 8 3.88 .881 6 2 0 0 480 230 31
25. Jonah Gamble St. George's School U15 AAA 5 5.31 .878 0 4 0 0 260 166 23
26. Connor Phillips OHA Edmonton U15 AAA 9 5.31 .873 0 5 3 0 509 309 45
27. Soren Martin Notre Dame Hounds U15 AAA 6 6.50 .848 0 6 0 0 360 218 39
28. Lucas Kautz RINK HA Kelowna U15 AAA 8 6.55 .848 1 5 0 0 440 268 48
29. Blake Mitchell RINK HA Winnipeg U15 AAA 8 6.75 .846 4 4 0 0 480 297 54
30. Marek Swanson Northern Alberta Xtreme U15 AAA 1 6.00 .842 0 1 0 0 60 32 6
                         
31. Bronson Kasturi OHA Edmonton U15 AAA 7 5.86 .841 2 4 0 0 339 175 33
32. Hayden Solomko STAR Hockey Academy U15 Varsity 7 7.37 .829 1 5 0 0 334 199 41
33. Asher Eddy North Shore Warriors U15 AAA 0 - - - - - - - - -
34. Santi Schyns-Munoz Notre Dame Hounds U15 AAA 0 - - - - - - - - -
35. David Bell Calgary Edge School U15 AAA 0 - - - - - - - - -