Southeast Junior Hockey League SEJHL 2008-2009
2008-2009 SEJHL Standings
# | Team | GP | W | T | L | OTW | OTL | GF | GA | +/- | TP | PPG | Postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Atlanta Jr. Knights | - | - | - | - | - | - | - | - | - | - | - | Champion |
2. | Florida Eels | - | - | - | - | - | - | - | - | - | - | - | - |
3. | Hampton Roads Whalers | - | - | - | - | - | - | - | - | - | - | - | - |
4. | Space Coast Hurricanes | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 SEJHL Player Stats
# | player | GP | G | A | TP | PIM |
---|---|---|---|---|---|---|
1. | 24 | 1 | 4 | 5 | 10 |
2008-2009 SEJHL Goaltending Stats
# | player | GP | GAA | SVP |
---|---|---|---|---|
1. | - | - | - |
2008-2009 Demographics
Nationality
SEJHL Games
No Data Found
2024-2025 SEJHL Free Agents
No Data Found
2025-2026 SEJHL Free Agents
No Data Found
SEJHL Team Comparison
# | Team | Players | Experience | Avg Height | Avg Weight | Avg Age |
---|
Where Are They Now?
Played in the league during season
# | player | season | team | league | GP | G | A | PTS | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Joshua Yu (F) | 2024-2025 | UCLA | ACHA II | 6 | 0 | 0 | 0 | 0 |
Regular Season
League All-Time Points
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Jeremy Wilson (F) | 26 | 23 | 11 | 34 |
2. | Taylor Paasch (F) | 25 | 19 | 14 | 33 |
3. | Nathan Kanter (F) | 26 | 11 | 9 | 20 |
4. | Brian Schulker (F) | 47 | 8 | 12 | 20 |
5. | Boris Knyazev (F) | 20 | 3 | 14 | 17 |
League All-Time Goals
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Jeremy Wilson (F) | 26 | 23 | 11 | 34 |
2. | Taylor Paasch (F) | 25 | 19 | 14 | 33 |
3. | Nathan Kanter (F) | 26 | 11 | 9 | 20 |
4. | Brian Schulker (F) | 47 | 8 | 12 | 20 |
5. | Zacharias Nylund (F) | 19 | 8 | 7 | 15 |
League All-Time Assists
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Taylor Paasch (F) | 25 | 19 | 14 | 33 |
2. | Boris Knyazev (F) | 20 | 3 | 14 | 17 |
3. | Brian Schulker (F) | 47 | 8 | 12 | 20 |
4. | Jayden Haggerty (D) | 9 | 0 | 12 | 12 |
5. | Jeremy Wilson (F) | 26 | 23 | 11 | 34 |
League All-Time Penalty Min.
# | Player | GP | G | TP | PIM |
---|---|---|---|---|---|
1. | Bryan Lewandowski (F) | 20 | 8 | 9 | 45 |
2. | Eric Masters (F) | 26 | 5 | 7 | 44 |
3. | Rhett Baron (F) | 21 | 0 | 3 | 40 |
4. | Jeremy Wilson (F) | 26 | 23 | 34 | 36 |
5. | Taylor Paasch (F) | 25 | 19 | 33 | 34 |
League All-Time Games Played
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Brian Schulker (F) | 47 | 8 | 12 | 20 |
2. | Jeremy Wilson (F) | 26 | 23 | 11 | 34 |
3. | Nathan Kanter (F) | 26 | 11 | 9 | 20 |
4. | Michael Addison (D) | 26 | 7 | 9 | 16 |
5. | Eric Masters (F) | 26 | 5 | 2 | 7 |
League All-Time Points Per Game
# | Player | GP | G | TP | PPG |
---|---|---|---|---|---|
1. | Jayden Haggerty (D) | 9 | 0 | 12 | 1.33 |
2. | Taylor Paasch (F) | 25 | 19 | 33 | 1.32 |
3. | Jeremy Wilson (F) | 26 | 23 | 34 | 1.31 |
4. | Boris Knyazev (F) | 20 | 3 | 17 | 0.85 |
5. | Zacharias Nylund (F) | 19 | 8 | 15 | 0.79 |
League All-Time Points Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Jeremy Wilson (F) | 2010-2011 | SEJHL | 26 | 23 | 11 | 34 | 1.31 | 36 |
2. | Taylor Paasch (F) | 2010-2011 | SEJHL | 25 | 19 | 14 | 33 | 1.32 | 34 |
3. | Nathan Kanter (F) | 2010-2011 | SEJHL | 26 | 11 | 9 | 20 | 0.77 | 26 |
4. | Boris Knyazev (F) | 2010-2011 | SEJHL | 20 | 3 | 14 | 17 | 0.85 | 8 |
5. | Michael Addison (D) | 2010-2011 | SEJHL | 26 | 7 | 9 | 16 | 0.62 | 14 |
League All-Time Goals Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Jeremy Wilson (F) | 2010-2011 | SEJHL | 26 | 23 | 11 | 34 | 1.31 | 36 |
2. | Taylor Paasch (F) | 2010-2011 | SEJHL | 25 | 19 | 14 | 33 | 1.32 | 34 |
3. | Nathan Kanter (F) | 2010-2011 | SEJHL | 26 | 11 | 9 | 20 | 0.77 | 26 |
4. | Zacharias Nylund (F) | 2009-2010 | SEJHL | 19 | 8 | 7 | 15 | 0.79 | 34 |
5. | Bryan Lewandowski (F) | 2010-2011 | SEJHL | 20 | 8 | 1 | 9 | 0.45 | 45 |
League All-Time Assists Per Season
# | Player | Season | League | GP | G | A | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|---|
1. | Taylor Paasch (F) | 2010-2011 | SEJHL | 25 | 19 | 14 | 33 | 1.32 | 34 |
2. | Boris Knyazev (F) | 2010-2011 | SEJHL | 20 | 3 | 14 | 17 | 0.85 | 8 |
3. | Jayden Haggerty (D) | 2010-2011 | SEJHL | 9 | 0 | 12 | 12 | 1.33 | 8 |
4. | Jeremy Wilson (F) | 2010-2011 | SEJHL | 26 | 23 | 11 | 34 | 1.31 | 36 |
5. | Nathan Kanter (F) | 2010-2011 | SEJHL | 26 | 11 | 9 | 20 | 0.77 | 26 |
League All-Time Penalty Min. Per Season
# | Player | Season | League | GP | G | TP | PPG | PIM |
---|---|---|---|---|---|---|---|---|
1. | Bryan Lewandowski (F) | 2010-2011 | SEJHL | 20 | 8 | 9 | 0.45 | 45 |
2. | Eric Masters (F) | 2010-2011 | SEJHL | 26 | 5 | 7 | 0.27 | 44 |
3. | Rhett Baron (F) | 2010-2011 | SEJHL | 21 | 0 | 3 | 0.14 | 40 |
4. | Jeremy Wilson (F) | 2010-2011 | SEJHL | 26 | 23 | 34 | 1.31 | 36 |
5. | Taylor Paasch (F) | 2010-2011 | SEJHL | 25 | 19 | 33 | 1.32 | 34 |