Contact Elite Prospects
Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | John Hughes | 45 | 11 | 42 | 53 |
2. | Nick Petersen | 40 | 17 | 34 | 51 |
3. | Kevin Hancock | 45 | 19 | 31 | 50 |
4. | Matteo Gennaro | 39 | 22 | 26 | 48 |
5. | Jason Akeson | 43 | 17 | 30 | 47 |
Team | “C” Captain(s) | “A” Alternate Captain(s) |
---|---|---|
Abington High | ||
Agawam High | ||
Algonquin Regional High | ||
Amesbury High | ||
Hingham High | ||
Marblehead High | ||
Nashoba Regional High | ||
Oliver Ames High | ||
Rockland High | ||
Silver Lake High | ||
Springfield Cathedral High | ||
St. John's Prep | ||
Watertown High | ||
Westwood High |