S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | Sherbrooke Castors | QMJHL | 69* | 20* | 19* | 39* | 96* | -* | | | Playoffs | 5 | 1 | 2 | 3 | 0 | - |
1974-75 | Sherbrooke Castors | QMJHL | 54* | 38* | 57* | 95* | 91* | -* | | | Playoffs | 9 | 5 | 3 | 8 | 2 | - |
1975-76 | Sherbrooke Castors | QMJHL | 60* | 47* | 55* | 102* | 40* | -* | | | Playoffs | 17 | 8 | 14 | 22 | 27 | - |
1975-76 | Canada U20 | WJC-20 | 4* | 1* | 2* | 3* | 2* | -* | | | |||||||
1976-77 | Sherbrooke Castors “C” | QMJHL | 72* | 55* | 85* | 140* | 80* | -* | | | Playoffs | 18 | 11 | 12 | 23 | 40 | - |
1977-78 | Vancouver Canucks | NHL | 79* | 23* | 18* | 41* | 35* | -24* | | | |||||||
1978-79 | Vancouver Canucks | NHL | 78* | 13* | 12* | 25* | 33* | -31* | | | Playoffs | 1 | 0 | 1 | 1 | 0 | - |
1979-80 | Vancouver Canucks | NHL | 67* | 13* | 17* | 30* | 108* | 0* | | | |||||||
1980-81 | Vancouver Canucks | NHL | 11* | 0* | 4* | 4* | 4* | 0* | | | |||||||
1980-81 | New York Rangers | NHL | 35* | 10* | 10* | 20* | 4* | 6* | | | Playoffs | 14 | 2 | 5 | 7 | 9 | - |
1981-82 | New York Rangers | NHL | 26* | 3* | 9* | 12* | 16* | -2* | | | |||||||
1981-82 | Québec Nordiques | NHL | 12* | 2* | 1* | 3* | 0* | 2* | | | |||||||
1981-82 | Fredericton Express | AHL | 28* | 2* | 17* | 19* | 10* | -* | | | |||||||
1982-83 | Buffalo Sabres | NHL | 3* | 0* | 0* | 0* | 0* | -6* | | | |||||||
1982-83 | Rochester Americans | AHL | 53* | 18* | 24* | 42* | 69* | -* | | | Playoffs | 16 | 1 | 7 | 8 | 11 | - |
1983-84 | Vancouver Canucks | NHL | 37* | 9* | 13* | 22* | 7* | 2* | | | Playoffs | 4 | 2 | 1 | 3 | 0 | - |
1983-84 | Fredericton Express | AHL | 36* | 22* | 28* | 50* | 35* | -* | | | |||||||
1984-85 | Vancouver Canucks | NHL | 37* | 5* | 11* | 16* | 23* | -7* | | | |||||||
1984-85 | Fredericton Express | AHL | 7* | 2* | 1* | 3* | 2* | -* | | | |||||||
1985-86 | Fredericton Express | AHL | 29* | 4* | 14* | 18* | 21* | -* | | | |||||||
1986-87 | Philadelphia Flyers | NHL | 1* | 0* | 0* | 0* | 0* | 0* | | | |||||||
1986-87 | Hershey Bears | AHL | 47* | 13* | 22* | 35* | 32* | -* | | | Playoffs | 5 | 0 | 0 | 0 | 9 | - |
1986-87 | HC Sierre | NLA | 3* | 2* | 3* | 5* | 0* | -* | | | |||||||
1987-88 | Bruneck/Brunico | Italy | 24* | 20* | 16* | 36* | 10* | -* | | | |||||||
1988-89 | Solihull Barons | BHL | 18* | 46* | 47* | 93* | 12* | -* | | | |||||||
1989-90 | Solihull Barons “C” | BHL | 30* | 50* | 35* | 85* | 16* | -* | | | Playoffs | 4 | 2 | 4 | 6 | 6 | - |
1990-91 | Peterborough Pirates | BHL | 6* | 13* | 4* | 17* | 22* | -* | | | |||||||
1996-97 | Acton Vale Nova | QSPHL | 5* | 0* | 3* | 3* | 2* | -* | | |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1969-70 | Mont-Royal Peewee | QC Int PW | -* | -* | -* | -* | -* | -* | | | |||||||
1976-77 | QMJHL All-Stars | CHL Challenge | 6* | 3* | 3* | 6* | 2* | -* | | | |||||||
1976-77 | Sherbrooke Castors | Memorial Cup | 4* | 4* | 1* | 5* | 0* | -* | | | |||||||
1989-90 | Solihull Barons | Autumn Cup | 8* | 8* | 21* | 29* | 12* | -* | | | |||||||
1990-91 | Telford Tigers | Autumn Cup | 4* | 3* | 1* | 4* | 0* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL | 6 | 200* | 61* | 106* | 167* | 0.84* | 169* | -* | | | 2 | 21 | 1 * | 7 * | 8 * | 0.38 * | 20 * | - * |
Autumn Cup | 2 | 12* | 11* | 22* | 33* | 2.75* | 12* | -* | | | 0 | * | * | * | * | * | * | |
BHL | 3 | 54* | 109* | 86* | 195* | 3.61* | 50* | -* | | | 1 | 4 | 2 * | 4 * | 6 * | 1.50 * | 6 * | - * |
CHL Challenge | 1 | 6* | 3* | 3* | 6* | 1.00* | 2* | -* | | | 0 | * | * | * | * | * | * | |
Italy | 1 | 24* | 20* | 16* | 36* | 1.50* | 10* | -* | | | 0 | * | * | * | * | * | * | |
Memorial Cup | 1 | 4* | 4* | 1* | 5* | 1.25* | 0* | -* | | | 0 | * | * | * | * | * | * | |
NHL | 9 | 386* | 78* | 95* | 173* | 0.45* | 230* | -60* | | | 3 | 19 | 4 * | 7 * | 11 * | 0.58 * | 9 * | - * |
NLA (NL) | 1 | 3* | 2* | 3* | 5* | 1.67* | 0* | -* | | | 0 | * | * | * | * | * | * | |
QC Int PW | 1 | -* | -* | -* | -* | -* | -* | -* | | | 0 | * | * | * | * | * | * | |
QMJHL | 4 | 255* | 160* | 216* | 376* | 1.47* | 307* | -* | | | 4 | 49 | 25 * | 31 * | 56 * | 1.14 * | 69 * | - * |
QSPHL | 1 | 5* | 0* | 3* | 3* | 0.60* | 2* | -* | | | 0 | * | * | * | * | * | * | |
WJC-20 | 1 | 4* | 1* | 2* | 3* | 0.75* | 2* | -* | | | 0 | * | * | * | * | * | * |
Drafted 1977, 1 #7 overall by Cincinnati Stingers in the WHA Amateur Draft