S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Rögle BK J20 | J20 SuperElit | 28* | 4* | 3* | 7* | 14* | -* | | | |||||||
1995-96 | Rögle BK J20 | J20 SuperElit | 28* | 5* | 6* | 11* | 4* | -* | | | |||||||
1996-97 | Rögle BK J20 | J20 SuperElit | 1* | 0* | 1* | 1* | -* | -* | | | |||||||
1996-97 | Rögle BK | Division 1 | 6* | 0* | 0* | 0* | 0* | -* | | | |||||||
1997-98 | Jonstorps IF | Division 3 | 30* | 24* | 12* | 36* | 44* | -* | | | |||||||
1998-99 | Jonstorps IF | Division 3 | 32* | 23* | 18* | 41* | 48* | -* | | | |||||||
1999-00 | Jonstorps IF | Division 2 | 28* | 25* | 17* | 42* | 42* | -* | | | |||||||
2000-01 | Jonstorps IF | Division 1 | 34* | 9* | 23* | 32* | 30* | -* | | | |||||||
2001-02 | Rungsted Cobras | Denmark | 45* | 16* | 15* | 31* | 42* | -* | | | |||||||
2002-03 | Jonstorps IF | Division 1 | -* | 13* | 25* | 38* | -* | -* | | | |||||||
2003-04 | Jonstorps IF | Division 1 | -* | 9* | 11* | 20* | -* | -* | | | |||||||
2004-05 | Jonstorps IF | Division 1 | 10* | 3* | 1* | 4* | 2* | -* | | | |||||||
2005-06 | Jonstorps IF | Division 1 | 39* | 15* | 13* | 28* | 26* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Denmark | 1 | 45* | 16* | 15* | 31* | 0.69* | 42* | -* | | | 0 | * | * | * | * | * | * | |
Division 1 | 1 | 6* | 0* | 0* | 0* | 0.00* | 0* | -* | | | 0 | * | * | * | * | * | * | |
Division 2 | 1 | 28* | 25* | 17* | 42* | 1.50* | 42* | -* | | | 0 | * | * | * | * | * | * | |
Division 3 | 2 | 62* | 47* | 30* | 77* | 1.24* | 92* | -* | | | 0 | * | * | * | * | * | * | |
Division 1 (HockeyEttan) | 5 | 83* | 49* | 73* | 122* | 1.47* | 58* | -* | | | 0 | * | * | * | * | * | * | |
J20 SuperElit (J20 Nationell) | 3 | 57* | 9* | 10* | 19* | 0.33* | 18* | -* | | | 0 | * | * | * | * | * | * |
Cult/Star player for Jonstorps IF