Son: Cameron Iob
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Renfrew Timberwolves | EOJBHL | 20* | 20* | 14* | 34* | 36* | -* | | | |||||||
1987-88 | Pembroke Lumber Kings | CJHL | 34* | 3* | 3* | 6* | 22* | -* | | | |||||||
1988-89 | Kingston Raiders | OHL | 49* | 7* | 11* | 18* | 78* | -* | | | |||||||
1989-90 | Kingston Frontenacs | OHL | 62* | 23* | 35* | 58* | 142* | -* | | | Playoffs | 7 | 2 | 0 | 2 | 21 | - |
1990-91 | Kingston Frontenacs | OHL | 33* | 20* | 24* | 44* | 133* | -* | | | |||||||
1990-91 | Soo Greyhounds | OHL | 24* | 18* | 11* | 29* | 52* | -* | | | Playoffs | 14 | 14 | 7 | 21 | 44 | - |
1991-92 | Soo Greyhounds | OHL | 42* | 28* | 34* | 62* | 157* | -* | | | Playoffs | 19 | 17 | 17 | 34 | 45 | - |
1991-92 | Rochester Americans | AHL | 1* | 0* | 0* | 0* | 0* | -1* | | | |||||||
1992-93 | Rochester Americans | AHL | 20* | 12* | 8* | 20* | 70* | 0* | | | Playoffs | 7 | 1 | 1 | 2 | 14 | - |
1992-93 | Erie Panthers | ECHL | 25* | 14* | 13* | 27* | 194* | -10* | | | Playoffs | 5 | 2 | 2 | 4 | 45 | - |
1993-94 | Devils Milano | Italy | 26* | 21* | 10* | 31* | 64* | -* | | | |||||||
1993-94 | Devils Milano | Alpenliga | -* | -* | -* | -* | -* | -* | | | |||||||
1994-95 | Devils Milano | Italy | 28* | 26* | 24* | 50* | 69* | -* | | | Playoffs | 1 | 0 | 2 | 2 | 2 | - |
1994-95 | Devils Milano | Alpenliga | 6* | 16* | 7* | 23* | 20* | -* | | | |||||||
1995-96 | Milano | Italy | 30* | 31* | 18* | 49* | 86* | -* | | | Playoffs | 13 | 9 | 14 | 23 | 30 | - |
1995-96 | Milano | Alpenliga | 6* | 9* | 4* | 13* | 55* | -* | | | |||||||
1996-97 | Milano | Italy | 24* | 12* | 13* | 25* | 121* | -* | | | |||||||
1996-97 | Kölner Haie | DEL | 13* | 6* | 6* | 12* | 43* | -* | | | Playoffs | 3 | 0 | 2 | 2 | 27 | - |
1996-97 | Italy | WC | 8* | 1* | 2* | 3* | 10* | -2* | | | |||||||
1996-97 | Italy (all) | International | 16* | 1* | 2* | 3* | 39* | -* | | | |||||||
1997-98 | Kölner Haie | DEL | 44* | 2* | 4* | 6* | 81* | -* | | | Playoffs | 3 | 0 | 0 | 0 | 2 | - |
1997-98 | Italy | WC | 6* | 1* | 1* | 2* | 16* | 2* | | | |||||||
1997-98 | Italy (all) | International | 11* | 1* | 1* | 2* | 22* | -* | | | |||||||
1998-99 | Asiago | Italy | 12* | 9* | 10* | 19* | 74* | -* | | | Playoffs | 3 | 1 | 0 | 1 | 16 | - |
1998-99 | Asiago | Alpenliga | 27* | 20* | 31* | 51* | 67* | -* | | | |||||||
1998-99 | Italy (all) | International | 3* | 0* | 1* | 1* | 2* | -* | | | |||||||
1999-00 | Wiener EV | IEL | 30* | 23* | 32* | 55* | 68* | -6* | | | |||||||
1999-00 | Wiener EV | Austria | 11* | 9* | 10* | 19* | 34* | -* | | | |||||||
1999-00 | Phoenix Mustangs | WCHL | 8* | 13* | 5* | 18* | 10* | 2* | | | Playoffs | 10 | 8 | 9 | 17 | 54 | 12 |
1999-00 | Italy | WC Q | 3* | 1* | 0* | 1* | 0* | 1* | | | |||||||
1999-00 | Italy | OGQ | 3* | 2* | 3* | 5* | 0* | -* | | | |||||||
1999-00 | Italy (all) | International | 6* | 3* | 3* | 6* | 0* | -* | | | |||||||
2000-01 | HC Bolzano | Italy | 26* | 27* | 22* | 49* | 40* | -* | | | Playoffs | 13 | 13 | 13 | 26 | 18 | - |
2000-01 | Italy | WC | 6* | 1* | 0* | 1* | 31* | -10* | | | |||||||
2000-01 | Italy (all) | International | 12* | 3* | 1* | 4* | 45* | -* | | | |||||||
2001-02 | Sterzing/Vipiteno | Italy | 42* | 30* | 48* | 78* | 62* | -* | | | Playoffs | 2 | 0 | 1 | 1 | 0 | - |
2001-02 | San Diego Gulls | WCHL | 6* | 4* | 2* | 6* | 6* | -5* | | | Playoffs | 7 | 2 | 2 | 4 | 10 | -4 |
2002-03 | EC-KAC | Austria | 40* | 18* | 26* | 44* | 118* | -* | | | Playoffs | 6 | 2 | 1 | 3 | 22 | - |
2002-03 | Italy | WC D1 | 5* | 3* | 2* | 5* | 8* | 0* | | | |||||||
2002-03 | Italy (all) | International | 8* | 3* | 3* | 6* | 10* | -* | | | |||||||
2003-04 | EC-KAC | EBEL | 47* | 29* | 35* | 64* | 74* | 21* | | | Playoffs | 8 | 9 | 3 | 12 | 10 | 5 |
2003-04 | Italy (all) | International | 3* | 1* | 1* | 2* | 2* | -* | | | |||||||
2004-05 | EC-KAC | EBEL | 45* | 28* | 23* | 51* | 88* | 17* | | | Playoffs | 12 | 8 | 6 | 14 | 45 | 3 |
2005-06 | EC-KAC | EBEL | 41* | 24* | 35* | 59* | 84* | 11* | | | |||||||
2005-06 | VEU Feldkirch | Austria2 | 5* | 7* | 2* | 9* | 10* | -* | | | |||||||
2005-06 | Italy | OG | 5* | 2* | 2* | 4* | 2* | 1* | | | |||||||
2005-06 | Italy | WC | 3* | 1* | 0* | 1* | 18* | -2* | | | |||||||
2005-06 | Italy (all) | International | 16* | 3* | 5* | 8* | 20* | -* | | | |||||||
2006-07 | EC-KAC | EBEL | 36* | 18* | 21* | 39* | 78* | -11* | | | |||||||
2006-07 | EHC Visp | NLB | 0* | 0* | 0* | 0* | 0* | -* | | | Playoffs | 8 | 6 | 4 | 10 | 16 | - |
2007-08 | Graz99ers | EBEL | 40* | 13* | 18* | 31* | 87* | -16* | | | |||||||
2007-08 | Alleghe | Italy | 9* | 1* | 9* | 10* | 10* | -* | | | Playoffs | 4 | 1 | 0 | 1 | 12 | - |
2008-09 | Graz99ers | EBEL | 53* | 18* | 26* | 44* | 60* | 7* | | | Playoffs | 7 | 3 | 1 | 4 | 22 | 1 |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Soo Greyhounds | Memorial Cup | 3* | 2* | 0* | 2* | 39* | -* | | | |||||||
1991-92 | Soo Greyhounds | Memorial Cup | 4* | 2* | 2* | 4* | 8* | -* | | | |||||||
1996-97 | Milano | Euro HL | 6* | 1* | 2* | 3* | 8* | -* | | | |||||||
1997-98 | Kölner Haie | Euro HL | 5* | 0* | 0* | 0* | 10* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL | 2 | 21* | 12* | 8* | 20* | 0.95* | 70* | -1* | | | 1 | 7 | 1 * | 1 * | 2 * | 0.29 * | 14 * | - * |
Alpenliga | 4 | 39* | 45* | 42* | 87* | 2.23* | 142* | -* | | | 0 | * | * | * | * | * | * | |
Austria | 2 | 51* | 27* | 36* | 63* | 1.24* | 152* | -* | | | 1 | 6 | 2 * | 1 * | 3 * | 0.50 * | 22 * | - * |
Austria2 | 1 | 5* | 7* | 2* | 9* | 1.80* | 10* | -* | | | 0 | * | * | * | * | * | * | |
CJHL (CCHL) | 1 | 34* | 3* | 3* | 6* | 0.18* | 22* | -* | | | 0 | * | * | * | * | * | * | |
DEL | 2 | 57* | 8* | 10* | 18* | 0.32* | 124* | -* | | | 2 | 6 | 0 * | 2 * | 2 * | 0.33 * | 29 * | - * |
ECHL | 1 | 25* | 14* | 13* | 27* | 1.08* | 194* | -10* | | | 1 | 5 | 2 * | 2 * | 4 * | 0.80 * | 45 * | - * |
EOJBHL (EOJHL) | 1 | 20* | 20* | 14* | 34* | 1.70* | 36* | -* | | | 0 | * | * | * | * | * | * | |
Euro HL | 2 | 11* | 1* | 2* | 3* | 0.27* | 18* | -* | | | 0 | * | * | * | * | * | * | |
EBEL (ICEHL) | 6 | 262* | 130* | 158* | 288* | 1.10* | 471* | 29* | | | 3 | 27 | 20 * | 10 * | 30 * | 1.11 * | 77 * | 9 * |
IEL | 1 | 30* | 23* | 32* | 55* | 1.83* | 68* | -6* | | | 0 | * | * | * | * | * | * | |
International | 8 | 75* | 15* | 17* | 32* | 0.43* | 140* | -* | | | 0 | * | * | * | * | * | * | |
Italy | 8 | 197* | 157* | 154* | 311* | 1.58* | 526* | -* | | | 6 | 36 | 24 * | 30 * | 54 * | 1.50 * | 78 * | - * |
Memorial Cup | 2 | 7* | 4* | 2* | 6* | 0.86* | 47* | -* | | | 0 | * | * | * | * | * | * | |
OG | 1 | 5* | 2* | 2* | 4* | 0.80* | 2* | 1* | | | 0 | * | * | * | * | * | * | |
OGQ | 1 | 3* | 2* | 3* | 5* | 1.67* | 0* | -* | | | 0 | * | * | * | * | * | * | |
OHL | 4 | 210* | 96* | 115* | 211* | 1.00* | 562* | -* | | | 3 | 40 | 33 * | 24 * | 57 * | 1.43 * | 110 * | - * |
NLB (SL) | 1 | 0* | 0* | 0* | 0* | -* | 0* | -* | | | 1 | 8 | 6 * | 4 * | 10 * | 1.25 * | 16 * | - * |
WC | 4 | 23* | 4* | 3* | 7* | 0.30* | 75* | -12* | | | 0 | * | * | * | * | * | * | |
WC D1 | 1 | 5* | 3* | 2* | 5* | 1.00* | 8* | 0* | | | 0 | * | * | * | * | * | * | |
WC Q | 1 | 3* | 1* | 0* | 1* | 0.33* | 0* | 1* | | | 0 | * | * | * | * | * | * | |
WCHL | 2 | 14* | 17* | 7* | 24* | 1.71* | 16* | -3* | | | 2 | 17 | 10 * | 11 * | 21 * | 1.24 * | 64 * | 8 * |
Drafted 1988, 6 #76 overall by Kingston Raiders in the OHL Priority Selection