Son: Peter Beijbom Brother: Hans Bejbom Nephew: Joakim Bejbom
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1971-72 | Hallstahammars SK | Division 3 | 16* | 3* | 5* | 8* | -* | -* | | | |||||||
1972-73 | Hallstahammars SK | Division 3 | 18* | 4* | -* | 4* | -* | -* | | | |||||||
1973-74 | Kolbäcks AIF | Division 3 | 17* | 5* | 6* | 11* | -* | -* | | | |||||||
1974-75 | Surahammars IF | Division 2 | 11* | 3* | 0* | 3* | 6* | -2* | | | |||||||
1974-75 | Surahammars IF J20 | DM-Serien | 12* | 9* | 4* | 13* | -* | -* | | | |||||||
1975-76 | Surahammars IF | Division 1 | 21* | 3* | 3* | 6* | 16* | -12* | | | |||||||
1975-76 | Surahammars IF J20 | DM-Serien | 8* | 11* | 6* | 17* | -* | -* | | | |||||||
1976-77 | Surahammars IF | Division 1 | 18* | 12* | 6* | 18* | 12* | 10* | | | |||||||
1977-78 | Surahammars IF | Division 1 | 32* | 8* | 2* | 10* | 30* | -* | | | |||||||
1978-79 | Surahammars IF | Division 2 | 19* | 5* | 7* | 12* | 22* | 10* | | | |||||||
1979-80 | Surahammars IF | Division 2 | 19* | 5* | 7* | 12* | 22* | -* | | | Qualification | 2 | 0 | 0 | 0 | 0 | - |
1980-81 | Surahammars IF | Division 2 | 13* | 5* | 6* | 11* | 8* | 6* | | | Qualification | 2 | 2 | 0 | 2 | 0 | - |
1981-82 | Surahammars IF | Division 2 | 21* | 19* | 18* | 37* | 22* | 24* | | | Qualification | 8 | 5 | 5 | 10 | 4 | 2 |
1982-83 | Surahammars IF | Division 1 | 32* | 10* | 14* | 24* | 32* | -18* | | | Qualification | 1 | 0 | 0 | 0 | 0 | 0 |
1983-84 | Surahammars IF | Division 2 | 18* | 10* | 9* | 19* | 22* | -* | | | Qualification | 3 | 3 | 2 | 5 | 2 | - |
1984-85 | Surahammars IF | Division 2 | 33* | 17* | 9* | 26* | 22* | -* | | | |||||||
1985-86 | Surahammars IF | Division 2 | 2* | 1* | 0* | 1* | 0* | -* | | | Qualification | 3 | 0 | 0 | 0 | 0 | - |
1987-88 | IK Westmannia | Division 2 | 14* | 4* | 4* | 8* | -* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | 4 | 103* | 33* | 25* | 58* | 0.56* | 90* | -20* | | | 1 | 1 | 0 * | 0 * | 0 * | 0.00 * | 0 * | 0 * |
Division 2 | 9 | 150* | 69* | 60* | 129* | 0.86* | 124* | 38* | | | 5 | 18 | 10 * | 7 * | 17 * | 0.94 * | 6 * | 2 * |
Division 3 | 3 | 51* | 12* | 11* | 23* | 0.45* | -* | -* | | | 0 | * | * | * | * | * | * | |
DM-Serien | 2 | 20* | 20* | 10* | 30* | 1.50* | -* | -* | | | 0 | * | * | * | * | * | * |
Cult/Star player for Surahammars IF