S | Team | League | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | POST | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | Bäcken HC U16 | - | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1978-79 | IFK Bäcken | Division 1 | -* | 2* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1978-79 | Sweden U16 (all) | International-Jr | 1* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1980-81 | IFK Bäcken | Division 1 | -* | 10* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1980-81 | Sweden U18 | EJC-18 | 2* | -* | 3.00* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1980-81 | Sweden U18 (all) | International-Jr | 2* | 6* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1981-82 | IFK Bäcken | Division 1 | -* | 33* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1981-82 | Sweden U20 (all) | International-Jr | 1* | 2* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1982-83 | IFK Bäcken | Division 1 | -* | 30* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1982-83 | Sweden U20 (all) | International-Jr | 2* | 4* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1983-84 | Västra Frölunda IF | Elitserien | 0* | 8* | -* | -* | -* | -* | -* | - * | 0* | | | ||||||||||
1984-85 | KBA-67 | Division 1 | -* | 32* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1985-86 | KBA-67 | Division 2 | -* | 31* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1986-87 | KBA-67 | Division 2 | -* | 30* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1987-88 | KBA-67 | Division 2 | -* | 33* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1988-89 | KBA-67 | Division 2 | -* | 27* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1989-90 | Mölndals IF | Division 1 | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1990-91 | IF Mölndal Hockey | Division 1 | -* | 35* | -* | -* | -* | -* | -* | - * | -* | | | Playoffs | |||||||||
1991-92 | IF Mölndal Hockey | Division 1 | -* | 31* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
1992-93 | IF Mölndal Hockey | Division 1 | -* | 29* | -* | -* | -* | -* | -* | - * | -* | | |
League | Years | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | | | Years | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division 1 | 9 | -* | 202* | -* | -* | -* | -* | -* | -* | - | | | 1 | * | * | * | * | * | * | * | ||
Division 2 | 4 | -* | 121* | -* | -* | -* | -* | -* | -* | - | | | 0 | * | * | * | * | * | * | * | ||
EJC-18 | 1 | 2* | -* | 3.00* | -* | -* | -* | -* | -* | - | | | 0 | * | * | * | * | * | * | * | ||
International-Jr | 4 | 6* | 12* | -* | -* | -* | -* | -* | -* | - | | | 0 | * | * | * | * | * | * | * | ||
Elitserien (SHL) | 1 | 0* | 8* | -* | -* | -* | -* | -* | -* | 0 | | | 0 | * | * | * | * | * | * | * |
Cult/Star player for KBA-67