S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | Hamilton Red Wings | OHA-Jr. | 23* | 5* | 3* | 8* | 0* | -* | | | Playoffs | 9 | 0 | 0 | 0 | 0 | - |
1962-63 | Hamilton Red Wings | OHA-Jr. | 49* | 21* | 40* | 61* | 19* | -* | | | Playoffs | 5 | 2 | 2 | 4 | 2 | - |
1963-64 | Hamilton Red Wings | OHA-Jr. | 39* | 13* | 25* | 38* | 32* | -* | | | |||||||
1963-64 | Cincinnati Wings | CPHL | 5* | 1* | 3* | 4* | 2* | -* | | | |||||||
1963-64 | Edmonton Oil Kings | CAHL | 0* | 0* | 0* | 0* | 0* | -* | | | Playoffs | 5 | 2 | 0 | 2 | 0 | - |
1964-65 | Memphis Wings | CPHL | 69* | 23* | 39* | 62* | 54* | -* | | | |||||||
1965-66 | Memphis Wings | CPHL | 56* | 24* | 31* | 55* | 32* | -* | | | |||||||
1966-67 | Omaha Knights | CPHL | 65* | 26* | 42* | 68* | 46* | -* | | | Playoffs | 12 | 1 | 9 | 10 | 4 | - |
1967-68 | Los Angeles Kings | NHL | 44* | 6* | 15* | 21* | 16* | 2* | | | Playoffs | 6 | 2 | 1 | 3 | 0 | - |
1968-69 | Los Angeles Kings | NHL | 18* | 2* | 1* | 3* | 4* | -7* | | | |||||||
1968-69 | Springfield Kings | AHL | 53* | 27* | 28* | 55* | 24* | -* | | | |||||||
1969-70 | Springfield Kings | AHL | 15* | 7* | 14* | 21* | 2* | -* | | | |||||||
1969-70 | Los Angeles Kings | NHL | 31* | 4* | 4* | 8* | 4* | -15* | | | |||||||
1969-70 | Chicago Black Hawks | NHL | 14* | 1* | 1* | 2* | 2* | 2* | | | Playoffs | 8 | 1 | 2 | 3 | 0 | - |
1970-71 | Chicago Black Hawks | NHL | 78* | 17* | 37* | 54* | 26* | 26* | | | Playoffs | 4 | 0 | 1 | 1 | 0 | - |
1971-72 | Chicago Black Hawks | NHL | 75* | 5* | 13* | 18* | 22* | 2* | | | Playoffs | 4 | 0 | 0 | 0 | 2 | - |
1972-73 | Philadelphia Blazers | WHA | 75* | 25* | 48* | 73* | 85* | -* | | | Playoffs | 3 | 0 | 1 | 1 | 8 | - |
1973-74 | Vancouver Blazers | WHA | 76* | 27* | 62* | 89* | 50* | -* | | | |||||||
1974-75 | Vancouver Blazers | WHA | 78* | 29* | 34* | 63* | 24* | -15* | | | |||||||
1975-76 | Cincinnati Stingers | WHA | 77* | 22* | 50* | 72* | 24* | -10* | | | |||||||
1976-77 | Indianapolis Racers | WHA | 8* | 1* | 4* | 5* | 6* | -8* | | | |||||||
1976-77 | Edmonton Oilers | WHA | 66* | 12* | 42* | 54* | 18* | -10* | | | Playoffs | 5 | 3 | 1 | 4 | 0 | -4 |
1977-78 | Edmonton Oilers | WHA | 53* | 7* | 13* | 20* | 12* | -17* | | |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1961-62 | Hamilton Red Wings | Memorial Cup | 9* | 1* | 3* | 4* | 2* | -* | | | |||||||
1963-64 | Edmonton Oil Kings | Memorial Cup | 5* | 9* | 8* | 17* | 2* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL | 2 | 68* | 34* | 42* | 76* | 1.12* | 26* | -* | | | 0 | * | * | * | * | * | * | |
CAHL | 1 | 0* | 0* | 0* | 0* | -* | 0* | -* | | | 1 | 5 | 2 * | 0 * | 2 * | 0.40 * | 0 * | - * |
CPHL | 4 | 195* | 74* | 115* | 189* | 0.97* | 134* | -* | | | 1 | 12 | 1 * | 9 * | 10 * | 0.83 * | 4 * | - * |
Memorial Cup | 2 | 14* | 10* | 11* | 21* | 1.50* | 4* | -* | | | 0 | * | * | * | * | * | * | |
NHL | 5 | 260* | 35* | 71* | 106* | 0.41* | 74* | 10* | | | 4 | 22 | 3 * | 4 * | 7 * | 0.32 * | 2 * | - * |
OHA-Jr. | 3 | 111* | 39* | 68* | 107* | 0.96* | 51* | -* | | | 2 | 14 | 2 * | 2 * | 4 * | 0.29 * | 2 * | - * |
WHA | 6 | 433* | 123* | 253* | 376* | 0.87* | 219* | -60* | | | 2 | 8 | 3 * | 2 * | 5 * | 0.63 * | 8 * | -4 * |
Drafted 1967, 9 #49 overall by Los Angeles Kings in the NHL Expansion Draft