S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Cantons de l'Est Cantonniers | QMAAA | 38* | 14* | 23* | 37* | 77* | -* | | | |||||||
1991-92 | Magog Cantonniers | QMAAA | 34* | 23* | 37* | 60* | 74* | -* | | | |||||||
1992-93 | Granby Bisons | QMJHL | 67* | 29* | 38* | 67* | 109* | -* | | | |||||||
1993-94 | Granby Bisons | QMJHL | 20* | 5* | 7* | 12* | 36* | -* | | | |||||||
1993-94 | Victoriaville Tigres | QMJHL | 23* | 14* | 14* | 28* | 48* | -* | | | |||||||
1994-95 | Val-d'Or Foreurs | QMJHL | 14* | 2* | 2* | 4* | 52* | -19* | | | |||||||
1994-95 | Chicoutimi Saguenéens | QMJHL | 13* | 4* | 6* | 10* | 10* | 0* | | | |||||||
1994-95 | Halifax Oland Exports | MJAHL | 23* | 22* | 27* | 49* | 108* | -* | | | Playoffs | 12 | 6 | 12 | 18 | 30 | - |
1995-96 | Dartmouth Oland Exports | MJAHL | 40* | 35* | 54* | 89* | 84* | -* | | | Playoffs | 15 | 10 | 27 | 37 | 20 | - |
1996-97 | Waco Wizards | WPHL | 5* | 0* | 0* | 0* | 2* | -2* | | | |||||||
1996-97 | Memphis RiverKings | CHL | 8* | 4* | 1* | 5* | 21* | -1* | | | |||||||
1996-97 | Utica Blizzard | CoHL | 2* | 0* | 0* | 0* | 0* | 1* | | | |||||||
1996-97 | Windsor Papetiers | QSPHL | 11* | 5* | 9* | 14* | 16* | -* | | | |||||||
1997-98 | Tucson Gila Monsters | WCHL | 18* | 1* | 4* | 5* | 46* | -10* | | | |||||||
1997-98 | Asbestos Aztecs | QSPHL | 17* | 15* | 22* | 37* | 24* | -* | | | |||||||
1999-00 | Asbestos Aztecs | QSPHL | 33* | 17* | 37* | 54* | 35* | -* | | | Playoffs | 11 | 11 | 9 | 20 | 26 | - |
2000-01 | Asbestos Dube | QSPHL | 41* | 34* | 41* | 75* | 51* | -* | | | Playoffs | 13 | 6 | 13 | 19 | 20 | - |
2001-02 | Asbestos Dube | QSPHL | 24* | 8* | 21* | 29* | 54* | -* | | | Playoffs | 7 | 2 | 1 | 3 | 24 | - |
2002-03 | Granby Prédateurs | QSPHL | 20* | 7* | 10* | 17* | 52* | -* | | | |||||||
2002-03 | Saguenay Paramédic | QSPHL | 23* | 8* | 21* | 29* | 24* | -* | | | Playoffs | 4 | 3 | 3 | 6 | 10 | - |
2003-04 | Saguenay Paramédic | QSMHL | 50* | 13* | 41* | 54* | 46* | -* | | | Playoffs | 1 | 0 | 0 | 0 | 4 | - |
2004-05 | La Pocatière CHOX-FM | QSCHL | 1* | 1* | 2* | 3* | 0* | -* | | | Playoffs | 3 | 1 | 2 | 3 | 12 | - |
2005-06 | La Pocatière CHOX-FM | QSCHL | 1* | 0* | 0* | 0* | 0* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CHL | 1 | 8* | 4* | 1* | 5* | 0.63* | 21* | -1* | | | 0 | * | * | * | * | * | * | |
MJAHL | 2 | 63* | 57* | 81* | 138* | 2.19* | 192* | -* | | | 2 | 27 | 16 * | 39 * | 55 * | 2.04 * | 50 * | - * |
QMAAA (QM18AAA) | 2 | 72* | 37* | 60* | 97* | 1.35* | 151* | -* | | | 0 | * | * | * | * | * | * | |
QMJHL | 3 | 137* | 54* | 67* | 121* | 0.88* | 255* | -19* | | | 0 | * | * | * | * | * | * | |
QSCHL | 2 | 2* | 1* | 2* | 3* | 1.50* | 0* | -* | | | 1 | 3 | 1 * | 2 * | 3 * | 1.00 * | 12 * | - * |
QSMHL | 1 | 50* | 13* | 41* | 54* | 1.08* | 46* | -* | | | 1 | 1 | 0 * | 0 * | 0 * | 0.00 * | 4 * | - * |
QSPHL | 6 | 169* | 94* | 161* | 255* | 1.51* | 256* | -* | | | 4 | 35 | 22 * | 26 * | 48 * | 1.37 * | 80 * | - * |
CoHL (UHL) | 1 | 2* | 0* | 0* | 0* | 0.00* | 0* | 1* | | | 0 | * | * | * | * | * | * | |
WCHL | 1 | 18* | 1* | 4* | 5* | 0.28* | 46* | -10* | | | 0 | * | * | * | * | * | * | |
WPHL | 1 | 5* | 0* | 0* | 0* | 0.00* | 2* | -2* | | | 0 | * | * | * | * | * | * |
Drafted 1991, 2 #17 overall by Granby Bisons in the QMJHL Entry Draft