Son: Richard Liba
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | Czechoslovakia U18 | EJC-18 | 5* | 1* | 4* | 5* | 0* | -* | | | |||||||
1978-79 | Czechoslovakia U20 | WJC-20 | 5* | 0* | 0* | 0* | 0* | -* | | | |||||||
1979-80 | HC Kosice | Czechoslovakia | 42* | 16* | 10* | 26* | 16* | -* | | | |||||||
1979-80 | Czechoslovakia U20 | WJC-20 | 5* | 4* | 1* | 5* | 4* | -* | | | |||||||
1980-81 | HC Kosice | Czechoslovakia | 43* | 17* | 24* | 41* | 20* | -* | | | |||||||
1981-82 | HC Kosice | Czechoslovakia | 44* | 35* | 18* | 53* | 34* | -* | | | |||||||
1981-82 | Czechoslovakia | WC | 10* | 3* | 2* | 5* | 6* | -* | | | |||||||
1981-82 | Czechoslovakia (all) | International | 22* | 9* | -* | -* | -* | -* | | | |||||||
1982-83 | ASD Dukla Jihlava | Czechoslovakia | 43* | 27* | 18* | 45* | 24* | -* | | | |||||||
1982-83 | Czechoslovakia | WC | 10* | 2* | 8* | 10* | 0* | -* | | | |||||||
1982-83 | Czechoslovakia (all) | International | 25* | 11* | -* | -* | -* | -* | | | |||||||
1983-84 | ASD Dukla Jihlava | Czechoslovakia | 41* | 14* | 18* | 32* | 16* | -* | | | |||||||
1983-84 | Czechoslovakia | OG | 7* | 4* | 2* | 6* | 6* | 13* | | | |||||||
1983-84 | Czechoslovakia (all) | International | 22* | 10* | -* | -* | -* | -* | | | |||||||
1984-85 | HC Kosice | Czechoslovakia | 44* | 28* | 26* | 54* | 22* | -* | | | |||||||
1984-85 | Czechoslovakia | CC | 5* | 2* | 3* | 5* | 6* | 2* | | | |||||||
1984-85 | Czechoslovakia | WC | 10* | 2* | 5* | 7* | 16* | 10* | | | |||||||
1984-85 | Czechoslovakia (all) | International | 33* | 11* | -* | -* | -* | -* | | | |||||||
1985-86 | HC Kosice | Czechoslovakia | 34* | 25* | 29* | 54* | 32* | -* | | | |||||||
1985-86 | Czechoslovakia | WC | 9* | 2* | 4* | 6* | 18* | 4* | | | |||||||
1985-86 | Czechoslovakia (all) | International | 24* | 4* | -* | -* | -* | -* | | | |||||||
1986-87 | HC Kosice | Czechoslovakia | 31* | 13* | 16* | 29* | 38* | -* | | | Playoffs | 5 | 4 | 4 | 8 | - | - |
1986-87 | Czechoslovakia | WC | 10* | 2* | 3* | 5* | 12* | 7* | | | |||||||
1986-87 | Czechoslovakia (all) | International | 24* | 4* | -* | -* | -* | -* | | | |||||||
1987-88 | HC Kosice | Czechoslovakia | 42* | 21* | 37* | 58* | 86* | 44* | | | |||||||
1987-88 | Czechoslovakia | CC | 6* | 0* | 4* | 4* | 6* | -1* | | | |||||||
1987-88 | Czechoslovakia | OG | 8* | 4* | 6* | 10* | 8* | 0* | | | |||||||
1987-88 | Czechoslovakia (all) | International | 36* | 10* | -* | -* | -* | -* | | | |||||||
1988-89 | New York Rangers | NHL | 10* | 2* | 5* | 7* | 15* | 1* | | | |||||||
1988-89 | Los Angeles Kings | NHL | 27* | 5* | 13* | 18* | 21* | -4* | | | Playoffs | 2 | 0 | 0 | 0 | 2 | 0 |
1989-90 | HC Kosice | Czechoslovakia | 44* | 17* | 20* | 37* | 37* | 17* | | | |||||||
1990-91 | HC Kosice | Czechoslovakia | 2* | 0* | 1* | 1* | 0* | -* | | | Playoffs | 3 | 1 | 2 | 3 | 0 | - |
1990-91 | EHC Biel-Bienne | NLA | 18* | 13* | 8* | 21* | 10* | -* | | | Playoffs | 3 | 1 | 0 | 1 | 4 | - |
1991-92 | HC Kosice | Czechoslovakia | 16* | 7* | 9* | 16* | 6* | -* | | | |||||||
1991-92 | Fiemme Cavalese | Italy | 18* | 11* | 34* | 45* | 2* | -* | | | Playoffs | 4 | 2 | 7 | 9 | 4 | - |
1991-92 | Czechoslovakia | OG | 4* | 1* | 2* | 3* | 4* | 3* | | | |||||||
1991-92 | Czechoslovakia | WC | 8* | 2* | 1* | 3* | 10* | 4* | | | |||||||
1991-92 | Czechoslovakia (all) | International | 25* | 6* | -* | -* | -* | -* | | | |||||||
1992-93 | TuTo Hockey | I-divisioona | 44* | 22* | 34* | 56* | 111* | 33* | | | Qualification | 4 | 2 | 2 | 4 | 4 | 3 |
1993-94 | EV Zeltweg | Austria2 | -* | -* | -* | -* | -* | -* | | | |||||||
1994-95 | EV Zeltweg | Austria | 30* | 30* | 23* | 53* | 44* | -* | | | |||||||
1995-96 | EV Zeltweg | Austria | 33* | 15* | 19* | 34* | 34* | -* | | | |||||||
1996-97 | HK Spisska Nova Ves | Slovakia | 46* | 26* | 25* | 51* | 72* | -* | | | |||||||
1997-98 | HC Kosice | Slovakia | 42* | 13* | 28* | 41* | 60* | -* | | | |||||||
1997-98 | HK Trebisov | Slovakia2 | 4* | 1* | 4* | 5* | 2* | -* | | | |||||||
1998-99 | HC Kosice | Slovakia | 52* | 15* | 25* | 40* | 24* | -* | | | |||||||
1999-00 | EV Zeltweg | Austria2 | 30* | 24* | 36* | 60* | 18* | -* | | | |||||||
2000-01 | HK VTJ Farmakol Prešov | Slovakia2 | 36* | 17* | 25* | 42* | 6* | -* | | | |||||||
2001-02 | Did not play | * | * | * | * | * | * | | | ||||||||
2002-03 | HK Spisska Nova Ves | Slovakia | 20* | 1* | 10* | 11* | 40* | -* | | | |||||||
2002-03 | HK VTJ Farmakol Prešov | Slovakia2 | 20* | 8* | 11* | 19* | 6* | -* | | |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1982-83 | ASD Dukla Jihlava | Spengler Cup | 4* | 3* | -* | -* | -* | -* | | | |||||||
1986-87 | Czechoslovakia | Calgary Cup | 4* | 0* | -* | -* | -* | -* | | | |||||||
1987-88 | Czechoslovakia | Deutschland Cup | 2* | 2* | -* | -* | -* | -* | | | |||||||
1991-92 | Czechoslovakia | Deutschland Cup | -* | -* | -* | -* | -* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria | 2 | 63* | 45* | 42* | 87* | 1.38* | 78* | -* | | | 0 | * | * | * | * | * | * | |
Austria2 | 2 | 30* | 24* | 36* | 60* | 2.00* | 18* | -* | | | 0 | * | * | * | * | * | * | |
Calgary Cup | 1 | 4* | 0* | -* | -* | -* | -* | -* | | | 0 | * | * | * | * | * | * | |
CC | 2 | 11* | 2* | 7* | 9* | 0.82* | 12* | 1* | | | 0 | * | * | * | * | * | * | |
Czechoslovakia | 12 | 426* | 220* | 226* | 446* | 1.05* | 331* | 61* | | | 2 | 8 | 5 * | 6 * | 11 * | 1.38 * | 0 * | - * |
Deutschland Cup | 2 | 2* | 2* | -* | -* | -* | -* | -* | | | 0 | * | * | * | * | * | * | |
EJC-18 | 1 | 5* | 1* | 4* | 5* | 1.00* | 0* | -* | | | 0 | * | * | * | * | * | * | |
I-divisioona | 1 | 44* | 22* | 34* | 56* | 1.27* | 111* | 33* | | | 1 | 4 | 2 * | 2 * | 4 * | 1.00 * | 4 * | 3 * |
International | 8 | 211* | 65* | -* | -* | -* | -* | -* | | | 0 | * | * | * | * | * | * | |
Italy | 1 | 18* | 11* | 34* | 45* | 2.50* | 2* | -* | | | 1 | 4 | 2 * | 7 * | 9 * | 2.25 * | 4 * | - * |
NHL | 1 | 37* | 7* | 18* | 25* | 0.68* | 36* | -3* | | | 1 | 2 | 0 * | 0 * | 0 * | 0.00 * | 2 * | 0 * |
NLA (NL) | 1 | 18* | 13* | 8* | 21* | 1.17* | 10* | -* | | | 1 | 3 | 1 * | 0 * | 1 * | 0.33 * | 4 * | - * |
OG | 3 | 19* | 9* | 10* | 19* | 1.00* | 18* | 16* | | | 0 | * | * | * | * | * | * | |
Slovakia | 4 | 160* | 55* | 88* | 143* | 0.89* | 196* | -* | | | 0 | * | * | * | * | * | * | |
Slovakia2 | 3 | 60* | 26* | 40* | 66* | 1.10* | 14* | -* | | | 0 | * | * | * | * | * | * | |
Spengler Cup | 1 | 4* | 3* | -* | -* | -* | -* | -* | | | 0 | * | * | * | * | * | * | |
WC | 6 | 57* | 13* | 23* | 36* | 0.63* | 62* | 25* | | | 0 | * | * | * | * | * | * | |
WJC-20 | 2 | 10* | 4* | 1* | 5* | 0.50* | 4* | -* | | | 0 | * | * | * | * | * | * |
Number 5 retired by HC Kosice
Cult/Star player for HC Kosice
Cult/Star player for Slovakia
Cult/Star player for TUTO Hockey