Son: Cale Cross
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | Univ. of Alberta | CIAU | 20* | 2* | 5* | 7* | 16* | -* | | | |||||||
1991-92 | Univ. of Alberta | CIAU | 41* | 4* | 11* | 15* | 82* | -* | | | |||||||
1992-93 | Univ. of Alberta | CIAU | 44* | 11* | 28* | 39* | 107* | -* | | | |||||||
1992-93 | Atlanta Knights | IHL | 7* | 0* | 1* | 1* | 2* | 4* | | | Playoffs | 4 | 0 | 0 | 0 | 6 | 2 |
1993-94 | Atlanta Knights | IHL | 70* | 4* | 14* | 18* | 72* | 13* | | | Playoffs | 9 | 1 | 2 | 3 | 14 | 2 |
1993-94 | Tampa Bay Lightning | NHL | 5* | 0* | 0* | 0* | 6* | -3* | | | |||||||
1994-95 | Atlanta Knights | IHL | 41* | 5* | 10* | 15* | 67* | 10* | | | |||||||
1994-95 | Tampa Bay Lightning | NHL | 43* | 1* | 5* | 6* | 41* | -6* | | | |||||||
1995-96 | Tampa Bay Lightning | NHL | 75* | 2* | 14* | 16* | 66* | 4* | | | Playoffs | 6 | 0 | 0 | 0 | 22 | -4 |
1996-97 | Tampa Bay Lightning | NHL | 72* | 4* | 5* | 9* | 95* | 6* | | | |||||||
1996-97 | Canada | WC | 11* | 0* | 2* | 2* | 49* | 7* | | | |||||||
1997-98 | Tampa Bay Lightning | NHL | 74* | 3* | 6* | 9* | 77* | -24* | | | |||||||
1997-98 | Canada | WC | 6* | 1* | 0* | 1* | 2* | 1* | | | |||||||
1998-99 | Tampa Bay Lightning | NHL | 67* | 2* | 16* | 18* | 92* | -25* | | | |||||||
1999-00 | Toronto Maple Leafs | NHL | 71* | 4* | 11* | 15* | 64* | 13* | | | Playoffs | 12 | 0 | 2 | 2 | 2 | 1 |
2000-01 | Toronto Maple Leafs | NHL | 41* | 3* | 5* | 8* | 50* | 7* | | | Playoffs | 11 | 2 | 1 | 3 | 10 | -1 |
2001-02 | Toronto Maple Leafs | NHL | 50* | 3* | 9* | 12* | 54* | 11* | | | Playoffs | 12 | 0 | 0 | 0 | 8 | -1 |
2002-03 | Hartford Wolf Pack | AHL | 2* | 0* | 0* | 0* | 2* | 0* | | | |||||||
2002-03 | New York Rangers | NHL | 26* | 0* | 4* | 4* | 16* | 13* | | | |||||||
2002-03 | Edmonton Oilers | NHL | 11* | 2* | 3* | 5* | 8* | 3* | | | Playoffs | 6 | 0 | 1 | 1 | 20 | -3 |
2002-03 | Canada | WC | 8* | 1* | 2* | 3* | 4* | 6* | | | |||||||
2003-04 | Edmonton Oilers | NHL | 68* | 7* | 14* | 21* | 56* | 9* | | | |||||||
2004-05 | Did not play | * | * | * | * | * | * | | | ||||||||
2005-06 | Edmonton Oilers | NHL | 34* | 2* | 3* | 5* | 38* | -5* | | | |||||||
2005-06 | Pittsburgh Penguins | NHL | 6* | 0* | 1* | 1* | 6* | -1* | | | |||||||
2005-06 | Detroit Red Wings | NHL | 16* | 1* | 1* | 2* | 15* | 3* | | | |||||||
2006-07 | Hamburg Freezers | DEL | 48* | 2* | 7* | 9* | 190* | 11* | | | Playoffs | 7 | 2 | 2 | 4 | 32 | 6 |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL | 1 | 2* | 0* | 0* | 0* | 0.00* | 2* | 0* | | | 0 | * | * | * | * | * | * | |
DEL | 1 | 48* | 2* | 7* | 9* | 0.19* | 190* | 11* | | | 1 | 7 | 2 * | 2 * | 4 * | 0.57 * | 32 * | 6 * |
IHL | 3 | 118* | 9* | 25* | 34* | 0.29* | 141* | 27* | | | 2 | 13 | 1 * | 2 * | 3 * | 0.23 * | 20 * | 4 * |
NHL | 12 | 659* | 34* | 97* | 131* | 0.20* | 684* | 5* | | | 5 | 47 | 2 * | 4 * | 6 * | 0.13 * | 62 * | -8 * |
CIAU (USports) | 3 | 105* | 17* | 44* | 61* | 0.58* | 205* | -* | | | 0 | * | * | * | * | * | * | |
WC | 3 | 25* | 2* | 4* | 6* | 0.24* | 55* | 14* | | | 0 | * | * | * | * | * | * |
Drafted 1992, 1 #1 overall by Tampa Bay Lightning in the NHL Supplemental Draft
Recently named a coach of the University of Calgary Dinos (Sep 30/09)