Father: Dave Creighton
Sons: Adam Creighton, Denis Creighton, Edward Creighton
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | Welland Tigers U18 AAA | U18 AAA | 48* | 37* | 29* | 66* | 55* | -* | | | |||||||
1980-81 | Welland Cougars | GHL | 6* | 4* | 5* | 9* | 6* | -* | | | |||||||
1980-81 | Guelph Platers | OPJAHL | 3* | 0* | 1* | 1* | 4* | -* | | | |||||||
1981-82 | Ottawa 67's | OHL | 60* | 15* | 27* | 42* | 73* | -* | | | Playoffs | 17 | 7 | 1 | 8 | 40 | - |
1982-83 | Ottawa 67's | OHL | 68* | 44* | 46* | 90* | 88* | -* | | | Playoffs | 9 | 0 | 2 | 2 | 12 | - |
1983-84 | Buffalo Sabres | NHL | 7* | 2* | 2* | 4* | 4* | 0* | | | |||||||
1983-84 | Ottawa 67's | OHL | 56* | 42* | 49* | 91* | 79* | -* | | | Playoffs | 13 | 16 | 11 | 27 | 28 | - |
1984-85 | Buffalo Sabres | NHL | 30* | 2* | 8* | 10* | 33* | -7* | | | |||||||
1984-85 | Ottawa 67's | OHL | 10* | 4* | 14* | 18* | 23* | -* | | | Playoffs | 5 | 6 | 2 | 8 | 11 | - |
1984-85 | Rochester Americans | AHL | 6* | 5* | 3* | 8* | 2* | -* | | | Playoffs | 5 | 2 | 1 | 3 | 20 | - |
1984-85 | Canada U20 “A” | WJC-20 | 7* | 8* | 4* | 12* | 4* | -* | | | |||||||
1985-86 | Buffalo Sabres | NHL | 19* | 1* | 1* | 2* | 2* | -2* | | | |||||||
1985-86 | Rochester Americans | AHL | 32* | 17* | 21* | 38* | 27* | -* | | | |||||||
1986-87 | Buffalo Sabres | NHL | 56* | 18* | 22* | 40* | 26* | 4* | | | |||||||
1987-88 | Buffalo Sabres | NHL | 36* | 10* | 17* | 27* | 87* | 7* | | | |||||||
1988-89 | Buffalo Sabres | NHL | 24* | 7* | 10* | 17* | 44* | -5* | | | |||||||
1988-89 | Chicago Blackhawks | NHL | 43* | 15* | 14* | 29* | 92* | -4* | | | Playoffs | 15 | 5 | 6 | 11 | 44 | -1 |
1989-90 | Chicago Blackhawks | NHL | 80* | 34* | 36* | 70* | 224* | 4* | | | Playoffs | 20 | 3 | 6 | 9 | 59 | 1 |
1990-91 | Chicago Blackhawks | NHL | 72* | 22* | 29* | 51* | 135* | 0* | | | Playoffs | 6 | 0 | 1 | 1 | 10 | 0 |
1991-92 | Chicago Blackhawks | NHL | 11* | 6* | 6* | 12* | 16* | -1* | | | |||||||
1991-92 | New York Islanders | NHL | 66* | 15* | 9* | 24* | 102* | -4* | | | |||||||
1992-93 | Tampa Bay Lightning | NHL | 83* | 19* | 20* | 39* | 110* | -19* | | | |||||||
1993-94 | Tampa Bay Lightning | NHL | 53* | 10* | 10* | 20* | 37* | -7* | | | |||||||
1994-95 | St. Louis Blues | NHL | 48* | 14* | 20* | 34* | 74* | 17* | | | Playoffs | 7 | 2 | 0 | 2 | 16 | -1 |
1995-96 | St. Louis Blues | NHL | 61* | 11* | 10* | 21* | 78* | 0* | | | Playoffs | 13 | 1 | 1 | 2 | 8 | -4 |
1996-97 | Chicago Blackhawks | NHL | 19* | 1* | 2* | 3* | 13* | -2* | | | |||||||
1996-97 | Indianapolis Ice | IHL | 6* | 1* | 7* | 8* | 11* | 8* | | | |||||||
1997-98 | Augsburger Panther | DEL | 16* | 8* | 6* | 14* | 41* | -* | | | Playoffs | 6 | 2 | 3 | 5 | 4 | - |
1998-99 | Augsburger Panther | DEL | 9* | 0* | 2* | 2* | 30* | -7* | | |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1983-84 | Ottawa 67's | Memorial Cup | 5* | 5* | 7* | 12* | 15* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL | 2 | 38* | 22* | 24* | 46* | 1.21* | 29* | -* | | | 1 | 5 | 2 * | 1 * | 3 * | 0.60 * | 20 * | - * |
DEL | 2 | 25* | 8* | 8* | 16* | 0.64* | 71* | -7* | | | 1 | 6 | 2 * | 3 * | 5 * | 0.83 * | 4 * | - * |
GHL | 1 | 6* | 4* | 5* | 9* | 1.50* | 6* | -* | | | 0 | * | * | * | * | * | * | |
IHL | 1 | 6* | 1* | 7* | 8* | 1.33* | 11* | 8* | | | 0 | * | * | * | * | * | * | |
Memorial Cup | 1 | 5* | 5* | 7* | 12* | 2.40* | 15* | -* | | | 0 | * | * | * | * | * | * | |
NHL | 14 | 708* | 187* | 216* | 403* | 0.57* | 1 077* | -19* | | | 5 | 61 | 11 * | 14 * | 25 * | 0.41 * | 137 * | -5 * |
OHL | 4 | 194* | 105* | 136* | 241* | 1.24* | 263* | -* | | | 4 | 44 | 29 * | 16 * | 45 * | 1.02 * | 91 * | - * |
OPJAHL (OJAHL) | 1 | 3* | 0* | 1* | 1* | 0.33* | 4* | -* | | | 0 | * | * | * | * | * | * | |
U18 AAA | 1 | 48* | 37* | 29* | 66* | 1.38* | 55* | -* | | | 0 | * | * | * | * | * | * | |
WJC-20 | 1 | 7* | 8* | 4* | 12* | 1.71* | 4* | -* | | | 0 | * | * | * | * | * | * |
Drafted 1981, 1 #13 overall by Ottawa 67's in the OHL Priority Selection