Ashbee, 37, died on May 12, 1977, of leukemia, in Philadelphia, Penna.
Brother: Donald Ashbee
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1956-57 | Barrie Flyers | OHA-Jr. | 34* | 0* | 4* | 4* | 23* | -* | | | Playoffs | 3 | 0 | 0 | 0 | 0 | - |
1957-58 | Lakeshore Bruins | MetJBHL | -* | -* | -* | -* | -* | -* | | | |||||||
1958-59 | Barrie Flyers | OHA-Jr. | 53* | 8* | 22* | 30* | 108* | -* | | | Playoffs | 6 | 0 | 3 | 3 | 12 | - |
1959-60 | Kingston Frontenacs | EPHL | 62* | 2* | 11* | 13* | 72* | -* | | | |||||||
1960-61 | Kingston Frontenacs | EPHL | 64* | 4* | 11* | 15* | 75* | -* | | | Playoffs | 5 | 0 | 0 | 0 | 14 | - |
1961-62 | Kingston Frontenacs | EPHL | 35* | 2* | 7* | 9* | 87* | -* | | | |||||||
1962-63 | Hershey Bears “C” | AHL | 72* | 0* | 17* | 17* | 94* | -* | | | Playoffs | 15 | 0 | 2 | 2 | 34 | - |
1963-64 | Hershey Bears | AHL | 72* | 3* | 6* | 9* | 142* | -* | | | Playoffs | 6 | 0 | 0 | 0 | 12 | - |
1964-65 | Hershey Bears | AHL | 66* | 3* | 13* | 16* | 114* | -* | | | Playoffs | 14 | 0 | 0 | 0 | 22 | - |
1965-66 | Boston Bruins | NHL | 14* | 0* | 3* | 3* | 14* | -* | | | |||||||
1965-66 | Hershey Bears | AHL | 36* | 1* | 10* | 11* | 100* | -* | | | |||||||
1966-67 | Hershey Bears | AHL | 0* | 0* | 0* | 0* | 0* | -* | | | |||||||
1967-68 | Hershey Bears | AHL | 65* | 5* | 15* | 20* | 86* | -* | | | Playoffs | 5 | 0 | 1 | 1 | 4 | - |
1968-69 | Hershey Bears | AHL | 71* | 5* | 29* | 34* | 130* | -* | | | Playoffs | 11 | 2 | 5 | 7 | 14 | - |
1969-70 | Hershey Bears | AHL | 72* | 5* | 25* | 30* | 80* | -* | | | Playoffs | 7 | 0 | 1 | 1 | 24 | - |
1970-71 | Philadelphia Flyers | NHL | 64* | 4* | 23* | 27* | 44* | 3* | | | |||||||
1971-72 | Philadelphia Flyers | NHL | 73* | 6* | 14* | 20* | 75* | 2* | | | |||||||
1972-73 | Philadelphia Flyers | NHL | 64* | 1* | 17* | 18* | 103* | -2* | | | Playoffs | 11 | 0 | 4 | 4 | 20 | - |
1973-74 | Philadelphia Flyers | NHL | 69* | 4* | 13* | 17* | 52* | 52* | | | Playoffs | 6 | 0 | 0 | 0 | 2 | - |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL | 8 | 454* | 22* | 115* | 137* | 0.30* | 746* | -* | | | 6 | 58 | 2 * | 9 * | 11 * | 0.19 * | 110 * | - * |
EPHL | 3 | 161* | 8* | 29* | 37* | 0.23* | 234* | -* | | | 1 | 5 | 0 * | 0 * | 0 * | 0.00 * | 14 * | - * |
MetJBHL | 1 | -* | -* | -* | -* | -* | -* | -* | | | 0 | * | * | * | * | * | * | |
NHL | 5 | 284* | 15* | 70* | 85* | 0.30* | 288* | 55* | | | 2 | 17 | 0 * | 4 * | 4 * | 0.24 * | 22 * | - * |
OHA-Jr. | 2 | 87* | 8* | 26* | 34* | 0.39* | 131* | -* | | | 2 | 9 | 0 * | 3 * | 3 * | 0.33 * | 12 * | - * |
Number 4 retired by Philadelphia Flyers
Cult/Star player for Philadelphia Flyers
Ashbee's #4 jersey was retired posthumously by the Philadelphia Flyers on October 13, 1977.