Passed away in May 2010 due to skin cancer.
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1980-81 | Lac St-Louis Lions | QMAAA | 1* | 1* | 1* | 2* | 0* | -* | | | |||||||
1981-82 | Lac St-Louis Lions | QMAAA | 48* | 45* | 57* | 102* | 20* | -* | | | Playoffs | 11 | 8 | 14 | 22 | 6 | - |
1982-83 | Laval Voisins | QMJHL | 24* | 4* | 6* | 10* | 2* | -* | | | Playoffs | 5 | 1 | 0 | 1 | 0 | - |
1983-84 | Laval Voisins | QMJHL | 60* | 45* | 49* | 94* | 30* | -* | | | Playoffs | 10 | 4 | 5 | 9 | 2 | - |
1984-85 | Laval Voisins “C” | QMJHL | 67* | 60* | 84* | 144* | 56* | -* | | | |||||||
1985-86 | Laval Titan “C” | QMJHL | 72* | 71* | 109* | 180* | 45* | -* | | | Playoffs | 14 | 14 | 20 | 34 | 12 | - |
1986-87 | Saginaw Generals | IHL | 76* | 42* | 53* | 95* | 34* | -* | | | Playoffs | 10 | 3 | 6 | 9 | 6 | - |
1987-88 | Tours | France | 30* | 31* | 21* | 52* | -* | -* | | | |||||||
1988-89 | Flint Spirits | IHL | 82* | 41* | 76* | 117* | 57* | -* | | | |||||||
1989-90 | St. Louis Blues | NHL | 7* | 1* | 5* | 6* | 2* | 4* | | | Playoffs | 2 | 0 | 1 | 1 | 0 | - |
1989-90 | Peoria Rivermen | IHL | 73* | 39* | 78* | 117* | 53* | -* | | | Playoffs | 5 | 3 | 4 | 7 | 6 | - |
1990-91 | St. Louis Blues | NHL | 7* | 1* | 1* | 2* | 0* | 1* | | | |||||||
1990-91 | Peoria Rivermen | IHL | 73* | 41* | 65* | 106* | 114* | -* | | | Playoffs | 19 | 10 | 16 | 26 | 32 | - |
1991-92 | St. Louis Blues | NHL | 36* | 3* | 12* | 15* | 6* | -2* | | | |||||||
1991-92 | Peoria Rivermen | IHL | 32* | 21* | 34* | 55* | 77* | -* | | | Playoffs | 10 | 5 | 14 | 19 | 8 | - |
1992-93 | Milwaukee Admirals | IHL | 45* | 24* | 41* | 65* | 69* | 18* | | | Playoffs | 4 | 1 | 4 | 5 | 4 | 0 |
1992-93 | Halifax Citadels | AHL | 22* | 13* | 18* | 31* | 10* | 13* | | | |||||||
1992-93 | Tampa Bay Lightning | NHL | 4* | 1* | 1* | 2* | 2* | -2* | | | |||||||
1993-94 | Cornwall Aces | AHL | 7* | 3* | 11* | 14* | 4* | 7* | | | |||||||
1993-94 | Peoria Rivermen | IHL | 52* | 29* | 36* | 65* | 50* | -14* | | | |||||||
1994-95 | Peoria Rivermen | IHL | 74* | 30* | 52* | 82* | 72* | 27* | | | |||||||
1995-96 | Peoria Rivermen | IHL | 24* | 5* | 17* | 22* | 24* | 1* | | | Playoffs | 12 | 4 | 11 | 15 | 8 | 3 |
1996-97 | Detroit Vipers | IHL | 31* | 12* | 11* | 23* | 30* | 12* | | | |||||||
1996-97 | Phoenix Roadrunners | IHL | 16* | 4* | 10* | 14* | 8* | -2* | | | |||||||
1996-97 | Milwaukee Admirals | IHL | 31* | 6* | 19* | 25* | 29* | -9* | | | Playoffs | 2 | 0 | 1 | 1 | 2 | 0 |
1997-98 | Québec Rafales | IHL | 34* | 5* | 12* | 17* | 18* | -12* | | | |||||||
1997-98 | Manitoba Moose | IHL | 43* | 12* | 22* | 34* | 24* | 7* | | | Playoffs | 3 | 0 | 1 | 1 | 6 | -1 |
1998-99 | Asiago | Italy | 9* | 9* | 4* | 13* | 38* | -* | | | Playoffs | 1 | 0 | 1 | 1 | 2 | - |
1998-99 | Joliette Blizzard | QSPHL | 23* | 25* | 26* | 51* | 6* | -* | | | |||||||
1999-00 | EHC Biel-Bienne | NLB | 28* | 12* | 25* | 37* | 54* | -* | | | Playoffs | 9 | 4 | 5 | 9 | 22 | - |
2000-01 | Joliette Mission | QSPHL | 44* | 41* | 51* | 92* | 24* | -* | | | Playoffs | 22 | 18 | 18 | 36 | 14 | - |
2001-02 | Laval Chiefs | QSPHL | 44* | 35* | 50* | 85* | 20* | -* | | | Playoffs | 18 | 8 | 23 | 31 | 24 | - |
2002-03 | Laval Chiefs | QSPHL | 52* | 27* | 47* | 74* | 34* | -* | | | Playoffs | 8 | 1 | 10 | 11 | 8 | - |
2003-04 | Laval Chiefs | QSMHL | 47* | 20* | 36* | 56* | 17* | -* | | | Playoffs | 6 | 2 | 4 | 6 | 6 | - |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1976-77 | Verdun Peewee | QC Int PW | -* | -* | -* | -* | -* | -* | | | |||||||
1977-78 | Verdun Peewee | QC Int PW | -* | -* | -* | -* | -* | -* | | | |||||||
1983-84 | Laval Voisins | Memorial Cup | 3* | 3* | 2* | 5* | 0* | -* | | |
League | Years | GP | G | A | TP | PPG | PIM | +/- | | | Years | GP | G | A | TP | PPG | PIM | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHL | 2 | 29* | 16* | 29* | 45* | 1.55* | 14* | 20* | | | 0 | * | * | * | * | * | * | |
IHL | 11 | 686* | 311* | 526* | 837* | 1.22* | 659* | 28* | | | 8 | 65 | 26 * | 57 * | 83 * | 1.28 * | 72 * | 2 * |
Italy | 1 | 9* | 9* | 4* | 13* | 1.44* | 38* | -* | | | 1 | 1 | 0 * | 1 * | 1 * | 1.00 * | 2 * | - * |
France (Ligue Magnus) | 1 | 30* | 31* | 21* | 52* | 1.73* | -* | -* | | | 0 | * | * | * | * | * | * | |
Memorial Cup | 1 | 3* | 3* | 2* | 5* | 1.67* | 0* | -* | | | 0 | * | * | * | * | * | * | |
NHL | 4 | 54* | 6* | 19* | 25* | 0.46* | 10* | 1* | | | 1 | 2 | 0 * | 1 * | 1 * | 0.50 * | 0 * | - * |
QC Int PW | 2 | -* | -* | -* | -* | -* | -* | -* | | | 0 | * | * | * | * | * | * | |
QMAAA (QM18AAA) | 2 | 49* | 46* | 58* | 104* | 2.12* | 20* | -* | | | 1 | 11 | 8 * | 14 * | 22 * | 2.00 * | 6 * | - * |
QMJHL | 4 | 223* | 180* | 248* | 428* | 1.92* | 133* | -* | | | 3 | 29 | 19 * | 25 * | 44 * | 1.52 * | 14 * | - * |
QSMHL | 1 | 47* | 20* | 36* | 56* | 1.19* | 17* | -* | | | 1 | 6 | 2 * | 4 * | 6 * | 1.00 * | 6 * | - * |
QSPHL | 4 | 163* | 128* | 174* | 302* | 1.85* | 84* | -* | | | 3 | 48 | 27 * | 51 * | 78 * | 1.63 * | 46 * | - * |
NLB (SL) | 1 | 28* | 12* | 25* | 37* | 1.32* | 54* | -* | | | 1 | 9 | 4 * | 5 * | 9 * | 1.00 * | 22 * | - * |
Drafted 1992, 1 #19 overall by Tampa Bay Lightning in the NHL Expansion Draft
Drafted 1982, 7 #69 overall by Laval Voisins in the QMJHL Entry Draft