© Photo: Andrew Fielder
DATE | STATUS | FROM | TO | SOURCE |
---|---|---|---|---|
06/19/2023 | ||||
06/19/2023 | Confirmed | HKM Zvolen | Retired | |
06/15/2022 | ||||
06/15/2022 | Confirmed | HC La Chaux-de-Fonds | HKM Zvolen | |
02/26/2022 | ||||
02/26/2022 | Confirmed | HC Innsbruck | HC La Chaux-de-Fonds | |
06/11/2021 | ||||
06/11/2021 | Confirmed | Florida Everblades | HC Innsbruck | |
12/02/2020 | ||||
12/02/2020 | Extension | Florida Everblades | Florida Everblades | |
09/05/2019 | ||||
09/05/2019 | Confirmed | Lehigh Valley Phantoms | Florida Everblades | |
07/20/2018 | ||||
07/20/2018 | Confirmed | Reading Royals | Lehigh Valley Phantoms | |
06/23/2017 | ||||
06/23/2017 | Extension | Reading Royals | Reading Royals | |
03/20/2017 | ||||
03/20/2017 | Confirmed | Minnesota State Univ. (Mankato) | Reading Royals |
Drafted 2011, 3 #39 overall by Waterloo Black Hawks in the USHL Entry Draft