Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Michal Pradel | - | - | - | - |
2. | Tomas Kralovic | - | - | - | - |
3. | Roman Kukumberg | - | - | - | - |
4. | Matus Vojtech | - | - | - | - |
5. | Róbert Fedor | - | - | - | - |
Father: Tommy O'Connell (Retired Pro Football Player)
Brother: Tim O'Connell
Player profile of Mike O'Connell also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
1990-91 | San Diego Gulls | IHL | Head Coach | |
1991-92 | Boston Bruins | NHL | Asst. Coach | |
1992-93 | Providence Bruins | AHL | Head Coach | |
1993-94 | Providence Bruins | AHL | Head Coach | |
1994-95 | Boston Bruins | NHL | Asst. General Manager | |
1995-96 | Boston Bruins | NHL | Asst. General Manager | |
1996-97 | Boston Bruins | NHL | Asst. General Manager | |
1997-98 | Boston Bruins | NHL | Asst. General Manager | |
1998-99 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | Asst. General Manager | ||
1999-00 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | Asst. General Manager | ||
2000-01 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | Asst. General Manager | ||
Boston Bruins | NHL | General Manager | Replaced Harry Sinden midseason | |
2001-02 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | General Manager | ||
2002-03 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | GM/Head Coach | Replaced Robbie Ftorek as HC midseason | |
2003-04 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | General Manager | ||
2004-05 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | General Manager | ||
2005-06 | Boston Bruins | NHL | VP. of Hockey Operations | |
Boston Bruins | NHL | General Manager | Replaced by Jeff Gorton (interim) midseason | |
2006-07 | Los Angeles Kings | NHL | Dir. of Player Development | Pro Development and Special Assignments |
2007-08 | Los Angeles Kings | NHL | Dir. of Player Development | Pro Development and Special Assignments |
2008-09 | Los Angeles Kings | NHL | Dir. of Player Development | Pro Development and Special Assignments |
2009-10 | Los Angeles Kings | NHL | Dir. of Player Development | Pro Development and Special Assignments |
2010-11 | Los Angeles Kings | NHL | Dir. of Player Development | Pro Development and Special Assignments |
2011-12 | Los Angeles Kings | NHL | Dir. of Player Development | Pro Development and Special Assignments |
2012-13 | Los Angeles Kings | NHL | Dir. of Player Development | Pro Development and Special Assignments |
2013-14 | Los Angeles Kings | NHL | Senior Advisor | |
Los Angeles Kings | NHL | Development Coach | ||
2014-15 | Los Angeles Kings | NHL | Senior Advisor | |
Los Angeles Kings | NHL | Development Coach | ||
2015-16 | Los Angeles Kings | NHL | Senior Advisor | |
Los Angeles Kings | NHL | Development Coach | ||
2016-17 | Los Angeles Kings | NHL | Senior Advisor | |
Los Angeles Kings | NHL | Development Coach | ||
2017-18 | Los Angeles Kings | NHL | Senior Advisor | |
Los Angeles Kings | NHL | Development Coach | ||
2018-19 | Los Angeles Kings | NHL | Senior Advisor | |
Los Angeles Kings | NHL | Development Coach | ||
2019-20 | Los Angeles Kings | NHL | Senior Advisor | |
Los Angeles Kings | NHL | Development Coach | ||
2020-21 | Los Angeles Kings | NHL | Senior Advisor | |
2021-22 | Philadelphia Flyers | NHL | Senior Advisor | |
2022-23 | Philadelphia Flyers | NHL | Senior Advisor |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1973-74 | Kingston Canadians | OHA-Jr. | 70* | 16* | 43* | 59* | 81* | -* | | | |||||||
1974-75 | Kingston Canadians | OMJHL | 50* | 18* | 55* | 73* | 47* | -* | | | Playoffs | 8 | 1 | 3 | 4 | 8 | - |
1975-76 | Dallas Black Hawks | CHL | 70* | 6* | 37* | 43* | 50* | -* | | | Playoffs | 10 | 2 | 8 | 10 | 8 | - |
1976-77 | Dallas Black Hawks | CHL | 63* | 15* | 53* | 68* | 30* | -* | | | Playoffs | 5 | 1 | 4 | 5 | 0 | - |
1977-78 | Chicago Black Hawks | NHL | 6* | 1* | 1* | 2* | 2* | 0* | | | |||||||
1977-78 | Dallas Black Hawks | CHL | 62* | 6* | 45* | 51* | 75* | -* | | | Playoffs | 13 | 1 | 11 | 12 | 8 | - |
1978-79 | Chicago Black Hawks | NHL | 48* | 4* | 22* | 26* | 20* | -1* | | | Playoffs | 4 | 0 | 0 | 0 | 4 | - |
1978-79 | New Brunswick Hawks | AHL | 35* | 5* | 19* | 24* | 19* | -* | | | |||||||
1979-80 | Chicago Black Hawks | NHL | 78* | 8* | 22* | 30* | 52* | -2* | | | Playoffs | 7 | 0 | 1 | 1 | 0 | - |
1980-81 | Chicago Black Hawks | NHL | 34* | 5* | 16* | 21* | 32* | 5* | | | |||||||
1980-81 | Boston Bruins | NHL | 48* | 10* | 22* | 32* | 42* | -1* | | | Playoffs | 3 | 1 | 3 | 4 | 2 | - |
1981-82 | Boston Bruins | NHL | 80* | 5* | 34* | 39* | 75* | 8* | | | Playoffs | 11 | 2 | 2 | 4 | 20 | - |
1981-82 | USA | CC | 4* | 1* | 3* | 4* | 2* | -* | | | |||||||
1982-83 | Boston Bruins | NHL | 80* | 14* | 39* | 53* | 42* | 44* | | | Playoffs | 17 | 3 | 5 | 8 | 12 | - |
1983-84 | Boston Bruins | NHL | 75* | 18* | 42* | 60* | 42* | 18* | | | Playoffs | 3 | 0 | 0 | 0 | 0 | -3 |
1984-85 | Boston Bruins | NHL | 78* | 15* | 40* | 55* | 64* | 3* | | | Playoffs | 5 | 1 | 5 | 6 | 0 | - |
1984-85 | USA | WC | 8* | 1* | 0* | 1* | 2* | -* | | | |||||||
1985-86 | Boston Bruins | NHL | 63* | 8* | 21* | 29* | 47* | -8* | | | |||||||
1985-86 | Detroit Red Wings “A” | NHL | 13* | 1* | 7* | 8* | 16* | -6* | | | |||||||
1986-87 | Detroit Red Wings “A” | NHL | 77* | 5* | 26* | 31* | 70* | -25* | | | Playoffs | 16 | 1 | 4 | 5 | 14 | - |
1987-88 | Detroit Red Wings “A” | NHL | 48* | 6* | 13* | 19* | 38* | 24* | | | Playoffs | 10 | 0 | 4 | 4 | 8 | 2 |
1988-89 | Detroit Red Wings “A” | NHL | 66* | 1* | 15* | 16* | 41* | -8* | | | Playoffs | 6 | 0 | 0 | 0 | 4 | 0 |
1989-90 | Detroit Red Wings “A” | NHL | 66* | 4* | 14* | 18* | 22* | -12* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Mike O'Connell or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.