Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Gavin McKenna | 23 | 15 | 31 | 46 |
2. | Carter Bear | 21 | 19 | 18 | 37 |
3. | Luke Mistelbacher | 20 | 14 | 22 | 36 |
4. | Cameron Schmidt | 19 | 22 | 11 | 33 |
5. | Andrew Cristall | 13 | 10 | 23 | 33 |
Cousin: Heather Mottau
Player profile of Mike Mottau also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2014-15 | Chicago Blackhawks | NHL | Pro Scout | |
2015-16 | Chicago Blackhawks | NHL | Pro Scout | |
2016-17 | Chicago Blackhawks | NHL | Pro Scout | |
2017-18 | Chicago Blackhawks | NHL | Pro Scout | |
2018-19 | Chicago Blackhawks | NHL | Pro Scout | |
2019-20 | Chicago Blackhawks | NHL | Pro Scout | |
2022-23 | East Coast Militia 18U AAA | 18U AAA | Head Coach | |
2024-25 | Surrey Eagles | BCHL | Asst. Coach |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | Thayer Academy | USHS-Prep | 29* | 7* | 19* | 26* | -* | -* | | | |||||||
1995-96 | Thayer Academy | USHS-Prep | 31* | 6* | 20* | 26* | 14* | -* | | | |||||||
1996-97 | Boston College | NCAA | 38* | 5* | 18* | 23* | 77* | -* | | | |||||||
1997-98 | Boston College | NCAA | 40* | 13* | 36* | 49* | 50* | -* | | | |||||||
1997-98 | USA U20 | WJC-20 | 7* | 2* | 2* | 4* | 4* | -* | | | |||||||
1998-99 | Boston College “A” | NCAA | 43* | 3* | 39* | 42* | 44* | -* | | | |||||||
1998-99 | USA | WC | 3* | 2* | 1* | 3* | 0* | 2* | | | |||||||
1999-00 | Boston College “C” | NCAA | 42* | 6* | 37* | 43* | 61* | 1* | | | |||||||
1999-00 | USA | WC | 7* | 0* | 1* | 1* | 0* | -2* | | | |||||||
2000-01 | New York Rangers | NHL | 18* | 0* | 3* | 3* | 13* | -6* | | | |||||||
2000-01 | Hartford Wolf Pack | AHL | 61* | 10* | 33* | 43* | 45* | 13* | | | Playoffs | 5 | 0 | 1 | 1 | 19 | -2 |
2001-02 | New York Rangers | NHL | 1* | 0* | 0* | 0* | 0* | 0* | | | |||||||
2001-02 | Hartford Wolf Pack | AHL | 80* | 9* | 42* | 51* | 56* | 16* | | | Playoffs | 10 | 0 | 5 | 5 | 4 | -2 |
2002-03 | Hartford Wolf Pack | AHL | 29* | 1* | 18* | 19* | 24* | 9* | | | |||||||
2002-03 | Calgary Flames | NHL | 4* | 0* | 0* | 0* | 0* | -1* | | | |||||||
2002-03 | Saint John Flames | AHL | 32* | 5* | 12* | 17* | 14* | -6* | | | |||||||
2002-03 | USA | WC | 6* | 0* | 1* | 1* | 0* | 2* | | | |||||||
2003-04 | Cincinnati Mighty Ducks | AHL | 69* | 9* | 22* | 31* | 79* | -11* | | | Playoffs | 9 | 1 | 2 | 3 | 8 | 4 |
2004-05 | Worcester IceCats “C” | AHL | 73* | 4* | 31* | 35* | 23* | -18* | | | |||||||
2005-06 | Peoria Rivermen | AHL | 76* | 8* | 48* | 56* | 81* | 1* | | | Playoffs | 4 | 0 | 1 | 1 | 6 | -5 |
2006-07 | Lowell Devils | AHL | 43* | 1* | 26* | 27* | 33* | -5* | | | |||||||
2007-08 | New Jersey Devils | NHL | 76* | 4* | 13* | 17* | 48* | -11* | | | Playoffs | 5 | 1 | 0 | 1 | 0 | -3 |
2008-09 | New Jersey Devils | NHL | 80* | 1* | 14* | 15* | 35* | 24* | | | Playoffs | 7 | 1 | 1 | 2 | 0 | -3 |
2009-10 | New Jersey Devils | NHL | 79* | 2* | 16* | 18* | 41* | 4* | | | Playoffs | 5 | 0 | 1 | 1 | 0 | 0 |
2010-11 | New York Islanders | NHL | 20* | 0* | 3* | 3* | 8* | -12* | | | |||||||
2011-12 | New York Islanders | NHL | 29* | 0* | 2* | 2* | 15* | -10* | | | |||||||
2011-12 | Boston Bruins | NHL | 6* | 0* | 0* | 0* | 0* | -1* | | | Playoffs | 2 | 0 | 0 | 0 | 0 | -2 |
2012-13 | San Antonio Rampage | AHL | 16* | 0* | 7* | 7* | 6* | 5* | | | |||||||
2012-13 | Toronto Marlies | AHL | 18* | 0* | 7* | 7* | 8* | -3* | | | Playoffs | 7 | 0 | 1 | 1 | 4 | 0 |
2013-14 | Florida Panthers | NHL | 8* | 0* | 0* | 0* | 4* | -3* | | | |||||||
2013-14 | San Antonio Rampage | AHL | 29* | 1* | 9* | 10* | 26* | 1* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Mike Mottau or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.