Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
Name | League |
---|---|
NL | |
U16 Div.1 | |
KHL | |
ECHL | |
NHL | |
NDHL (W) | |
HockeyAllsvenskan | |
WHL | |
J18 Region | |
NHL | |
HockeyEttan | |
NL | |
NCAA | |
J18 Region | |
NHL | |
OHL | |
NHL | |
J18 Region | |
J18 Region | |
WHL |
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Porter Martone | 12 | 15 | 14 | 29 |
2. | Liam Greentree | 13 | 7 | 20 | 27 |
3. | Michael Misa | 13 | 17 | 9 | 26 |
4. | Adrian Misaljevic | 15 | 12 | 13 | 25 |
5. | Carson Rehkopf | 12 | 5 | 20 | 25 |
Player profile of Martin Cingel also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2015-16 | Solway Sharks | NIHL 1 | Player-Asst. Coach | |
2016-17 | Edinburgh Capitals SNL | SNL | Player-Coach | |
Great Britain U18 | WJC-18 D2A | Asst. Coach | ||
2017-18 | Edinburgh Capitals SNL | SNL | Head Coach | |
Great Britain U18 | WJC-18 D2A | Asst. Coach | ||
2018-19 | Murrayfield Racers | SNL | Player-Asst. Coach | |
Great Britain U18 | WJC-18 D1B | Asst. Coach | ||
2019-20 | Murrayfield Racers | SNL | Asst. Coach | |
Great Britain (all) | International-Jr | Asst. Coach | ||
Great Britain U18 | WJC-18 D2A | Asst. Coach | ||
2020-21 | Murrayfield Racers | SNL | Asst. Coach |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | HK Spartak Dubnica | Slovakia | 25* | 6* | 3* | 9* | 10* | -* | | | |||||||
1995-96 | SK Matador Puchov | Slovakia2 | 8* | 2* | 4* | 6* | 33* | -* | | | |||||||
1996-97 | SK Matador Puchov | Slovakia2 | 31* | 5* | 2* | 7* | 16* | -* | | | |||||||
1997-98 | HK Spartak Dubnica | Slovakia2 | 20* | 5* | 3* | 8* | 10* | -* | | | |||||||
1998-99 | HK Spartak Dubnica | Slovakia | 17* | 0* | 2* | 2* | 18* | -* | | | |||||||
1998-99 | HK Spartak Dubnica | Slovakia2 | 6* | 0* | 0* | 0* | 0* | -* | | | |||||||
2001-02 | MHC Martin | Slovakia | 52* | 19* | 16* | 35* | 91* | -* | | | |||||||
2002-03 | Edinburgh Capitals | BNL | 17* | 11* | 12* | 23* | 30* | -* | | | Playoffs | 6 | 3 | 3 | 6 | 14 | - |
2003-04 | Edinburgh Capitals “A” | BNL | 33* | 18* | 25* | 43* | 38* | -* | | | Playoffs | 12 | 9 | 5 | 14 | 32 | - |
2004-05 | Edinburgh Capitals “A” | BNL | 38* | 16* | 28* | 44* | 42* | -* | | | |||||||
2005-06 | Edinburgh Capitals “A” | EIHL | 32* | 17* | 14* | 31* | 34* | -* | | | Playoffs | 6 | 1 | 1 | 2 | 6 | - |
2006-07 | Edinburgh Capitals “C” | EIHL | 52* | 18* | 25* | 43* | 116* | -* | | | |||||||
2007-08 | Edinburgh Capitals “C” | EIHL | 54* | 18* | 25* | 43* | 83* | -* | | | Playoffs | 2 | 0 | 1 | 1 | 9 | - |
2008-09 | Edinburgh Capitals “C” | EIHL | 54* | 29* | 26* | 55* | 67* | -* | | | Playoffs | 2 | 2 | 0 | 2 | 4 | - |
2009-10 | Edinburgh Capitals “C” | EIHL | 30* | 9* | 11* | 20* | 38* | -* | | | Playoffs | 2 | 0 | 2 | 2 | 0 | - |
2010-11 | Edinburgh Capitals “C” | EIHL | 54* | 11* | 37* | 48* | 49* | -* | | | |||||||
2011-12 | Manchester Phoenix “A” | EPIHL | 54* | 37* | 34* | 71* | 40* | -* | | | Playoffs | 4 | 1 | 1 | 2 | 4 | - |
2012-13 | Edinburgh Capitals “C” | EIHL | 52* | 14* | 29* | 43* | 56* | -* | | | Playoffs | 2 | 0 | 1 | 1 | 2 | - |
2013-14 | Edinburgh Capitals “C” | EIHL | 47* | 13* | 19* | 32* | 38* | -* | | | |||||||
2014-15 | Dundee Stars “A” | EIHL | 45* | 6* | 6* | 12* | 46* | -* | | | |||||||
2015-16 | Solway Sharks | NIHL 1 | 22* | 20* | 18* | 38* | 28* | -* | | | Playoffs | 1 | 1 | 0 | 1 | 0 | - |
2016-17 | Edinburgh Capitals | EIHL | 2* | 0* | 0* | 0* | 2* | -* | | | |||||||
2016-17 | Edinburgh Capitals SNL | SNL | -* | -* | -* | -* | -* | -* | | | |||||||
2017-18 | Edinburgh Capitals SNL | SNL | 1* | 0* | 1* | 1* | 0* | -* | | | |||||||
2018-19 | Murrayfield Racers | SNL | 14* | 18* | 16* | 34* | 20* | -* | | |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2004-05 | Edinburgh Capitals | Crossover Cup | 15* | 6* | 15* | 21* | 22* | -* | | | |||||||
2005-06 | Edinburgh Capitals | EIHL Cup | 5* | 1* | 0* | 1* | 0* | -* | | | |||||||
2005-06 | Edinburgh Capitals | EIHL KO Cup | 2* | 1* | 1* | 2* | 0* | -* | | | |||||||
2006-07 | Edinburgh Capitals | EIHL Cup | 4* | 4* | 1* | 5* | 4* | -* | | | |||||||
2007-08 | Edinburgh Capitals | EIHL Cup | 4* | 0* | 2* | 2* | 6* | -* | | | |||||||
2007-08 | Edinburgh Capitals | EIHL KO Cup | 4* | 0* | 7* | 7* | 4* | -* | | | |||||||
2008-09 | Edinburgh Capitals | EIHL KO Cup | 2* | 0* | 1* | 1* | 0* | -* | | | |||||||
2008-09 | Edinburgh Capitals | EIHL Cup | 4* | 1* | 2* | 3* | 2* | -* | | | |||||||
2009-10 | Edinburgh Capitals | EIHL Cup | 3* | 0* | 1* | 1* | 4* | -* | | | |||||||
2010-11 | Edinburgh Capitals | EIHL Cup | 8* | 3* | 3* | 6* | 8* | -* | | | |||||||
2011-12 | Manchester Phoenix | EPIHL Cup | 2* | 0* | 1* | 1* | 4* | -* | | | |||||||
2012-13 | Edinburgh Capitals | EIHL Cup | 8* | 2* | 5* | 7* | 6* | -* | | | |||||||
2013-14 | Edinburgh Capitals | EIHL Cup | 8* | 0* | 2* | 2* | 22* | -* | | | |||||||
2014-15 | Dundee Stars | EIHL Cup | 8* | 1* | 3* | 4* | 4* | -* | | | |||||||
2015-16 | Solway Sharks | NIHL North Cup | 3* | 1* | 1* | 2* | 0* | -* | | | |||||||
2016-17 | Edinburgh Capitals | EIHL Cup | 2* | 0* | 0* | 0* | 0* | -* | | | |||||||
2018-19 | Murrayfield Racers | NIHL North Cup | 8* | 3* | 1* | 4* | 8* | -* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Martin Cingel or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.