Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
Name | League |
---|---|
NHL | |
AHL | |
AHL | |
HockeyEttan | |
SHL | |
Czechia | |
J20 Nationell | |
HockeyEttan | |
NHL | |
WHL | |
NCAA | |
WHL | |
NHL | |
HockeyEttan | |
AESHL | |
SDHL (W) | |
NAHL | |
EIHL | |
OHL | |
OHL |
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Michael Spacek | 6 | 7 | 5 | 12 |
2. | Libor Hudáček | 6 | 4 | 8 | 12 |
3. | Marcus Sörensen | 5 | 2 | 8 | 10 |
4. | Oskar Steen | 6 | 2 | 7 | 9 |
5. | Ziga Jeglic | 6 | 2 | 7 | 9 |
Player profile of Guus Bakker also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
1990-91 | Agpo Trappers Tilburg | Netherlands | Coach | |
1991-92 | Agpo Trappers Tilburg | Netherlands | Coach | |
2009-10 | Destil Trappers Tilburg | Netherlands | Team Manager | |
2010-11 | Destil Trappers Tilburg | Netherlands | Team Manager | |
2013-14 | Netherlands U20 | WJC-20 D2A | General Manager | |
2014-15 | Netherlands U20 | WJC-20 D2A | General Manager |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1970-71 | Tilburg Trappers | Netherlands | 4* | 0* | 0* | 0* | 0* | -* | | | |||||||
1971-72 | Tilburg Trappers | Netherlands | 40* | 2* | 1* | 3* | 64* | -* | | | |||||||
1972-73 | Tilburg Trappers | Netherlands | 41* | 5* | 10* | 15* | 10* | -* | | | |||||||
1972-73 | Netherlands U19 | EJC-19 B | 4* | 1* | 0* | 1* | 14* | -* | | | |||||||
1973-74 | Tilburg Trappers | Netherlands | 49* | 0* | 22* | 22* | 22* | -* | | | |||||||
1973-74 | Netherlands | WC B | 6* | 1* | 0* | 1* | 11* | -* | | | |||||||
1974-75 | Tilburg Trappers | Netherlands | 41* | 11* | 31* | 42* | 47* | -* | | | |||||||
1974-75 | Netherlands | WC B | 7* | 0* | 1* | 1* | 4* | -* | | | |||||||
1975-76 | Tilburg Trappers | Netherlands | 47* | 8* | 35* | 43* | 40* | -* | | | |||||||
1975-76 | Netherlands | WC B | 7* | 0* | 0* | 0* | 2* | -* | | | |||||||
1976-77 | Tilburg Trappers | Netherlands | 41* | 8* | 15* | 23* | 64* | -* | | | |||||||
1976-77 | Netherlands | WC B | 8* | 0* | 2* | 2* | 4* | -* | | | |||||||
1977-78 | Tilburg Trappers | Netherlands | 35* | 0* | 7* | 7* | 7* | -* | | | |||||||
1977-78 | De Bisschop Amsterdam | Netherlands | -* | -* | -* | -* | -* | -* | | | |||||||
1978-79 | De Bisschop Amsterdam | Netherlands | -* | -* | -* | -* | -* | -* | | | |||||||
1978-79 | Netherlands | WC B | 6* | 0* | 0* | 0* | 6* | -* | | | |||||||
1979-80 | De Bisschop Amsterdam | Netherlands | -* | -* | -* | -* | -* | -* | | | |||||||
1980-81 | Tilburg Trappers | Netherlands | 46* | 12* | 25* | 37* | 70* | -* | | | |||||||
1981-82 | Tilburg Trappers | Netherlands | 49* | 9* | 18* | 27* | 86* | -* | | | |||||||
1982-83 | Wickes Trappers Tilburg | Netherlands | 29* | 2* | 4* | 6* | 34* | -* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Guus Bakker or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.