Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Matteo Gennaro | 19 | 9 | 16 | 25 |
2. | Nick Saracino | 18 | 9 | 14 | 23 |
3. | Randy Gazzola | 15 | 4 | 18 | 22 |
4. | János Hári | 18 | 7 | 14 | 21 |
5. | Alex Petan | 19 | 7 | 13 | 20 |
Player profile of Bobby Goepfert also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2017-18 | Syracuse Jr. Stars | USPHL Premier | Head Coach | |
2018-19 | Cedar Rapids RoughRiders | USHL | Asst. Coach | |
2019-20 | Team Orange | USA-S15 | Asst. Coach | |
Cedar Rapids RoughRiders | USHL | Asst. Coach | ||
2020-21 | Boston Univ. | NCAA | Volunteer Goaltending Coach | |
2023-24 | Chicago Steel | USHL | Dir. of Scouting | |
2024-25 | Chicago Steel | USHL | Asst. General Manager |
S | Team | League | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | POST | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1999-00 | Suffolk PAL Juniors | MetJHL | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2000-01 | Cedar Rapids Roughriders | USHL | 45* | -* | 2.92* | .916* | 125* | 1 360* | 1* | 25-16-0 * | 2 566* | | | Playoffs | 4 | - | 5.73 | .867 | 18 | 117 | 0 | 1-3-0 | 189 |
2001-02 | Cedar Rapids Roughriders | USHL | 51* | -* | 2.04* | .936* | -* | -* | -* | - * | -* | | | Playoffs | 8 | - | - | - | - | - | - | - | - |
2002-03 | Providence College | NCAA | 13* | -* | 2.39* | .924* | -* | -* | -* | - * | -* | | | ||||||||||
2002-03 | USA U20 | WJC-20 | 7* | -* | 1.77* | .937* | 10* | 149* | 0* | - * | 339* | | | ||||||||||
2003-04 | Providence College | NCAA | 28* | -* | 2.53* | .918* | -* | -* | -* | - * | -* | | | ||||||||||
2004-05 | NCAA Transfer Year | - | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2005-06 | St. Cloud State Univ. | NCAA | 38* | -* | 2.20* | .924* | 83* | 1 010* | 3* | 20-14-4 * | 2 265* | | | ||||||||||
2006-07 | St. Cloud State Univ. | NCAA | 35* | -* | 2.29* | .924* | 82* | 1 004* | 3* | 17-10-7 * | 2 149* | | | ||||||||||
2007-08 | Augusta Lynx | ECHL | 33* | -* | 2.60* | .912* | 78* | 811* | -* | 16-15-1 * | 1 799* | | | Playoffs | 4 | - | 2.39 | .932 | - | - | - | - | - |
2008-09 | Hershey Bears | AHL | 3* | -* | 2.40* | .920* | 6* | 69* | 0* | 1-0-1 * | 150* | | | ||||||||||
2008-09 | South Carolina Stingrays | ECHL | 13* | -* | 1.81* | .937* | 24* | 355* | -* | 7-2-4 * | 795* | | | ||||||||||
2008-09 | Portland Pirates | AHL | 1* | -* | 3.02* | .864* | 3* | 19* | 0* | 0-1-0 * | 60* | | | ||||||||||
2008-09 | EC Salzburg | EBEL | 1* | -* | 2.01* | .917* | 2* | 22* | 0* | - * | 60* | | | ||||||||||
2009-10 | EC Salzburg | EBEL | 5* | -* | 4.47* | .844* | 19* | 103* | 0* | 1-3-0 * | 256* | | | ||||||||||
2009-10 | Hamburg Freezers | DEL | 25* | -* | 2.99* | .914* | -* | -* | -* | - * | -* | | | ||||||||||
2010-11 | Charlotte Checkers | AHL | 2* | -* | 1.66* | .943* | 2* | 33* | 0* | 1-0-0 * | 73* | | | ||||||||||
2010-11 | Florida Everblades | ECHL | 42* | -* | 2.74* | .918* | 109* | 1 220* | 2* | 23-13-3 * | 2 386* | | | Playoffs | 2 | - | 3.29 | .912 | - | - | - | - | - |
2011-12 | DEG Metro Stars | DEL | 41* | -* | 2.75* | .915* | -* | -* | -* | - * | -* | | | Playoffs | 5 | - | 2.89 | .922 | - | - | 0 | - | - |
2012-13 | Düsseldorfer EG | DEL | 41* | -* | 3.18* | .903* | -* | -* | -* | - * | -* | | | ||||||||||
2013-14 | Düsseldorfer EG | DEL | 37* | -* | 3.12* | .923* | -* | -* | -* | - * | -* | | | ||||||||||
2014-15 | Düsseldorfer EG | DEL | 3* | -* | 4.59* | .870* | -* | -* | -* | - * | -* | | | ||||||||||
2015-16 | Düsseldorfer EG | DEL | 10* | -* | 2.83* | .920* | -* | -* | -* | - * | -* | | | Playoffs | 0 | - | - | - | - | - | - | - | - |
2017-18 | Charlotte Checkers | AHL | 0* | -* | -* | -* | -* | -* | -* | - * | -* | | |
S | Team | League | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | POST | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-16 | Düsseldorfer EG | Champions HL | 3* | 6* | 1.82* | .915* | 5* | 54* | 0* | 1-1-0 * | 165* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Bobby Goepfert or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.