Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | A.J. Vanderbeck | 19 | 13 | 14 | 27 |
2. | Fredrik Forsberg | 20 | 13 | 12 | 25 |
3. | Nolan Stevens | 17 | 8 | 15 | 23 |
4. | Sebastian Dyk | 19 | 5 | 17 | 22 |
5. | Carter Souch | 19 | 9 | 12 | 21 |
Player profile of Anton Kavera also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2018-19 | Neftyanik Almetievsk U17 | Russia U17 Finals | Asst. Coach | |
2019-20 | Neftyanik Almetievsk U17 | Russia U17 | Head Coach | |
2020-21 | Neftyanik Almetievsk U18 | Russia U18 | Asst. Coach |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2006-07 | Neftyanik Almetievsk-2 | Russia3 | 34* | 0* | 1* | 1* | 16* | -* | | | |||||||
2007-08 | Neftyanik Almetievsk-2 | Russia3 | 59* | 6* | 3* | 9* | 43* | -* | | | |||||||
2008-09 | Neftyanik Almetievsk-2 | Russia3 | 55* | 4* | 4* | 8* | 32* | -* | | | |||||||
2009-10 | Neftyanik Almetievsk-2 | Russia3 | 68* | 4* | 7* | 11* | 34* | -* | | | Playoffs | 13 | 0 | 0 | 0 | 12 | - |
2010-11 | Neftyanik Almetievsk | VHL | 1* | 0* | 0* | 0* | 0* | 0* | | | |||||||
2010-11 | Neftyanik Almetievsk-2 | Russia3 | 52* | 3* | 6* | 9* | 42* | -* | | | Playoffs | 7 | 0 | 0 | 0 | 2 | - |
2011-12 | Neftyanik Almetievsk | VHL | 1* | 0* | 0* | 0* | 0* | 0* | | | |||||||
2011-12 | Sputnik Almetievsk | Russia3 | 44* | 3* | 2* | 5* | 26* | -* | | | |||||||
2011-12 | CSK VVS Samara | Russia3 | 8* | 0* | 1* | 1* | 2* | -* | | | Playoffs | 5 | 1 | 1 | 2 | 8 | - |
2012-13 | Neftyanik Almetievsk | VHL | 24* | 0* | 0* | 0* | 6* | -3* | | | |||||||
2012-13 | Sputnik Almetievsk | MHL B | 2* | 0* | 0* | 0* | 0* | -1* | | | Playoffs | 8 | 2 | 0 | 2 | 2 | -1 |
2013-14 | Sokol Novocheboksarsk | Russia3 | 10* | 1* | 2* | 3* | 4* | -* | | | |||||||
2013-14 | CSK VVS Samara | Russia3 | 15* | 0* | 1* | 1* | 6* | -* | | | Playoffs | 8 | 0 | 0 | 0 | 0 | - |
2014-15 | CSK VVS Samara | Russia3 | 31* | 1* | 1* | 2* | 20* | -* | | | |||||||
2014-15 | Neftyanik Almetievsk | VHL | 9* | 0* | 0* | 0* | 2* | 2* | | | |||||||
2015-16 | Neftyanik Almetievsk | VHL | 7* | 0* | 0* | 0* | 2* | -2* | | | |||||||
2015-16 | Ariada Volzhsk | VHL | 15* | 0* | 3* | 3* | 0* | -3* | | | |||||||
2016-17 | HK Chelny | Russia3 | 33* | 1* | 8* | 9* | 2* | -3* | | | |||||||
2017-18 | HK Chelny | Russia3 | 33* | 0* | 5* | 5* | 0* | -11* | | | Playoffs | 5 | 0 | 1 | 1 | 0 | 0 |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2005-06 | Team Volga Region U15 | Districts Cup U15 | 4* | 0* | 0* | 0* | 2* | -* | | | |||||||
2006-07 | Team Volga Region U16 | Districts Cup U16 | 5* | 0* | 1* | 1* | 4* | -1* | | | |||||||
2007-08 | Team Volga Region U17 | Districts Cup U17 | 5* | 0* | 0* | 0* | 2* | -* | | | |||||||
2008-09 | Russia U18 | WJAC-19 | 4* | 0* | 0* | 0* | 0* | -* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Anton Kavera or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.