Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
Name | League |
---|---|
NL | |
KHL | |
ECHL | |
NHL | |
HockeyAllsvenskan | |
WHL | |
NHL | |
NHL | |
NDHL (W) | |
NL | |
HockeyEttan | |
NCAA | |
U16 Div.1 | |
J18 Region | |
WHL | |
KHL | |
NHL | |
HockeyEttan | |
AlpsHL | |
OHL |
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Vinnie Hinostroza | 8 | 4 | 10 | 14 |
2. | Rory Kerins | 10 | 9 | 2 | 11 |
3. | Walker Duehr | 10 | 6 | 5 | 11 |
4. | Ethen Frank | 9 | 7 | 3 | 10 |
5. | Yegor Sokolov | 8 | 6 | 4 | 10 |
Player profile of Guy St. Vincent also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2019-20 | Steinbach Pistons | MJHL | Goaltending Coach | |
2020-21 | Steinbach Pistons | MJHL | Goaltending Coach | |
2021-22 | Steinbach Pistons | MJHL | Goaltending Coach | |
2022-23 | Steinbach Pistons | MJHL | Goaltending Coach | |
2023-24 | OHA Edmonton U17 Prep 2 | CSSHL U17 | Asst. Coach | |
2024-25 | Northern Alberta Xtreme U17 AAA | CSSHL U17 AAA | Head Coach |
S | Team | League | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | POST | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-02 | Winkler Flyers | MJHL | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2001-02 | Southeast Blades | MJHL | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2002-03 | Southeast Blades | MJHL | 47* | -* | 3.70* | .904* | -* | -* | -* | - * | -* | | | Playoffs | 47 | - | 3.70 | - | 157 | - | 0 | 24-18-0 | 2 549 |
2003-04 | Univ. of Manitoba | CIS | 1* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2003-04 | Île-des-Chênes North Stars | HTHL | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | Playoffs | 9 | - | - | - | - | - | - | - | - |
2004-05 | New Mexico Scorpions | CHL | 11* | -* | 4.39* | .876* | 36* | 255* | 0* | 3-3-1 * | 493* | | | ||||||||||
2005-06 | Memphis RiverKings | CHL | 41* | -* | 3.66* | .890* | 124* | 1 007* | 0* | 12-20-2 * | 2 034* | | | ||||||||||
2006-07 | Pee Dee Cyclones | SPHL | 30* | -* | 4.84* | .880* | 129* | 944* | 0* | 8-15-4 * | 1 598* | | | ||||||||||
2006-07 | Bossier-Shreveport Mudbugs | CHL | 2* | -* | 3.34* | .840* | 4* | 21* | 0* | 2-0-0 * | 72* | | | ||||||||||
2006-07 | Wichita Thunder | CHL | 3* | -* | 3.44* | .897* | 6* | 52* | 0* | 0-1-0 * | 105* | | | ||||||||||
2007-08 | Rocky Mountain Rage | CHL | 4* | -* | 1.82* | .942* | 5* | 81* | 0* | 2-0-0 * | 165* | | | ||||||||||
2007-08 | Tulsa Oilers | CHL | 16* | -* | 3.35* | .911* | 51* | 525* | 0* | 10-6-0 * | 914* | | | ||||||||||
2008-09 | Tulsa Oilers | CHL | 12* | -* | 4.98* | .854* | 39* | 229* | 0* | 3-4-0 * | 470* | | | ||||||||||
2008-09 | Fayetteville FireAntz | SPHL | 8* | -* | 2.37* | .919* | 19* | 217* | 2* | 6-2-0 * | 481* | | | Playoffs | 12 | - | 2.74 | .927 | 33 | 417 | 1 | 6-6-0 | 722 |
2009-10 | Fayetteville FireAntz | SPHL | 40* | -* | 3.80* | .900* | 145* | 1 308* | 2* | 23-17-0 * | 2 287* | | | Playoffs | 2 | - | 2.67 | .945 | 7 | 120 | 0 | 1-1-0 | 158 |
2010-11 | Dayton Gems | CHL | 1* | -* | 0.00* | 1.000* | 0* | 4* | 0* | 0-0-0 * | 8* | | | ||||||||||
2010-11 | Bossier-Shreveport Mudbugs | CHL | 0* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2010-11 | Fayetteville FireAntz | SPHL | 7* | -* | 4.14* | .866* | 29* | 188* | 0* | 1-6-0 * | 422* | | | ||||||||||
2012-13 | Ste-Anne Aces | CarillonSHL | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2013-14 | Ste-Anne Aces | CarillonSHL | -* | -* | -* | -* | -* | -* | -* | - * | -* | | | ||||||||||
2013-14 | St. Malo Warriors | CarillonSHL | 3* | -* | 4.00* | -* | 12* | -* | 0* | - * | 180* | | | ||||||||||
2014-15 | Ste. Anne Aces | CarillonSHL | 4* | -* | 4.50* | .925* | -* | -* | -* | - * | -* | | | ||||||||||
2015-16 | Ste. Anne Aces | CarillonSHL | 12* | -* | 3.00* | .910* | -* | -* | -* | - * | -* | | | Playoffs | 7 | - | 1.81 | .946 | - | - | - | - | - |
2016-17 | Ste. Anne Aces | CarillonSHL | 9* | -* | 3.35* | .908* | -* | -* | -* | - * | -* | | | Playoffs | 8 | - | 1.78 | .941 | - | - | - | - | - |
2017-18 | Ste-Anne Aces | CarillonSHL | 14* | -* | 3.45* | .894* | -* | -* | -* | - * | -* | | | Playoffs | 12 | - | 2.88 | .910 | - | - | - | - | - |
2018-19 | Ste-Anne Aces | CarillonSHL | 16* | -* | 2.29* | .937* | 35* | 524* | 2* | 13-0-2 * | 918* | | | Playoffs | 10 | - | 3.55 | .896 | 36 | - | 0 | 8-2-0 | 609 |
2019-20 | Ste-Anne Aces | CarillonSHL | 11* | 13* | 2.96* | .924* | 31* | -* | 0* | 7-3-1 * | 629* | | | Playoffs | 7 | - | 2.57 | .924 | 18 | - | 1 | 6-1-0 | 420 |
2022-23 | Ste-Anne Aces | SEMHL | 14* | 14* | 3.57* | .898* | 49* | -* | 1* | - * | 824* | | | Playoffs | 14 | 14 | 3.56 | .907 | 51 | - | 0 | - | 859 |
S | Team | League | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | POST | GP | GD | GAA | SV% | GA | SV | SO | WLT | TOI | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008-09 | Steinbach North Stars | Allan Cup | 3* | -* | 4.00* | -* | -* | -* | -* | - * | -* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Guy St. Vincent or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.