Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | A.J. Vanderbeck | 16 | 11 | 14 | 25 |
2. | Fredrik Forsberg | 17 | 11 | 11 | 22 |
3. | Carter Souch | 16 | 8 | 10 | 18 |
4. | Gustav Possler | 17 | 8 | 10 | 18 |
5. | Nolan Stevens | 14 | 6 | 12 | 18 |
Player profile of Dennis Ruppe also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2020-21 | East Side High | USHS-NJ | Head Coach | |
2021-22 | East Side High | USHS-NJ | Head Coach | |
2022-23 | East Side High | USHS-NJ | Head Coach |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | Clifton High | USHS-NJ | -* | 5* | 8* | 13* | -* | -* | | | |||||||
2012-13 | Clifton High | USHS-NJ | -* | 9* | 11* | 20* | -* | -* | | | |||||||
2013-14 | New Jersey Rockets 16U AAA | AYHL 16U | 23* | 8* | 5* | 13* | 18* | -* | | | |||||||
2013-14 | New Jersey Rockets | MetJHL | 14* | 2* | 6* | 8* | 2* | -* | | | Playoffs | 1 | 0 | 0 | 0 | 0 | - |
2013-14 | Clifton High | USHS-NJ | -* | 7* | 5* | 12* | -* | -* | | | |||||||
2014-15 | New Jersey Rockets 18U AAA | T1EHL 18U | 32* | 4* | 6* | 10* | 36* | -* | | | Playoffs | 4 | 2 | 0 | 2 | 4 | - |
2014-15 | New Jersey Rockets 18U AAA | AYHL 18U | 18* | 4* | 1* | 5* | 14* | -* | | | |||||||
2015-16 | New Jersey Rockets 18U AAA | AYHL 18U | 17* | 3* | 4* | 7* | 26* | -* | | | |||||||
2015-16 | Metro Fighting Moose | MetJHL | 8* | 1* | 5* | 6* | 0* | -* | | | Playoffs | 4 | 2 | 1 | 3 | 4 | - |
2016-17 | Philadelphia Jr. Flyers | EHL | 24* | 2* | 4* | 6* | 8* | -* | | | Playoffs | 12 | 1 | 1 | 2 | 6 | - |
2017-18 | Philadelphia Jr. Flyers “A” | EHL | 41* | 8* | 14* | 22* | 22* | -* | | | |||||||
2019-20 | Ohio State Univ. | ACHA II | 23* | 5* | 9* | 14* | 16* | -* | | | |||||||
2021-22 | Ohio State Univ. | ACHA II | 20* | 3* | 8* | 11* | 4* | -* | | | Playoffs | 3 | 2 | 1 | 3 | 2 | - |
2022-23 | Ohio State Univ. | ACHA II | 24* | 3* | 16* | 19* | 8* | -* | | | |||||||
2022-23 | Puerto Rico | International | -* | -* | -* | -* | -* | -* | | |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-22 | Puerto Rico | Latam Cup | 4* | 2* | 2* | 4* | 0* | -* | | | |||||||
2022-23 | Puerto Rico | Latam Cup | 6* | 3* | 7* | 10* | 0* | -* | | | |||||||
2023-24 | Puerto Rico | Challenger Series | -* | -* | -* | -* | -* | -* | | | |||||||
2024-25 | Puerto Rico | Latam Cup | 4* | 1* | 1* | 2* | 2* | -* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Dennis Ruppe or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.