Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Michal Pradel | - | - | - | - |
2. | Tomas Kralovic | - | - | - | - |
3. | Roman Kukumberg | - | - | - | - |
4. | Matus Vojtech | - | - | - | - |
5. | Róbert Fedor | - | - | - | - |
Player profile of Samuel Duplain also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2022-23 | Québec-Ouest Gouverneurs | QC Int PW | Asst. Coach | |
2023-24 | Noroît Gouverneurs 2 M15 BB | QM15BB | Asst. Coach |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1997-98 | Sainte-Foy Gouverneurs | QMAAA | 4* | 0* | 0* | 0* | -* | -* | | | Playoffs | 2 | 0 | 0 | 0 | - | - |
1998-99 | Shawinigan Cataractes | QMJHL | 46* | 0* | 1* | 1* | 169* | 0* | | | Playoffs | 6 | 0 | 0 | 0 | 0 | 0 |
1999-00 | Shawinigan Cataractes | QMJHL | 42* | 0* | 2* | 2* | 338* | -7* | | | |||||||
1999-00 | Val-d'Or Foreurs | QMJHL | 26* | 0* | 1* | 1* | 99* | -24* | | | |||||||
2000-01 | Val-d'Or Foreurs | QMJHL | 68* | 1* | 9* | 10* | 207* | -7* | | | Playoffs | 20 | 0 | 0 | 0 | 17 | 1 |
2001-02 | Québec Remparts | QMJHL | 69* | 5* | 3* | 8* | 416* | -15* | | | Playoffs | 9 | 0 | 1 | 1 | 50 | -1 |
2002-03 | Laredo Bucks | CHL | 3* | 0* | 0* | 0* | 2* | -2* | | | |||||||
2002-03 | Pont-Rouge Caron & Guay | QSPHL | 35* | 3* | 2* | 5* | 232* | -* | | | |||||||
2003-04 | Pont-Rouge Caron & Guay | QSMHL | 44* | 1* | 5* | 6* | 339* | -* | | | Playoffs | 10 | 0 | 1 | 1 | 96 | - |
2004-05 | Trois-Rivières Caron & Guay | LNAH | 51* | 1* | 4* | 5* | 276* | -* | | | Playoffs | 4 | 0 | 0 | 0 | 25 | - |
2005-06 | Trois-Rivières Caron & Guay | LNAH | 56* | 0* | 4* | 4* | 398* | -* | | | Playoffs | 4 | 0 | 0 | 0 | 30 | - |
2006-07 | Thetford Mines Prolab | LNAH | 38* | 0* | 1* | 1* | 259* | -* | | | |||||||
2007-08 | Thetford Mines Isothermic | LNAH | 43* | 1* | 0* | 1* | 289* | -* | | | Playoffs | 7 | 0 | 0 | 0 | 74 | - |
2008-09 | Thetford Mines Isothermic | LNAH | 25* | 0* | 2* | 2* | 182* | -* | | | Playoffs | 15 | 0 | 0 | 0 | 52 | - |
2009-10 | Did not play | * | * | * | * | * | * | | | ||||||||
2010-11 | Thetford Mines Isothermic | LNAH | 31* | 0* | 0* | 0* | 229* | -1* | | | Playoffs | 10 | 0 | 1 | 1 | 68 | 4 |
2011-12 | Thetford Mines Isothermic | LNAH | 37* | 0* | 1* | 1* | 204* | 3* | | | Playoffs | 6 | 0 | 0 | 0 | 49 | 0 |
2012-13 | Trois-Rivières Caron & Guay | LNAH | 28* | 0* | 0* | 0* | 238* | -3* | | | Playoffs | 7 | 0 | 0 | 0 | 40 | -1 |
2013-14 | Trois-Rivières Viking | LNAH | -* | -* | -* | -* | -* | -* | | | |||||||
2014-15 | Saint-Georges-de-Beauce COOL-FM | LNAH | 21* | 0* | 1* | 1* | 115* | 1* | | | Playoffs | 6 | 0 | 0 | 0 | 9 | 0 |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | Val-d'Or Foreurs | Memorial Cup | 5* | 0* | 0* | 0* | 0* | 0* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Samuel Duplain or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.