Player profile verified by eliteprospects.com
2024-2025 New Hampshire Avalanche 18U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 17 | 2007 | NH, USA | - | - | L | ||||
#27 | 18 | 2006 | Brunswick, ME, USA | 6'2" | 154 | L | Junior | |||
#84 | - | - | - | - | ||||||
DEFENSEMEN | ||||||||||
#20 | 17 | 2007 | NH, USA | - | - | - | ||||
#17 | 17 | 2007 | Mechanicsville, MD, USA | 5'11" | 165 | R | ||||
#27 | - | - | - | - | ||||||
#39 | - | - | - | - | ||||||
#28 | - | - | - | - | ||||||
#65 | 17 | 2007 | Piermont, NH, USA | 6'1" | 185 | L | ||||
#87 | 17 | 2007 | - | - | - | |||||
#3 | 16 | 2007 | CO, USA | 6'2" | 181 | L | ||||
FORWARDS | ||||||||||
#2 | 17 | 2007 | Ellington, CT, USA | 5'10" | 150 | R | ||||
#10 | 18 | 2006 | CT, USA | 5'9" | 165 | R | ||||
#72 | - | - | - | - | ||||||
#18 | 18 | 2006 | Merrimack, NH, USA | 6'2" | 165 | L | ||||
#11 | 17 | 2007 | 5'10" | 154 | L | |||||
#7 | 17 | 2007 | Pontefract, GBR | 6'2" | 174 | L | ||||
#6 | 18 | 2006 | 5'6" | 134 | R | |||||
#24 | - | - | - | - | ||||||
#18 | 16 | 2008 | South Portland, ME, USA | 5'8" | 159 | L | ||||
#77 | 17 | 2007 | Fairfax, VA, USA | 5'10" | 159 | R | ||||
#14 | 16 | 2007 | South Park, PA, USA | 5'7" | 134 | L | ||||
#22 | 17 | 2007 | - | - | - | |||||
#21 | 16 | 2007 | Stoughton, MA, USA | 5'8" | 150 | R |
New Hampshire Avalanche 18U AAA Facts
- Plays in
- UT1HL 18U
- Team Colors
- Navy + Gold + White
- Town
- Hooksett, NHMap
- Founded
- -
2024-2025 New Hampshire Avalanche 18U AAA Roster Facts
- Nationalities
- 23 players
- 1 player
- Experience
- New Hampshire Avalanche 18U AAA: 363 GP
- Affiliated Team(s)
New Hampshire Avalanche 18U AAA Games
No Data Found
Latest Transactions
07/21/2024
confirmed
Joining fromSt. Louis Sting 16U AA
confirmed
confirmed
Joining fromFlathead High
confirmed
confirmed
Joining fromPortage Muskies
09/23/2016
confirmed
New Hampshire Avalanche 18U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | NAPHL 18U | 16 | 4 | 10 | - | - | 2 | 37 | 54 | 14 | 0.88 | 6 | - |
2021-2022 | NAPHL 18U | 17 | 6 | 10 | - | - | 1 | 33 | 87 | 15 | 0.88 | 2 | - |
2020-2021 | NAPHL 18U | 4 | 0 | 4 | - | - | 0 | 1 | 28 | 0 | 0 | 6 | - |
2019-2020 | ECEL 18U | 16 | 5 | 9 | - | - | 1 | 47 | 57 | 17 | 1.06 | 9 | - |
2018-2019 | ECEL 18U | 16 | 7 | 8 | - | 0 | 0 | 57 | 60 | 23 | 1.44 | 5 | - |
2017-2018 | ECEL 18U | 14 | 3 | 10 | - | 0 | 0 | 35 | 64 | 10 | 0.71 | 9 | - |
2016-2017 | EJEPL 18U | 20 | 9 | 7 | 0 | 2 | 2 | 61 | 58 | 33 | 1.65 | 6 | - |
Where Are They Now?
Played in the team during season
Regular Season