2012-2013 Japan Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#20 | 35 | 1989 | Sapporo, JPN | 5'4" | 119 | L | - | |||
#1 | 39 | 1985 | Hokkaido, JPN | 5'2" | 121 | L | - | |||
DEFENSEMEN | ||||||||||
#5 | 39 | 1985 | Hokkaido, JPN | 5'5" | 132 | R | - | |||
#4 | 30 | 1994 | Hokkaido, JPN | 5'3" | 128 | R | - | |||
#7 | 32 | 1992 | Tokkaido, JPN | 5'4" | 117 | R | - | |||
#2 | 31 | 1993 | Tochigi, JPN | 5'3" | 117 | L | - | |||
#9 | 33 | 1991 | Kushiro, JPN | 5'5" | 139 | L | - | |||
#6 | 33 | 1991 | Hokkaido, JPN | 5'6" | 128 | L | - | |||
#8 | 38 | 1986 | Kushiro, JPN | 5'6" | 154 | R | - | |||
FORWARDS | ||||||||||
#11 | 39 | 1985 | Hokkaido, JPN | 5'1" | 112 | L | - | |||
#24 | 28 | 1996 | Hokkaido, JPN | 5'3" | 117 | L | - | |||
#13 | 32 | 1992 | Hokkaido, JPN | 5'1" | 117 | L | - | |||
#17 | 37 | 1987 | Yokkaichi, JPN | 5'2" | 115 | R | - | |||
#21 | 42 | 1982 | Hokkaido, JPN | 5'6" | 139 | R | - | |||
#23 | 37 | 1987 | Hokkaido, JPN | 5'4" | 139 | L | - | |||
#12 | 32 | 1992 | Hokkaido, JPN | 5'4" | 141 | R | Japan (W) | |||
#18 | 41 | 1983 | Hokkaido, JPN | 5'4" | 123 | R | - | |||
#22 | 32 | 1992 | Hokkaido, JPN | 5'5" | 137 | R | - | |||
#19 | 28 | 1996 | Hokkaido, JPN | 5'7" | 159 | L | - | |||
#10 | 33 | 1991 | Hokkaido, JPN | 5'3" | 121 | L | - |
2012-2013 Japan Staff
- Head CoachYuji Iizuka
- Asst. CoachYoshifumi Fujisawa
- Asst. CoachCarla MacLeod
- Team ManagerMel Wakabayashi
Japan Facts
- Plays in
- Olympic Games (Women)
- 2025
- OGQ (W) -
- 2022
- OG (W) Quarterfinal loss
- 2018
- OG (W) Placement game loss
- 2017
- OGQ (W) Promoted
2012-2013 Japan Roster Facts
- Nationalities
- 20 players
- Experience
- Japan: 84 GP
- Affiliated Team(s)
Japan Games
date | home | visiting | score | league |
---|---|---|---|---|
02/12/2022 08:40 AM UTC | Finland | Japan | 7 - 1 | Olympics |
02/08/2022 08:40 AM UTC | Japan | Czechia | 3 - 2 (SO) | Olympics |
02/06/2022 08:40 AM UTC | China | Japan | 2 - 1 (SO) | Olympics |
02/05/2022 08:40 AM UTC | Japan | Denmark | 6 - 2 | Olympics |
02/03/2022 08:40 AM UTC | Sweden | Japan | 1 - 3 | Olympics |
Latest Transactions
No Data Found
Japan History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | OGQ (W) | - | - | - | - | - | - | - | - | - | - | - | - |
2021-2022 | OG (W) | 4 | 2 | 0 | - | 1 | 1 | 13 | 7 | 9 | 2.25 | 1 | Quarterfinal loss |
2017-2018 | OG (W) | 3 | 1 | 2 | - | 0 | 0 | 6 | 6 | 3 | 1 | 6 | Placement game loss |
2016-2017 | OGQ (W) | 3 | 3 | 0 | - | 0 | 0 | 13 | 3 | 9 | 3 | 1 | Promoted |
2013-2014 | OG (W) | 3 | 0 | 3 | - | 0 | 0 | 1 | 7 | 0 | 0 | 4 | Placement game loss |
2012-2013 | OGQ (W) | 3 | 2 | 0 | - | 0 | 1 | 9 | 4 | 7 | 2.33 | 1 | Promoted |
2008-2009 | OGQ (W) | 3 | 2 | 1 | - | 0 | 0 | 6 | 5 | 6 | 2 | 2 | - |
2004-2005 | OGQ (W) | 2 | 1 | 1 | 0 | - | - | 6 | 4 | 2 | 1 | 2 | - |
2000-2001 | OGQ (W) | 3 | 0 | 1 | 2 | - | - | 7 | 10 | 2 | 0.67 | 4 | - |
1997-1998 | OG (W) | 5 | 0 | 5 | 0 | - | - | 2 | 45 | 0 | 0 | 6 | Did not make playoffs |
Where Are They Now?
Played in the team during season
Regular Season
Nationalities Throughout History
Stories
Insights, analysis, and news about Japan from the Elite Prospects editorial team. Stay updated with expert coverage on Japan, including key stories and in-depth articles.