Go Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium for Elite Prospects Support
Get access to our unique free agency lists and many more premium features
Sign up for premiumGo Premium to Update Profile Photo
Get access to our unique free agency lists and many more premium features
Sign up for premiumThe most trending players last 12 hours
# | Player | GP | G | A | TP |
---|---|---|---|---|---|
1. | Nikita Gusev | 28 | 11 | 17 | 28 |
2. | Maxim Shabanov | 27 | 10 | 17 | 27 |
3. | Pavel Poryadin | 26 | 13 | 13 | 26 |
4. | Ivan Chekhovich | 27 | 9 | 17 | 26 |
5. | Dmitri Buchelnikov | 28 | 8 | 18 | 26 |
Sons: Zam Plante, Max Plante, Victor Plante
Player profile of Derek Plante also available
S | Team | League | Role on Team | Notes |
---|---|---|---|---|
2009-10 | Univ. of Minnesota-Duluth | NCAA | Asst. Coach | |
2010-11 | Univ. of Minnesota-Duluth | NCAA | Asst. Coach | |
2011-12 | Univ. of Minnesota-Duluth | NCAA | Asst. Coach | |
2012-13 | Univ. of Minnesota-Duluth | NCAA | Asst. Coach | |
2013-14 | Univ. of Minnesota-Duluth | NCAA | Asst. Coach | |
2014-15 | Univ. of Minnesota-Duluth | NCAA | Asst. Coach | |
2015-16 | Chicago Blackhawks | NHL | Development Coach | |
2016-17 | Chicago Blackhawks | NHL | Development Coach | |
2017-18 | Chicago Blackhawks | NHL | Development Coach | |
2018-19 | Chicago Blackhawks | NHL | Development Coach | |
2019-20 | Chicago Blackhawks | NHL | Development Coach | |
2020-21 | Univ. of Minnesota-Duluth | NCAA | Assoc. Head Coach | |
2021-22 | Univ. of Minnesota-Duluth | NCAA | Assoc. Head Coach | |
2022-23 | Chicago Blackhawks | NHL | Asst. Coach | |
2023-24 | Chicago Blackhawks | NHL | Asst. Coach | |
2024-25 | Chicago Blackhawks | NHL | Asst. Coach |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1987-88 | Cloquet High | USHS-MN | 23* | 16* | 25* | 41* | -* | -* | | | |||||||
1988-89 | Cloquet High | USHS-MN | 24* | 30* | 33* | 63* | -* | -* | | | |||||||
1989-90 | Univ. of Minnesota-Duluth | NCAA | 28* | 10* | 11* | 21* | 12* | -* | | | |||||||
1990-91 | Univ. of Minnesota-Duluth | NCAA | 36* | 23* | 20* | 43* | 6* | -* | | | |||||||
1990-91 | USA U20 | WJC-20 | 7* | 1* | 2* | 3* | 4* | -* | | | |||||||
1991-92 | Univ. of Minnesota-Duluth “A” | NCAA | 37* | 27* | 36* | 63* | 28* | -* | | | |||||||
1991-92 | USA | WC | 6* | 0* | 1* | 1* | 0* | -* | | | |||||||
1992-93 | Univ. of Minnesota-Duluth “C” | NCAA | 37* | 36* | 56* | 92* | 30* | -* | | | |||||||
1992-93 | USA | WC | 6* | 1* | 0* | 1* | 2* | 2* | | | |||||||
1993-94 | Buffalo Sabres | NHL | 77* | 21* | 35* | 56* | 24* | 4* | | | Playoffs | 7 | 1 | 0 | 1 | 0 | 1 |
1994-95 | Buffalo Sabres | NHL | 47* | 3* | 19* | 22* | 12* | -4* | | | |||||||
1995-96 | Buffalo Sabres | NHL | 76* | 23* | 33* | 56* | 28* | -4* | | | |||||||
1995-96 | USA | WC | 8* | 1* | 1* | 2* | 4* | 0* | | | |||||||
1996-97 | Buffalo Sabres | NHL | 82* | 27* | 26* | 53* | 24* | 14* | | | Playoffs | 12 | 4 | 6 | 10 | 4 | 4 |
1997-98 | Buffalo Sabres | NHL | 72* | 13* | 21* | 34* | 26* | 8* | | | Playoffs | 11 | 0 | 3 | 3 | 10 | 1 |
1998-99 | Buffalo Sabres | NHL | 41* | 4* | 11* | 15* | 12* | 3* | | | |||||||
1998-99 | Dallas Stars | NHL | 10* | 2* | 3* | 5* | 6* | 1* | | | Playoffs | 6 | 1 | 0 | 1 | 4 | 0 |
1999-00 | Dallas Stars | NHL | 16* | 1* | 1* | 2* | 2* | -4* | | | |||||||
1999-00 | Michigan K-Wings | IHL | 13* | 0* | 4* | 4* | 2* | -5* | | | |||||||
1999-00 | Chicago Wolves | IHL | 4* | 2* | 1* | 3* | 2* | 2* | | | Playoffs | 8 | 3 | 1 | 4 | 6 | 3 |
1999-00 | Chicago Blackhawks | NHL | 17* | 1* | 1* | 2* | 2* | -1* | | | |||||||
1999-00 | USA | WC | 7* | 1* | 1* | 2* | 4* | -1* | | | |||||||
2000-01 | Philadelphia Flyers | NHL | 12* | 1* | 2* | 3* | 4* | 0* | | | Playoffs | 5 | 0 | 1 | 1 | 0 | -3 |
2000-01 | Philadelphia Phantoms | AHL | 57* | 18* | 35* | 53* | 19* | -7* | | | |||||||
2000-01 | USA | WC | 9* | 0* | 2* | 2* | 2* | -3* | | | |||||||
2001-02 | München Barons | DEL | 60* | 20* | 38* | 58* | 22* | 5* | | | Playoffs | 9 | 3 | 7 | 10 | 10 | 1 |
2001-02 | USA | WC | 7* | 2* | 1* | 3* | 2* | 0* | | | |||||||
2002-03 | ZSC Lions | NLA | 44* | 22* | 24* | 46* | 34* | -* | | | Playoffs | 10 | 1 | 2 | 3 | 4 | - |
2003-04 | Adler Mannheim | DEL | 39* | 6* | 16* | 22* | 40* | 2* | | | Playoffs | 6 | 0 | 0 | 0 | 2 | -2 |
2004-05 | Adler Mannheim | DEL | 44* | 6* | 7* | 13* | 22* | -3* | | | Playoffs | 7 | 0 | 0 | 0 | 0 | -4 |
2005-06 | Nippon Paper Cranes | Asia League | 35* | 28* | 47* | 75* | 64* | 81* | | | Playoffs | 8 | 7 | 8 | 15 | 4 | 8 |
2006-07 | Nippon Paper Cranes | Asia League | 24* | 20* | 27* | 47* | 42* | 36* | | | Playoffs | 7 | 6 | 7 | 13 | 12 | 4 |
2007-08 | SC Langenthal | NLB | 38* | 24* | 20* | 44* | 30* | -* | | | Playoffs | 4 | 3 | 0 | 3 | 6 | - |
S | Team | League | GP | G | A | TP | PIM | +/- | POST | GP | G | A | TP | PIM | +/- | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | Team USA | Sauna Cup | 3* | 1* | 1* | 2* | 2* | -4* | | | |||||||
2002-03 | HC Davos | Spengler Cup | 4* | 0* | 5* | 5* | 4* | -* | | |
You need to have EP Premium
to view this content
Go Premium to Update Profile
Submit changes (incorrect DOB, missing stats, incorrect stats, social media links etc) using a web form and we will review your update request within 24 hours and update accordingly. Important: An official team/league url or a team document must be provided for us to update staff stats. We only use official stats.
Sign up for premiumMake this EP profile stand-out and get noticed more! If you are Derek Plante or his representative, a few clicks and a valid ID, are all you need to unlock greater visibility and opportunities by verifying this profile in your Account Settings.
Don't miss out on potential connections and opportunities.