Loading...
2024-2025 Grand Valley State Univ. Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#29 | 20 | 2004 | Grand Rapids, MI, USA | 6'0" | 174 | L | ||||
#30 | 25 | 1999 | Monroe, MI, USA | 5'10" | 161 | - | ||||
#35 | 21 | 2003 | Bay City, MI, USA | 6'1" | 181 | R | ||||
DEFENSEMEN | ||||||||||
#3 | 22 | 2002 | Byron Center, MI, USA | 6'0" | 179 | R | ||||
#47 | 23 | 2001 | Alpena, MI, USA | 6'2" | 174 | R | ||||
#15 | 21 | 2003 | Canton, MI, USA | 5'11" | 165 | L | ||||
#18 | 19 | 2005 | Oswego, IL, USA | 6'0" | 168 | R | ||||
#55 | 20 | 2004 | Macomb, MI, USA | 5'11" | 187 | L | ||||
#27 | 20 | 2004 | Grand Rapids, MI, USA | 5'11" | 190 | L | ||||
#12 | 20 | 2004 | Riley, MI, USA | 6'1" | 154 | R | ||||
#11 | 20 | 2004 | Highland, MI, USA | 6'1" | 170 | L | ||||
FORWARDS | ||||||||||
#21 | 23 | 2001 | Wasilla, AK, USA | 5'10" | 185 | R | ||||
#16 | 20 | 2004 | Ann Arbor, MI, USA | 6'0" | 170 | L | ||||
#22 | 22 | 2002 | Byron Center, MI, USA | 5'11" | 181 | L | ||||
#4 | 22 | 2002 | Saginaw, MI, USA | 5'10" | 150 | R | ||||
#9 | 21 | 2003 | MI, USA | - | - | R | ||||
#49 | 20 | 2004 | Ludington, MI, USA | 5'11" | 185 | R | ||||
#23 | 20 | 2004 | Macomb, MI, USA | 6'1" | 174 | R | ||||
#14 | 23 | 2001 | Macomb, MI, USA | 5'9" | 170 | R | ||||
#34 | 20 | 2004 | Canton, MI, USA | 5'10" | 154 | R | ||||
#68 | 23 | 2001 | Hawkesbury, ON, CAN | 5'7" | 150 | L | ||||
#10 | 22 | 2002 | Rockford, MI, USA | 6'2" | 187 | L | ||||
#86 | 23 | 2001 | Livonia, MI, USA | 5'10" | 174 | L | ||||
#7 | 21 | 2002 | St. Ignace, MI, USA | 5'11" | 174 | R | ||||
#13 | 23 | 2001 | Jenison, MI, USA | 5'10" | 170 | L | ||||
#8 | 21 | 2003 | Mortsel, BEL | 5'7" | 154 | R | ||||
#5 | 22 | 2002 | Williamsburg, MI, USA | 6'7" | 205 | L | ||||
#24 | 23 | 2001 | Clarkston, MI, USA | 5'7" | 170 | R |
2024-2025 Grand Valley State Univ. Staff
No Data Found
Grand Valley State Univ. Facts
- Plays in
- American Collegiate Hockey Association
- Team Colors
- Blue + Black
- Town
- Allendale, MI, USAMap
- Founded
- -
2024-2025 Grand Valley State Univ. Roster Facts
- Nationalities
- 26 players
- 1 player
- 1 player
- Experience
- Grand Valley State Univ.: 973 GP
- Affiliated Team(s)
Grand Valley State Univ. Games
No Data Found
Latest Transactions
05/23/2024
confirmed
Joining fromToledo Cherokee
06/12/2023
confirmed
Joining fromNorthland College
06/08/2023
confirmed
Joining fromUMass-Dartmouth
06/02/2023
confirmed
Joining fromSoo Eagles
confirmed
Joining fromTwin City Thunder
07/22/2022
confirmed
Joining fromMetro Jets
07/19/2022
confirmed
Joining fromIowa State Univ.
06/14/2022
confirmed
Joining fromMetro Jets
Grand Valley State Univ. History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ACHA | 17 | 12 | 5 | - | - | 0 | 71 | 45 | 24 | 1.41 | 4 | - |
2023-2024 | ACHA | 31 | 20 | 9 | - | - | 2 | 119 | 86 | 58 | 1.87 | 5 | - |
2022-2023 | ACHA | 40 | 33 | 7 | - | - | 0 | 235 | 93 | 66 | 1.65 | 2 | - |
2021-2022 | ACHA | 36 | 17 | 17 | - | - | 1 | 175 | 164 | 36 | 1 | 31 | - |
2020-2021 | ACHA | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | ACHA II | 33 | 14 | 17 | 0 | - | 2 | 118 | 134 | 30 | 0.91 | 4 | Playoffs Cancelled |
2018-2019 | ACHA II | 24 | 12 | 9 | 2 | - | 1 | 109 | 90 | 27 | 1.13 | 5 | - |
2017-2018 | ACHA II | 30 | 24 | 3 | 3 | - | 0 | 136 | 61 | 51 | 1.7 | - | - |
2014-2015 | ACHA II | 32 | 24 | 5 | 2 | - | 1 | 178 | 77 | 51 | 1.59 | 3 | - |
2013-2014 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2012-2013 | ACHA II | - | - | - | - | - | - | - | - | - | - | 4 | - |
2010-2011 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | ACHA II | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season