Player profile verified by eliteprospects.com
Not Active (England)
2004-2005 Newcastle Vipers Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2004-2005 Newcastle Vipers Staff
- Player-CoachRob Wilson
- General ManagerClyde Tuyl
- ChairmanPatrick O'Connor
- Dir. of Hockey OperationsGareth Chalmers
- Equipment ManagerTim Blake
2004-2005 Newcastle Vipers Captains
Newcastle Vipers Facts
- Plays in
- -
- Team Colors
- Gold + Black + White
- Town
- Newcastle, GBRMap
- Founded
- 2002
2004-2005 Newcastle Vipers Roster Facts
- Nationalities
- 13 players
- 9 players
- Experience
- Newcastle Vipers: 1 141 GP
- NHL: 301 GP
- WC: 6 GP
- SHL: 45 GP
- AHL: 253 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Whitley Bay Ice Rink
- Location
- Whitley Bay
- Capacity
- 3 200
- Construction Year
- 1955
Newcastle Vipers Games
No Data Found
Latest Transactions
09/11/2011
confirmed
08/22/2011
confirmed
Leaving forTelford Tigers
08/18/2011
confirmed
08/03/2011
confirmed
Leaving forFife Flyers
05/25/2011
confirmed
05/13/2011
confirmed
Leaving forBraehead Clan
Newcastle Vipers History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | EIHL | 54 | 12 | 40 | - | - | 2 | 151 | 282 | 26 | 0.48 | 9 | Did not make playoffs |
2009-2010 | EIHL | 56 | 21 | 31 | - | - | 4 | 165 | 236 | 46 | 0.82 | 7 | Quarterfinal loss |
2008-2009 | EIHL | 54 | 21 | 29 | - | - | 4 | 147 | 184 | 46 | 0.85 | 7 | Quarterfinal loss |
2007-2008 | EIHL | 54 | 28 | 22 | - | - | 4 | 159 | 174 | 60 | 1.11 | 5 | Semifinal loss |
2006-2007 | EIHL | 54 | 24 | 29 | - | - | 1 | 151 | 168 | 49 | 0.91 | 8 | Quarterfinal loss |
2005-2006 | EIHL | 42 | 25 | 12 | 4 | - | 1 | 133 | 101 | 55 | 1.31 | 2 | Champion |
2004-2005 | BNL | 38 | 18 | 17 | 1 | - | 2 | 123 | 139 | 39 | 1.03 | 2 | Qualification |
2003-2004 | BNL | 36 | 17 | 16 | 1 | - | 2 | 109 | 135 | 37 | 1.03 | 5 | Qualification |
2002-2003 | BNL | 36 | 12 | 22 | 2 | - | 0 | 115 | 155 | 26 | 0.72 | 8 | Quarterfinal loss |
Newcastle Vipers Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-2011 | EIHL Cup | 8 | 4 | 2 | 2 | - | - | 32 | 29 | 10 | 1.25 | 2 | Semifinal loss |
2009-2010 | EIHL Cup | 6 | 1 | 4 | 1 | - | - | 13 | 22 | 3 | 0.5 | 4 | Did not make playoffs |
2008-2009 | EIHL Cup | 4 | 2 | 2 | 0 | - | - | 15 | 18 | 4 | 1 | 3 | Did not make playoffs |
2007-2008 | EIHL Cup | 4 | 3 | 1 | 0 | - | - | 12 | 7 | 6 | 1.5 | 2 | Semifinal loss |
2006-2007 | EIHL Cup | 4 | 2 | 2 | 0 | - | - | 20 | 15 | 4 | 1 | 2 | Did not make playoffs |
2005-2006 | EIHL Cup | 6 | 3 | 3 | 0 | - | - | 19 | 12 | 6 | 1 | 2 | Semifinal loss |
2004-2005 | Crossover Cup | 14 | 2 | 10 | 1 | - | 1 | 24 | 56 | 6 | 0.43 | 13 | No playoffs held |
Winter Cup | 16 | 12 | 3 | 1 | - | 0 | 63 | 43 | 25 | 1.56 | 2 | Final loss | |
2003-2004 | Caledonian Cup | 6 | 2 | 3 | 1 | - | - | 27 | 33 | 5 | 0.83 | 3 | Semifinal loss |
Findus Cup | 12 | 7 | 5 | 0 | - | - | 49 | 39 | 14 | 1.17 | 2 | Champion | |
2002-2003 | Caledonian Cup | 6 | 4 | 2 | 0 | - | - | 34 | 25 | 8 | 1.33 | 2 | Semifinal loss |
Findus Cup | 8 | 5 | 2 | 1 | - | - | 30 | 22 | 11 | 1.38 | 2 | Champion |
Newcastle Vipers Retired Numbers
Newcastle Vipers Stars And Cult Players
Where Are They Now?
Played in the team during season
Regular Season