Player profile verified by eliteprospects.com
2019-2020 Malaysia Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | League | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#35 | 44 | 1980 | Kuala Lumpur, MAS | 5'10" | 192 | L | - | |||
#18 | 21 | 2003 | 5'6" | 170 | L | - | ||||
#30 | 24 | 2000 | 5'9" | 141 | L | - | ||||
DEFENSEMEN | ||||||||||
#2 | 32 | 1991 | Sabah, MAS | 5'5" | 117 | R | - | |||
#56 | 23 | 2001 | 5'5" | 143 | R | - | ||||
#3 | 34 | 1990 | 5'5" | 128 | R | - | ||||
#98 | 22 | 2002 | 6'1" | 209 | R | - | ||||
#12 | 28 | 1996 | 5'10" | 165 | L | - | ||||
#34 | 22 | 2002 | 5'7" | 121 | R | - | ||||
#21 | 22 | 2002 | 5'10" | 198 | R | - | ||||
#27 | 23 | 2001 | 5'9" | 170 | L | - | ||||
FORWARDS | ||||||||||
#13 | 22 | 2002 | 5'11" | 154 | R | - | ||||
#9 | 25 | 1999 | 5'6" | 150 | R | - | ||||
#55 | 35 | 1989 | 5'5" | 104 | R | - | ||||
#10 | 31 | 1993 | 6'0" | 207 | L | - | ||||
#87 | 23 | 2001 | 5'10" | 148 | R | - | ||||
#19 | 33 | 1991 | 5'3" | 128 | L | - |
Malaysia Facts
- Plays in
- World Championship Division 4
- 2025
- WC D4 -
- 2024
- WC D4 -
- 2023
- WC D3B Relegated
- 2022
- WC D4 -
2019-2020 Malaysia Roster Facts
- Nationalities
- 17 players
- Experience
- Malaysia: 27 GP
- Affiliated Team(s)
Malaysia Games
date | home | visiting | score | league |
---|---|---|---|---|
04/19/2024 11:00 AM UTC | Malaysia | Mongolia | 2 - 14 | WC D4 |
04/18/2024 11:00 AM UTC | Indonesia | Malaysia | 7 - 6 (OT 61:10) | WC D4 |
04/16/2024 03:00 PM UTC | Malaysia | Kuwait | 1 - 15 | WC D4 |
03/05/2023 07:00 PM UTC | Bosnia and Herzegovina | Malaysia | 15 - 1 | WC D3B |
03/03/2023 12:00 PM UTC | Malaysia | Hong Kong | 1 - 16 | WC D3B |
Latest Transactions
No Data Found
Malaysia History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | WC D4 | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | WC D4 | 3 | 0 | 2 | - | 0 | 1 | 9 | 36 | 1 | 0.33 | 4 | - |
2022-2023 | WC D3B | 5 | 0 | 5 | - | 0 | 0 | 6 | 77 | 0 | 0 | 6 | Relegated |
2021-2022 | WC D4 | 4 | 1 | 3 | - | 0 | 0 | 11 | 39 | 3 | 0.75 | 4 | - |
2020-2021 | WC D4 | - | - | - | - | - | - | - | - | - | - | - | Tournament Cancelled |
2019-2020 | WC D4 | - | - | - | - | - | - | - | - | - | - | - | Tournament Cancelled |
2016-2017 | Asian WG | 3 | 1 | 2 | - | 0 | 0 | 19 | 20 | 3 | 1 | 3 | - |
2010-2011 | Asian WG | 6 | 2 | 4 | - | 0 | 0 | 46 | 59 | 6 | 1 | 5 | - |
2006-2007 | Asian WG | 2 | 1 | 1 | 0 | - | - | 8 | 17 | 3 | 1.5 | 2 | Placement game loss |
Malaysia Tournament Statistics
Where Are They Now?
Played in the team during season
Regular Season