Loading...
1993-1994 Andover High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
NOT SPECIFIED | |||||||||
#55 | - | - | - | - | |||||
GOALTENDERS | |||||||||
#28 | - | 5'10" | 209 | - | |||||
#1 | - | - | - | - | |||||
#30 | - | - | - | - | |||||
DEFENSEMEN | |||||||||
#21 | - | - | - | - | |||||
#25 | - | - | - | - | |||||
#9 | - | - | - | - | |||||
#23 | - | - | - | - | |||||
#18 | - | - | - | - | |||||
#8 | - | - | - | - | |||||
#16 | - | - | - | - | |||||
FORWARDS | |||||||||
#2 | - | - | - | - | |||||
#5 | - | 6'2" | 187 | - | |||||
#17 | - | Andover, MA, USA | - | - | - | ||||
#22 | - | - | - | - | |||||
#4 | - | 5'7" | 146 | - | |||||
#3 | - | - | - | - | |||||
#19 | - | - | - | - | |||||
#10 | - | - | - | - | |||||
#15 | - | - | - | - | |||||
#12 | - | Andover, MA, USA | 5'7" | 181 | - | ||||
#7 | - | North Andover, MA, USA | 6'0" | 190 | - | ||||
#24 | - | Andover, MA, USA | 5'11" | 170 | - |
Andover High Facts
- Plays in
- United States High School, Massachusetts
- Team Colors
- Blue + Gold
- Town
- Andover, MA, USAMap
- Founded
- -
1993-1994 Andover High Roster Facts
- Nationalities
- 4 players
- Experience
- Andover High: 0 GP
- Affiliated Team(s)
Andover High Games
No Data Found
Latest Transactions
No Data Found
Andover High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023-2024 | USHS-MA | 20 | 11 | 8 | 1 | - | - | 44 | 47 | 23 | 1.15 | - | - |
2022-2023 | USHS-MA | 20 | 11 | 5 | 4 | - | - | 64 | 62 | 26 | 1.3 | - | - |
2019-2020 | USHS-MA | 20 | 9 | 9 | 2 | - | - | 71 | 60 | 20 | 1 | 1 | - |
2017-2018 | USHS-MA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-MA | 20 | 13 | 5 | 2 | - | - | 71 | 28 | 28 | 1.4 | - | - |
1993-1994 | USHS-MA | 20 | 11 | 7 | 2 | - | - | - | - | 24 | 1.2 | - | - |
1978-1979 | USHS-MA | 18 | 6 | 12 | 0 | - | - | - | - | 18 | 1 | - | - |
1977-1978 | USHS-MA | 18 | 5 | 12 | 1 | - | - | - | - | 11 | 0.61 | - | - |
1976-1977 | USHS-MA | 18 | 6 | 12 | 0 | - | - | - | - | 12 | 0.67 | - | - |
Where Are They Now?
Played in the team during season
Regular Season