Loading...
2024-2025 Elizabethtown Area High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#31 | 17 | 2007 | Middletown, PA, USA | 5'5" | 110 | L | ||||
#29 | - | PA, USA | - | - | - | |||||
DEFENSEMEN | ||||||||||
#78 | - | PA, USA | - | - | - | |||||
#47 | 17 | 2007 | Elizabethtown, PA, USA | 6'2" | 170 | R | ||||
#27 | 17 | 2007 | - | - | - | |||||
#30 | 18 | 2006 | Mount Joy, PA, USA | 5'8" | 161 | R | ||||
#59 | 17 | 2007 | PA, USA | - | - | - | ||||
#74 | 14 | 2010 | - | - | - | |||||
#97 | - | PA, USA | - | - | - | |||||
FORWARDS | ||||||||||
#13 | 17 | 2007 | Lititz, PA, USA | 5'8" | 119 | R | ||||
#33 | - | PA, USA | - | - | - | |||||
#7 | 17 | 2007 | - | - | L | |||||
#34 | 15 | 2009 | Manheim, PA, USA | - | - | R | ||||
#86 | 17 | 2007 | Elizabethtown, PA, USA | 5'9" | 150 | L | ||||
#93 | 15 | 2009 | Manheim, PA, USA | - | - | R | ||||
#24 | 17 | 2007 | PA, USA | - | - | - | ||||
#10 | 17 | 2007 | PA, USA | - | - | R | ||||
#15 | 14 | 2010 | 5'11" | 159 | - | |||||
#91 | 16 | 2008 | Elizabethtown, PA, USA | - | - | R |
2024-2025 Elizabethtown Area High Staff
No Data Found
Elizabethtown Area High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Blue + White
- Town
- Elizabethtown, PAMap
- Founded
- -
2024-2025 Elizabethtown Area High Roster Facts
- Nationalities
- 19 players
- Experience
- Elizabethtown Area High: 164 GP
- Affiliated Team(s)
Elizabethtown Area High Games
No Data Found
Latest Transactions
No Data Found
Elizabethtown Area High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | USHS-PA | 18 | 6 | 10 | 1 | - | 1 | 60 | 80 | 14 | 0.78 | 11 | Did not make playoffs |
2018-2019 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2015-2016 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2012-2013 | USHS-PA | 18 | 6 | 11 | 1 | - | - | 93 | 127 | 13 | 0.72 | - | - |
2011-2012 | USHS-PA | 18 | 5 | 11 | 2 | - | - | 79 | 132 | 12 | 0.67 | - | Did not make playoffs |
2002-2003 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season