Player profile verified by eliteprospects.com
2024-2025 SMS Bytom Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#1 | 19 | 2005 | Sosnowiec, POL | 5'10" | 134 | R | ||||
#29 | 18 | 2005 | Gomel, BLR | 5'11" | 165 | - | Junior | |||
#29 | 17 | 2006 | Wroclaw, POL | 5'1" | 99 | L | ||||
DEFENSEMEN | ||||||||||
#7 | 16 | 2008 | Lida, BLR | - | - | L | ||||
#8 | 19 | 2005 | Tychy, POL | - | - | L | ||||
#15 | 16 | 2008 | Tarnowskie Gory, POL | - | - | R | ||||
18 | 2006 | Kyiv, UKR | 5'11" | 143 | L | Junior | ||||
#5 | 16 | 2008 | Bytom, POL | - | - | L | ||||
#10 | 18 | 2006 | Bytom, POL | - | - | L | Junior | |||
#20 | 19 | 2005 | Lodz, POL | 5'10" | 159 | L | ||||
FORWARDS | ||||||||||
#7 | 16 | 2008 | Bytom, POL | - | - | L | ||||
#22 | 15 | 2009 | Olesnica, POL | - | - | L | ||||
#21 | 17 | 2007 | Stockholm, SWE | 5'9" | 143 | L | ||||
#23 | 14 | 2009 | Krakow, POL | 5'1" | 108 | L | ||||
#6 | 18 | 2006 | Bytom, POL | - | - | R | Junior | |||
#13 | 16 | 2008 | Warszawa, POL | - | - | L | ||||
#12 | 18 | 2006 | Ruda Slaska, POL | 5'7" | 139 | L | Junior | |||
#4 | 18 | 2006 | Kyiv, UKR | - | - | L | Junior | |||
#3 | 18 | 2005 | Bytom, POL | - | - | R | Junior | |||
#23 | 16 | 2008 | Tarnowskie Gory, POL | - | - | R | ||||
#16 | 16 | 2008 | - | - | L | |||||
#17 | 16 | 2008 | - | - | L | |||||
#18 | 16 | 2008 | Lida, BLR | 6'0" | 146 | R |
SMS Bytom Facts
- Plays in
- Polska 1. Liga/Mlodziezowa Hokej Liga
- Team Colors
- -
- Town
- BytomMap
- Founded
- -
2024-2025 SMS Bytom Roster Facts
- Nationalities
- 16 players
- 4 players
- 2 players
- 1 player
- Experience
- SMS Bytom: 505 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Lodowisko im. Braci Nikodemowiczów OSiR Bytom
- Location
- Bytom
- Capacity
- 1 500
- Construction Year
- 2021
SMS Bytom Games
No Data Found
Latest Transactions
No Data Found
SMS Bytom History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMS Bytom | |||||||||||||
2024-2025 | Poland2 | 12 | 1 | 11 | - | 0 | 0 | 10 | 86 | 3 | 0.25 | - | - |
2023-2024 | Poland2 | 28 | 1 | 27 | - | 0 | 0 | 25 | 330 | 3 | 0.11 | 15 | Did not make playoffs |
Polonia II Bytom | |||||||||||||
2015-2016 | Poland3 | 13 | 6 | 6 | 1 | - | - | 94 | 71 | 19 | 1.46 | 4 | - |
Polonia Bytom II | |||||||||||||
1993-1994 | Poland2 | - | - | - | - | - | - | - | - | - | - | 7 | - |
1992-1993 | Poland2 | - | - | - | - | - | - | - | - | - | - | 4 | - |
1991-1992 | Poland2 | - | - | - | - | - | - | - | - | - | - | 6 | - |
1986-1987 | Poland2 | - | - | - | - | - | - | - | - | - | - | 9 | - |
1985-1986 | Poland2 | - | - | - | - | - | - | - | - | - | - | 5 | - |
1978-1979 | Poland3 | - | - | - | - | - | - | - | - | - | - | 5 | - |
Where Are They Now?
Played in the team during season
Regular Season