Loading...
1995-1996 Greater Johnstown High Roster
No Data Found
1995-1996 Greater Johnstown High Staff
No Data Found
Greater Johnstown High Facts
- Plays in
- United States High School, Pennsylvania
- Team Colors
- Black + Columbia Blue
- Town
- Johnstown, PAMap
- Founded
- -
1995-1996 Greater Johnstown High Roster Facts
- Nationalities
- Experience
- Greater Johnstown High: 0 GP
- Affiliated Team(s)
Greater Johnstown High Games
No Data Found
Latest Transactions
No Data Found
Greater Johnstown High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2023-2024 | USHS-PA | 18 | 0 | 18 | 0 | 0 | 0 | 31 | 189 | 0 | 0 | 11 | Did not make playoffs |
2022-2023 | USHS-PA | 18 | 0 | 18 | 0 | 0 | 0 | 22 | 144 | 17 | 0.94 | 10 | Did not make playoffs |
2021-2022 | USHS-PA | 18 | 2 | 16 | 2 | - | - | 30 | 116 | 6 | 0.33 | 9 | - |
2020-2021 | USHS-PA | 14 | 1 | 13 | 0 | - | - | 23 | 96 | 19 | 1.36 | 9 | Did not make playoffs |
2019-2020 | USHS-PA | - | - | - | - | - | - | - | - | - | - | 8 | - |
2018-2019 | USHS-PA | 20 | 8 | 12 | 0 | - | - | 86 | 90 | 16 | 0.8 | 6 | - |
2017-2018 | USHS-PA | - | - | - | - | - | - | - | - | - | - | - | - |
2016-2017 | USHS-PA | 20 | 16 | 3 | 1 | - | - | 118 | 45 | 33 | 1.65 | 2 | - |
2015-2016 | USHS-PA | 21 | 10 | 8 | 3 | - | - | 82 | 70 | 23 | 1.1 | 5 | - |
2014-2015 | USHS-PA | 20 | 7 | 11 | 2 | - | - | 59 | 73 | 16 | 0.8 | 6 | - |
2013-2014 | USHS-PA | 20 | 17 | 2 | 1 | - | - | 134 | 40 | 35 | 1.75 | 1 | - |
2008-2009 | USHS-PA | 20 | 11 | 7 | 2 | - | - | 95 | 58 | 24 | 1.2 | 10 | - |
2007-2008 | USHS-PA | 19 | 6 | 9 | 4 | - | - | 63 | 73 | 16 | 0.84 | 16 | - |
2006-2007 | USHS-PA | 19 | 7 | 12 | 0 | - | - | 57 | 97 | 14 | 0.74 | 14 | - |
2005-2006 | USHS-PA | 20 | 2 | 18 | 0 | - | - | 29 | 136 | 4 | 0.2 | 21 | - |
2004-2005 | USHS-PA | 22 | 0 | 22 | 0 | - | - | 22 | 207 | 0 | 0 | 19 | Did not make playoffs |
2003-2004 | USHS-PA | 22 | 3 | 19 | 0 | - | - | 44 | 165 | 6 | 0.27 | 20 | Did not make playoffs |
2002-2003 | USHS-PA | 22 | 3 | 18 | 1 | - | - | 47 | 144 | 7 | 0.32 | 19 | Did not make playoffs |
2001-2002 | USHS-PA | 20 | 1 | 19 | 0 | - | - | 26 | 163 | 2 | 0.1 | 20 | Did not make playoffs |
2000-2001 | USHS-PA | 20 | 3 | 17 | 0 | - | - | 61 | 166 | 6 | 0.3 | 19 | Did not make playoffs |
1999-2000 | USHS-PA | 22 | 2 | 19 | 1 | - | - | 51 | 189 | 5 | 0.23 | 26 | Did not make playoffs |
1998-1999 | USHS-PA | 23 | 2 | 21 | 0 | - | - | 47 | 145 | 4 | 0.17 | 16 | Did not make playoffs |
1997-1998 | USHS-PA | 21 | 3 | 16 | 2 | - | - | 53 | 116 | 8 | 0.38 | 15 | - |
1996-1997 | USHS-PA | 22 | 8 | 14 | 0 | - | - | 55 | 126 | 16 | 0.73 | 12 | - |
1995-1996 | USHS-PA | 22 | 12 | 7 | 3 | - | - | 126 | 80 | 27 | 1.23 | 8 | - |
1994-1995 | USHS-PA | 22 | 12 | 9 | 1 | - | - | 138 | 74 | 25 | 1.14 | 7 | - |
1993-1994 | USHS-PA | 21 | 8 | 11 | 2 | - | - | 92 | 83 | 18 | 0.86 | 10 | - |
1992-1993 | USHS-PA | 22 | 14 | 6 | 2 | - | - | 98 | 71 | 30 | 1.36 | 3 | - |
1991-1992 | USHS-PA | 19 | 13 | 6 | 0 | - | - | 121 | 64 | 26 | 1.37 | 3 | Champion |
Where Are They Now?
Played in the team during season
Regular Season