2024-2025 Affton Americans 18U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#39 | 17 | 2007 | St. Louis, MO, USA | - | - | - | ||||
#18 | 17 | 2007 | Wilmington, NC, USA | 6'0" | 150 | L | ||||
DEFENSEMEN | ||||||||||
#10 | 18 | 2006 | St. Louis, MO, USA | 6'2" | 181 | R | ||||
#77 | 17 | 2007 | Arnold, MO, USA | 5'4" | 110 | L | ||||
#8 | 17 | 2007 | St. Louis, MO, USA | - | - | R | ||||
#11 | 17 | 2007 | St. Louis, MO, USA | 6'6" | 126 | L | ||||
FORWARDS | ||||||||||
#13 | 17 | 2007 | St. Louis, MO, USA | 5'5" | 126 | L | ||||
#72 | - | - | - | - | ||||||
#7 | 17 | 2007 | St. Louis, MO, USA | 5'3" | 126 | R | ||||
#93 | 18 | 2006 | St. Louis, MO, USA | 5'10" | 161 | L | ||||
#16 | 18 | 2006 | - | - | - | |||||
#15 | 17 | 2007 | St. Louis, MO, USA | 5'9" | 165 | L | ||||
#17 | 16 | 2007 | St. Louis, MO, USA | 5'2" | 126 | R | ||||
#87 | 17 | 2007 | St. Louis, MO, USA | 5'9" | 168 | R | ||||
#21 | 17 | 2007 | St. Louis, MO, USA | - | - | R | ||||
#89 | 17 | 2007 | St. Louis, MO, USA | - | - | - | ||||
#19 | 17 | 2007 | St. Louis, MO, USA | - | - | R | ||||
#75 | 17 | 2007 | St. Louis, MO, USA | 6'1" | 170 | L | ||||
#41 | 17 | 2007 | MO, USA | - | - | - | ||||
#88 | 17 | 2007 | O'Fallon, IL, USA | 5'3" | 104 | L | ||||
#23 | 18 | 2006 | - | - | - |
Affton Americans 18U AA Facts
- Plays in
- Central States Development Hockey League
- Team Colors
- Red + White + Blue
- Town
- Affton, MOMap
- Founded
- -
2024-2025 Affton Americans 18U AA Roster Facts
- Nationalities
- 21 players
- Experience
- Affton Americans 18U AA: 361 GP
- Affiliated Team(s)
Affton Americans 18U AA Games
No Data Found
Affton Americans 18U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | CSDHL 18U | 19 | 9 | 9 | - | 2 | 2 | 62 | 61 | 21 | 1.11 | 6 | - |
2023-2024 | CSDHL 18U | - | - | - | - | - | - | - | - | - | - | - | - |
2022-2023 | CSDHL 18U | 30 | 11 | 18 | - | - | - | 67 | 75 | 27 | 0.9 | 8 | - |
2021-2022 | CSDHL 18U | 24 | 8 | 14 | 0 | 2 | 0 | 73 | 92 | 20 | 0.83 | 10 | - |
2020-2021 | CSDHL 18U | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | - | Season Cancelled |
2019-2020 | NAPHL 18U | 8 | 3 | 5 | - | - | 0 | 21 | 24 | 6 | 0.75 | 10 | - |
CSDHL 18U | 30 | 6 | 23 | - | - | 1 | 58 | 124 | 14 | 0.47 | 10 | - | |
2018-2019 | CSDHL 18U | 30 | 17 | 11 | 2 | - | - | 110 | 73 | 36 | 1.2 | 3 | - |
2015-2016 | CSDHL 18U | 24 | 20 | 2 | 2 | - | - | 126 | 44 | 42 | 1.75 | 2 | - |
2014-2015 | CSDHL 18U | 26 | 9 | 13 | 4 | - | - | 67 | 73 | 22 | 0.85 | 8 | - |
2013-2014 | CSDHL 18U | 22 | 15 | 3 | 4 | - | - | 100 | 36 | 34 | 1.55 | 3 | - |
2012-2013 | CSDHL 18U | 26 | 21 | 2 | 3 | - | - | 121 | 53 | 45 | 1.73 | 1 | - |
Where Are They Now?
Played in the team during season
Regular Season