Loading...
2018-2019 Victoria U13 Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#20 | 16 | 2008 | Melbourne, AUS | 6'2" | 185 | L | |||
DEFENSEMEN | |||||||||
#17 | 17 | 2007 | Melbourne, AUS | 5'11" | 179 | R | |||
#5 | 17 | 2007 | Melbourne, AUS | 5'5" | 132 | R | |||
#13 | 18 | 2006 | - | - | - | ||||
#4 | 18 | 2006 | - | - | - | ||||
#15 | 17 | 2007 | - | - | - | ||||
FORWARDS | |||||||||
#11 | 17 | 2007 | - | - | L | ||||
#3 | 16 | 2008 | - | - | - | ||||
#6 | 16 | 2008 | - | - | - | ||||
#10 | 16 | 2008 | Melbourne, AUS | 5'10" | 154 | R | |||
#14 | 18 | 2006 | - | - | - | ||||
#27 | 17 | 2007 | 5'9" | 132 | R | ||||
#2 | 18 | 2006 | - | - | - | ||||
#12 | 18 | 2006 | Port Alberni, BC, CAN | 5'11" | 165 | L | |||
#7 | 17 | 2007 | Melbourne, AUS | 6'1" | 150 | L | |||
#9 | 18 | 2006 | - | - | R | ||||
#8 | 17 | 2007 | Melbourne, AUS | 6'0" | 170 | L | |||
#19 | 16 | 2008 | - | - | - | ||||
#18 | 16 | 2008 | - | - | - |
Victoria U13 Facts
- Plays in
- Australia2
- Team Colors
- Purple + White
- Town
- Melbourne, AUSMap
- Founded
- 1908
2018-2019 Victoria U13 Roster Facts
- Nationalities
- 18 players
- 1 player
- Experience
- Victoria U13: 130 GP
- Affiliated Team(s)
- Victoria (Australia2)
- Victoria (Australia other)
- Victoria U15 (Australia2)
- Victoria U18 (Australia2)
Victoria U13 Games
No Data Found
Latest Transactions
No Data Found
Victoria U13 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-2001 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
1999-2000 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
Victoria U13 Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-2023 | Ginsberg Trophy | 4 | 1 | 1 | - | 1 | 1 | 13 | 13 | 6 | 1.5 | 3 | Bronze game loss |
2021-2022 | Ginsberg Trophy | 5 | 1 | 4 | - | - | - | 16 | 25 | 3 | 0.6 | 5 | Did not make playoffs |
2020-2021 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
2019-2020 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
2018-2019 | Ginsberg Trophy | 5 | 4 | 1 | - | - | - | 25 | 14 | 12 | 2.4 | 3 | Bronze game win |
2017-2018 | Ginsberg Trophy | 5 | 3 | 1 | - | 1 | 0 | 20 | 5 | 11 | 2.2 | 2 | Final loss |
2016-2017 | Ginsberg Trophy | 5 | 4 | 1 | - | 0 | 0 | 49 | 5 | 12 | 2.4 | 2 | Final loss |
2015-2016 | Ginsberg Trophy | 5 | 5 | 0 | - | 0 | 0 | 35 | 12 | 15 | 3 | 1 | Final loss |
2014-2015 | Ginsberg Trophy | 5 | 1 | 4 | 0 | 0 | 0 | 9 | 21 | 3 | 0.6 | 5 | Did not make playoffs |
2013-2014 | Ginsberg Trophy | 5 | 2 | 3 | 0 | 0 | 0 | 16 | 19 | 6 | 1.2 | 5 | Did not make playoffs |
2012-2013 | Ginsberg Trophy | 4 | 1 | 2 | 0 | 0 | 1 | 9 | 18 | 4 | 1 | 4 | Bronze game win |
2011-2012 | Ginsberg Trophy | 4 | 3 | 1 | 0 | 0 | 0 | 23 | 11 | 9 | 2.25 | 2 | Final loss |
2010-2011 | Ginsberg Trophy | 5 | 5 | 0 | 0 | 0 | 0 | 41 | 9 | 15 | 3 | 1 | Final loss |
2009-2010 | Ginsberg Trophy | 5 | 5 | 0 | 0 | 0 | 0 | 27 | 3 | 15 | 3 | 1 | Bronze game win |
2008-2009 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | Champion |
2007-2008 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | Champion |
2006-2007 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
2005-2006 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
2004-2005 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | Champion |
2002-2003 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
2001-2002 | Ginsberg Trophy | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season