Loading...
2015-2016 Protec Ducks 14U AA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#28 | 23 | 2001 | Chatham, NJ, USA | 5'10" | 159 | L | |||
#30 | 22 | 2002 | Staten Island, NY, USA | 5'11" | 174 | L | |||
DEFENSEMEN | |||||||||
#8 | 22 | 2002 | Middlesex, NJ, USA | - | - | R | |||
#19 | 23 | 2001 | Somerville, NJ, USA | 5'11" | 134 | R | |||
#21 | 23 | 2001 | Gladstone, NJ, USA | 6'3" | 220 | R | |||
#5 | 22 | 2002 | Somerset, NJ, USA | 5'10" | 174 | R | |||
#4 | 23 | 2001 | Lebanon, NJ, USA | 6'0" | 150 | R | |||
FORWARDS | |||||||||
#24 | 23 | 2001 | Green Brook, NJ, USA | - | - | R | |||
#92 | 22 | 2002 | Bridgewater, NJ, USA | - | - | - | |||
#7 | 23 | 2001 | Califon, NJ, USA | 5'7" | 150 | - | |||
#87 | 23 | 2001 | Green Brook, NJ, USA | 5'11" | 154 | L | |||
#22 | 23 | 2001 | Lebanon, NJ, USA | 6'1" | 159 | R | |||
#32 | 23 | 2001 | Matawan, NJ, USA | - | - | R | |||
#71 | 23 | 2001 | Staten Island, NY, USA | 5'9" | 172 | R | |||
#34 | 23 | 2001 | Basking Ridge, NJ, USA | 5'4" | 134 | L |
2015-2016 Protec Ducks 14U AA Staff
No Data Found
Protec Ducks 14U AA Facts
- Plays in
- NJYHL 14U
- Team Colors
- Black + Silver + White
- Town
- Somerset, NJMap
- Founded
- -
2015-2016 Protec Ducks 14U AA Roster Facts
- Nationalities
- 15 players
- Experience
- Protec Ducks 14U AA: 203 GP
- Affiliated Team(s)
Protec Ducks 14U AA Games
No Data Found
Latest Transactions
No Data Found
Protec Ducks 14U AA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-2022 | NJYHL 14U | - | - | - | - | - | - | - | - | - | - | - | - |
2020-2021 | EJEPL 14U | 16 | 11 | 4 | 0 | 1 | 0 | 54 | 30 | 35 | 2.19 | 5 | - |
NJYHL 14U | - | - | - | - | - | - | - | - | - | - | - | - | |
2019-2020 | EJEPL 14U | 16 | 15 | 0 | 0 | 0 | 1 | 85 | 24 | 46 | 2.88 | 2 | - |
NJYHL 14U | - | - | - | - | - | - | - | - | - | - | - | - | |
2018-2019 | EJEPL 14U | 16 | 7 | 4 | 1 | 2 | 2 | 69 | 32 | 29 | 1.81 | 12 | - |
2017-2018 | EJEPL 14U | 16 | 5 | 8 | 1 | 2 | 0 | 40 | 57 | 21 | 1.31 | 20 | - |
NJYHL 14U | 25 | 9 | 11 | 5 | - | - | 76 | 74 | 23 | 0.92 | 6 | - | |
2016-2017 | EJEPL 14U | 16 | 1 | 13 | 1 | 1 | 0 | 30 | 80 | 7 | 0.44 | 24 | - |
2015-2016 | EJEPL 14U | 16 | 4 | 10 | 0 | 0 | 2 | 59 | 95 | 14 | 0.88 | 17 | - |
Where Are They Now?
Played in the team during season
Regular Season