Player profile verified by eliteprospects.com
Loading...
2018-2019 Belle Tire 16U AAA Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#63 | 20 | 2004 | Wixom, MI, USA | - | - | L | |||
#56 | - | 5'7" | - | L | |||||
DEFENSEMEN | |||||||||
#2 | - | - | - | - | |||||
#78 | 22 | 2002 | Canton, MI, USA | 5'7" | - | R | |||
#14 | - | MI, USA | - | - | - | ||||
#16 | 21 | 2003 | Brighton, MI, USA | 5'3" | - | R | |||
#24 | 22 | 2002 | Holt, MI, USA | 5'5" | - | - | |||
FORWARDS | |||||||||
#28 | 20 | 2004 | Northville, MI, USA | 5'5" | - | R | |||
#9 | - | Ann Arbor, MI, USA | 5'11" | - | L | ||||
#66 | - | Canton, MI, USA | 5'1" | - | R | ||||
#25 | 22 | 2002 | Anchorage, AK, USA | 5'11" | - | L | |||
#19 | 21 | 2003 | Commerce Township, MI, USA | - | - | L | |||
#29 | 22 | 2002 | Anchorage, AK, USA | 5'5" | - | R | |||
#12 | 22 | 2002 | Grosse Pointe Woods, MI, USA | 5'6" | - | R | |||
#8 | 22 | 2002 | Tustin, CA, USA | - | - | R | |||
#79 | 22 | 2002 | New Boston, MI, USA | 5'0" | 130 | - | |||
#13 | 22 | 2002 | Traverse City, MI, USA | 5'11" | - | L | |||
#7 | - | Traverse City, MI, USA | 5'5" | - | - |
Belle Tire 16U AAA Facts
- Plays in
- 16U AAA (W)
- Team Colors
- Red + Black
- Town
- -
- Founded
- -
2018-2019 Belle Tire 16U AAA Roster Facts
- Nationalities
- 18 players
- Experience
- Belle Tire 16U AAA: 0 GP
- Affiliated Team(s)
Belle Tire 16U AAA Games
No Data Found
Belle Tire 16U AAA History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-2015 | T1EHL 16U (W) | 12 | 9 | 2 | 1 | - | - | 41 | 21 | 19 | 1.58 | 1 | - |
2013-2014 | T1EHL 16U (W) | 18 | 5 | 11 | 2 | - | 0 | 25 | 45 | 12 | 0.67 | 6 | - |
2012-2013 | T1EHL 16U (W) | 14 | 1 | 10 | 3 | - | - | 20 | 46 | 5 | 0.36 | 7 | - |
2011-2012 | T1EHL 16U (W) | 15 | 8 | 3 | 4 | - | - | 29 | 24 | 20 | 1.33 | 2 | - |
2010-2011 | T1EHL 16U (W) | 22 | 1 | 16 | 5 | - | - | 22 | 103 | 7 | 0.32 | 14 | - |
2008-2009 | T1EHL 16U (W) | 20 | 18 | 1 | 1 | - | - | 82 | 19 | 37 | 1.85 | 1 | - |
2007-2008 | T1EHL 16U (W) | 20 | 9 | 6 | 5 | - | - | 39 | 42 | 23 | 1.15 | 5 | - |
2005-2006 | T1EHL 16U (W) | 20 | 1 | 19 | 0 | - | - | 7 | 134 | 2 | 0.1 | 7 | - |
Where Are They Now?
Played in the team during season
Regular Season