Player profile verified by eliteprospects.com
Not Active (Belgium)
1920-1921 CP Bruxelles Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
1891 | Bruxelles, BEL | - | - | - | |||||
FORWARDS | |||||||||
1888 | - | - | - | ||||||
1892 | Seraing, BEL | - | - | - | |||||
1888 | Bruxelles, BEL | - | - | - |
1920-1921 CP Bruxelles Staff
No Data Found
1920-1921 CP Bruxelles Roster Facts
- Nationalities
- 4 players
- Experience
- CP Bruxelles: 0 GP
- OG: 4 GP
- Affiliated Team(s)
CP Bruxelles Games
No Data Found
Latest Transactions
No Data Found
CP Bruxelles History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CP Bruxelles | |||||||||||||
1939-1940 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1938-1939 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1937-1938 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1936-1937 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1935-1936 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1934-1935 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1933-1934 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1928-1929 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1927-1928 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1926-1927 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1925-1926 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1924-1925 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1923-1924 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1922-1923 | Belgium | - | - | - | - | - | - | - | - | - | - | - | - |
1921-1922 | Belgium | - | - | - | - | - | - | - | - | - | - | 2 | Final loss |
1920-1921 | Belgium | - | - | - | - | - | - | - | - | - | - | - | Champion |
1919-1920 | Belgium | - | - | - | - | - | - | - | - | - | - | - | Champion |
1913-1914 | Belgium | - | - | - | - | - | - | - | - | - | - | 1 | Champion |
1912-1913 | Belgium | - | - | - | - | - | - | - | - | - | - | 2 | - |
1911-1912 | Belgium | - | - | - | - | - | - | - | - | - | - | 2 | - |
FPB Brussels | |||||||||||||
1910-1911 | Belgium (Other) | - | - | - | - | - | - | - | - | - | - | - | - |
1909-1910 | Belgium (Other) | - | - | - | - | - | - | - | - | - | - | - | - |
1908-1909 | Belgium (Other) | - | - | - | - | - | - | - | - | - | - | - | - |
1907-1908 | Belgium (Other) | - | - | - | - | - | - | - | - | - | - | - | - |
1906-1907 | Belgium (Other) | - | - | - | - | - | - | - | - | - | - | - | - |
1905-1906 | Belgium (Other) | - | - | - | - | - | - | - | - | - | - | - | - |
1904-1905 | Belgium (Other) | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season