Loading...
2023-2024 Dover-Sherborn/Weston High Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | CTRCT | |
---|---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | ||||||||||
#30 | 18 | 2006 | MA, USA | - | - | - | ||||
#1 | 18 | 2006 | MA, USA | - | - | - | ||||
#31 | 16 | 2008 | Weston, MA, USA | - | - | - | ||||
#29 | 18 | 2006 | MA, USA | - | - | - | ||||
DEFENSEMEN | ||||||||||
#15 | 16 | 2008 | MA, USA | - | - | - | ||||
#21 | 16 | 2008 | Weston, MA, USA | - | - | - | ||||
#23 | 17 | 2007 | MA, USA | - | - | - | ||||
#26 | 18 | 2006 | MA, USA | - | - | - | ||||
#6 | 16 | 2008 | Concord, MA, USA | 5'6" | 137 | R | ||||
#4 | 18 | 2006 | MA, USA | - | - | - | ||||
#3 | 18 | 2006 | MA, USA | - | - | - | ||||
#18 | 18 | 2006 | MA, USA | - | - | - | ||||
#7 | 18 | 2006 | MA, USA | - | - | - | ||||
FORWARDS | ||||||||||
#71 | 15 | 2009 | MA, USA | - | - | - | ||||
#17 | 18 | 2006 | MA, USA | - | - | - | ||||
#20 | 17 | 2007 | Dover, MA, USA | - | - | - | ||||
#11 | 17 | 2007 | MA, USA | - | - | - | ||||
#10 | 17 | 2007 | Dover, MA, USA | - | - | - | ||||
#25 | 18 | 2006 | Dover, MA, USA | 5'7" | 130 | L | ||||
#19 | 18 | 2006 | MA, USA | - | - | - | ||||
#88 | 18 | 2006 | Dover, MA, USA | 5'10" | - | - | ||||
#91 | 17 | 2007 | MA, USA | - | - | - | ||||
#5 | 18 | 2006 | MA, USA | - | - | - | ||||
#8 | 17 | 2007 | Casselman, ON, CAN | 5'10" | 194 | R | ||||
#2 | 15 | 2009 | Weston, MA, USA | - | - | - | ||||
#24 | 18 | 2006 | MA, USA | - | - | - | ||||
#22 | 17 | 2007 | Dover, MA, USA | - | - | - |
2023-2024 Dover-Sherborn/Weston High Captains
Dover-Sherborn/Weston High Facts
- Plays in
- United States High School, Massachusetts
- Team Colors
- Blue + Maroon + Gray + Black
- Town
- Dover, MA, USAMap
- Founded
- -
2023-2024 Dover-Sherborn/Weston High Roster Facts
- Nationalities
- 26 players
- 1 player
- Experience
- Affiliated Team(s)
Dover-Sherborn/Weston High Games
No Data Found
Latest Transactions
No Data Found
Dover-Sherborn/Weston High History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dover-Sherborn/Weston High | |||||||||||||
2023-2024 | USHS-MA | 20 | 16 | 4 | 0 | - | - | 78 | 31 | 32 | 1.6 | - | Champion |
2022-2023 | USHS-MA | 20 | 8 | 12 | 0 | - | - | 53 | 50 | 16 | 0.8 | - | - |
2019-2020 | USHS-MA | 20 | 6 | 13 | 1 | - | - | 55 | 87 | 13 | 0.65 | 3 | - |
Dover-Sherborn High | |||||||||||||
1978-1979 | USHS-MA | 12 | 3 | 9 | 0 | - | - | - | - | 6 | 0.5 | - | - |
1977-1978 | USHS-MA | 15 | 1 | 14 | 0 | - | - | - | - | 2 | 0.13 | - | - |
1976-1977 | USHS-MA | 15 | 3 | 7 | 5 | - | - | - | - | 11 | 0.73 | - | - |
Where Are They Now?
Played in the team during season
Regular Season