Not Active (Russia)
1963-1964 SKA MVO Kalinin Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
83 | 1941 | - | - | - | |||||
1944 | - | - | - | ||||||
83 | 1941 | - | - | - | |||||
DEFENSEMEN | |||||||||
82 | 1942 | - | - | - | |||||
85 | 1939 | - | - | - | |||||
80 | 1944 | - | - | - | |||||
86 | 1938 | Yekaterinburg, RUS | 6'0" | 181 | - | ||||
1939 | - | - | - | ||||||
80 | 1944 | 5'10" | 176 | - | |||||
82 | 1942 | - | - | - | |||||
FORWARDS | |||||||||
83 | 1941 | - | - | - | |||||
82 | 1942 | Zhelevaya Dubrava, RUS | - | - | - | ||||
1943 | Likino-Dulevo, RUS | - | - | - | |||||
84 | 1940 | - | - | - | |||||
1938 | - | - | - | ||||||
1944 | 5'8" | 157 | L | ||||||
83 | 1941 | Moskva, RUS | - | - | - | ||||
1944 | 5'11" | 176 | L | ||||||
83 | 1941 | - | - | - | |||||
1939 | - | - | - | ||||||
1942 | - | - | - | ||||||
84 | 1940 | - | - | - | |||||
1939 | Moskva, RUS | - | - | - |
1963-1964 SKA MVO Kalinin Staff
- Head CoachAndrei Chaplinsky
- Head CoachViktor Shuvalov
- Asst. CoachAndrei Chaplinsky
1963-1964 SKA MVO Kalinin Roster Facts
- Nationalities
- 21 players
- 2 players
- Experience
- SKA MVO Kalinin: 778 GP
- Affiliated Team(s)
SKA MVO Kalinin Games
No Data Found
Latest Transactions
No Data Found
SKA MVO Kalinin History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SKA MVO Tver | |||||||||||||
1990-1991 | Soviet2 | 36 | 4 | 29 | 3 | - | - | 109 | 193 | 11 | 0.31 | 10 | - |
SKA MVO Kalinin | |||||||||||||
1989-1990 | Soviet2 | 68 | 23 | 32 | 13 | - | - | 209 | 256 | 59 | 0.87 | 15 | - |
Soviet2 | 36 | 6 | 22 | 8 | - | - | 87 | 151 | 20 | 0.56 | 10 | - | |
1988-1989 | Soviet2 | 36 | 15 | 13 | 8 | - | - | 129 | 129 | 38 | 1.06 | 11 | - |
Soviet2 | 36 | 11 | 14 | 11 | - | - | 121 | 116 | 33 | 0.92 | 5 | - | |
1987-1988 | Soviet2 | 36 | 19 | 14 | 3 | - | - | 126 | 128 | 41 | 1.14 | 9 | - |
Soviet2 | 36 | 14 | 19 | 3 | - | - | 124 | 138 | 31 | 0.86 | 6 | - | |
1986-1987 | Soviet2 | 36 | 21 | 14 | 1 | - | - | 150 | 138 | 43 | 1.19 | 2 | - |
Soviet2 | 36 | 17 | 12 | 7 | - | - | 144 | 100 | 41 | 1.14 | 5 | - | |
1985-1986 | Soviet2 | 64 | 33 | 26 | 5 | - | - | 291 | 243 | 71 | 1.11 | 5 | - |
1984-1985 | Soviet3 | 10 | 6 | 2 | 2 | - | - | 57 | 36 | 14 | 1.4 | 2 | Promoted |
Soviet3 | 52 | 41 | 8 | 3 | - | - | 341 | 137 | 85 | 1.63 | 1 | Conference Champion | |
1983-1984 | Soviet3 | 52 | 27 | 21 | 4 | - | - | 233 | 193 | 58 | 1.12 | 8 | - |
SKA MVO Moskva | |||||||||||||
1982-1983 | Soviet3 | 52 | 21 | 24 | 7 | - | - | 233 | 227 | 49 | 0.94 | 9 | - |
1981-1982 | Soviet3 | 44 | 24 | 16 | 4 | - | - | 225 | 182 | 52 | 1.18 | 5 | - |
1980-1981 | Soviet2 | - | - | - | - | - | - | - | - | - | - | 5 | Relegated |
Soviet2 | 60 | 16 | 39 | 5 | - | - | 217 | 303 | 37 | 0.62 | 15 | Relegation Play | |
1979-1980 | Soviet3 | 60 | 44 | 14 | 2 | - | - | 416 | 215 | 90 | 1.5 | 1 | Promoted |
1978-1979 | Soviet2 | 10 | 3 | 3 | 4 | - | - | 43 | 35 | 10 | 1 | 5 | Relegated |
Soviet2 | 60 | 17 | 32 | 11 | - | - | 244 | 275 | 45 | 0.75 | 12 | Relegation Play | |
SKA MVO Kalinin | |||||||||||||
1973-1974 | Soviet2 | 48 | 23 | 21 | 4 | - | - | 178 | 161 | 50 | 1.04 | 6 | - |
1972-1973 | Soviet2 | 48 | 19 | 23 | 6 | - | - | 192 | 205 | 44 | 0.92 | 7 | - |
1971-1972 | Soviet2 | 48 | 17 | 27 | 4 | - | - | 172 | 181 | 38 | 0.79 | 10 | - |
SKA Kalinin | |||||||||||||
1970-1971 | Soviet3 | 48 | 35 | 8 | 5 | - | - | 275 | 141 | 75 | 1.56 | 1 | Champion |
1969-1970 | Soviet3 | 44 | 21 | 19 | 4 | - | - | 201 | 169 | 46 | 1.05 | 5 | - |
1968-1969 | Soviet3 | 40 | 24 | 11 | 5 | - | - | 187 | 142 | 53 | 1.33 | 3 | - |
1967-1968 | Soviet3 | 30 | 16 | 12 | 2 | - | - | 113 | 114 | 34 | 1.13 | 6 | - |
1966-1967 | Soviet2 | 44 | 15 | 22 | 7 | - | - | 119 | 139 | 37 | 0.84 | 12 | Relegated |
1965-1966 | Soviet2 | 48 | 23 | 15 | 10 | - | - | 171 | 125 | 56 | 1.17 | 3 | - |
1964-1965 | Soviet2 | 40 | 26 | 9 | 5 | - | - | 187 | 106 | 57 | 1.43 | 2 | - |
Where Are They Now?
Played in the team during season
Regular Season