Player profile verified by eliteprospects.com
Not Active (Sweden)
2010-2011 Team Gävle J18 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
30 | 1994 | Brynäs IF | - | - | L | ||||
30 | 1994 | Gävle GIK | 6'2" | 187 | L | ||||
31 | 1993 | Hille/Åbyggeby IK | 6'1" | 183 | L | ||||
DEFENSEMEN | |||||||||
31 | 1993 | Järvsö IK | 6'3" | 179 | R | ||||
31 | 1993 | - | - | - | |||||
31 | 1993 | - | - | - | |||||
31 | 1993 | 6'2" | 205 | L | |||||
30 | 1994 | Hille/Åbyggeby IK | - | - | - | ||||
30 | 1994 | IK Sätra | 5'7" | 143 | L | ||||
31 | 1993 | Hagaströms SK | 6'2" | 181 | L | ||||
30 | 1994 | 5'10" | 179 | R | |||||
31 | 1993 | Hedesunda IF | 5'11" | 176 | L | ||||
30 | 1994 | Hille/Åbyggeby IK | - | - | - | ||||
31 | 1993 | Strömsbro IF | 6'3" | 174 | R | ||||
FORWARDS | |||||||||
31 | 1993 | Strömsbro IF | 6'0" | 183 | L | ||||
30 | 1994 | Strömsbro IF | 6'0" | 190 | R | ||||
29 | 1994 | Ljusne AIK | 6'0" | 165 | L | ||||
31 | 1993 | Hofors HC | 5'8" | 159 | - | ||||
31 | 1993 | - | - | - | |||||
29 | 1994 | - | - | - | |||||
30 | 1993 | Hagaströms SK | 6'2" | 187 | L | ||||
31 | 1993 | - | - | - | |||||
30 | 1994 | - | - | - | |||||
30 | 1994 | Hille/Åbyggeby IK | 6'0" | 192 | R | ||||
30 | 1994 | 5'8" | 165 | L | |||||
30 | 1994 | 5'9" | 132 | L | |||||
30 | 1994 | 5'11" | 174 | L | |||||
30 | 1994 | - | - | - | |||||
30 | 1993 | Gävle GIK | 5'10" | 170 | R |
2010-2011 Team Gävle J18 Staff
No Data Found
Team Gävle J18 Facts
- Plays in
- -
- Team Colors
- -
- Town
- -
- Founded
- -
2010-2011 Team Gävle J18 Roster Facts
- Nationalities
- 28 players
- 1 player
- Experience
- Team Gävle J18: 497 GP
- Affiliated Team(s)
Team Gävle J18 Games
No Data Found
Latest Transactions
No Data Found
Team Gävle J18 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | J18 Div.1 | 18 | 13 | 5 | - | 0 | 0 | 101 | 54 | 39 | 2.17 | 2 | - |
2010-2011 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2009-2010 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2008-2009 | J18 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J18 Div.1 | 22 | 16 | 5 | 1 | - | - | 163 | 54 | 33 | 1.5 | 3 | - |
2006-2007 | J18 Div.1 | 18 | 13 | 3 | 2 | - | - | 103 | 46 | 28 | 1.56 | 3 | - |
1995-1996 | J18 Elit | 18 | 12 | 4 | 2 | - | - | 117 | 59 | 26 | 1.44 | 3 | - |
1994-1995 | J18 Elit | 18 | 13 | 2 | 3 | - | - | 122 | 60 | 29 | 1.61 | 1 | - |
1993-1994 | J18 Elit | 18 | 8 | 7 | 3 | - | - | 87 | 75 | 19 | 1.06 | 5 | - |
1992-1993 | J18 Elit | 18 | 10 | 8 | 0 | - | - | 97 | 83 | 20 | 1.11 | 5 | - |
1991-1992 | J18 Elit | 16 | 12 | 3 | 1 | - | - | 113 | 59 | 25 | 1.56 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season