Player profile verified by eliteprospects.com
2021-2022 Kils AIK J20 Roster
# | N | Player | A | Born | Youth Team | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#35 | 20 | 2004 | Hammarö HC | 5'10" | 198 | L | |||
#30 | 22 | 2002 | HC Klaipeda | 6'0" | 170 | L | |||
#30 | 18 | 2006 | Forshaga IF | 6'3" | 154 | L | |||
DEFENSEMEN | |||||||||
#89 | 23 | 2001 | Arvika HC | - | - | L | |||
#43 | 21 | 2003 | Kils AIK | - | - | L | |||
#10 | 17 | 2007 | Kils AIK | 5'11" | 165 | L | |||
#2 | 19 | 2005 | Kils AIK | - | - | L | |||
#19 | 20 | 2004 | Kils AIK | - | - | L | |||
#24 | 20 | 2004 | Kils AIK | - | - | L | |||
#14 | 21 | 2003 | Färjestads BK | - | - | L | |||
#44 | 21 | 2003 | Färjestads BK | - | - | L | |||
21 | 2003 | Färjestads BK | 6'1" | 192 | R | ||||
#8 | 21 | 2003 | Färjestads BK | - | - | L | |||
#18 | 21 | 2003 | Färjestads BK | - | - | L | |||
#5 | 17 | 2007 | Kils AIK | - | - | R | |||
#27 | 21 | 2003 | Färjestads BK | - | - | R | |||
FORWARDS | |||||||||
#93 | 21 | 2003 | Forshaga IF | - | - | L | |||
#2 | 18 | 2006 | Färjestads BK | - | - | L | |||
#97 | 22 | 2002 | Njurunda SK | - | - | R | |||
#77 | 24 | 2000 | Färjestads BK | - | - | - | |||
#56 | 20 | 2004 | Kils AIK | - | - | L | |||
#16 | 20 | 2004 | Kils AIK | - | - | L | |||
#7 | 21 | 2003 | Kils AIK | - | - | L | |||
#22 | 21 | 2003 | Kils AIK | - | - | L | |||
#5 | 18 | 2006 | Kils AIK | - | - | L | |||
#20 | 20 | 2003 | Nor IK | 6'5" | 187 | L | |||
20 | 2004 | Kils AIK | - | - | L | ||||
#5 | 23 | 2001 | Forshaga IF | 5'9" | 176 | L | |||
#9 | 17 | 2007 | Kils AIK | 6'1" | 185 | L | |||
#10 | 24 | 2000 | Kils AIK | 5'8" | 174 | R | |||
#12 | 20 | 2004 | Kils AIK | - | - | L | |||
#67 | 20 | 2004 | Kils AIK | - | - | L | |||
#5 | 18 | 2006 | Arvika HC | - | - | L | |||
#90 | 23 | 2001 | HJK | 6'2" | 185 | L | |||
#15 | 20 | 2003 | Kils AIK | 5'11" | 165 | R | |||
#88 | 21 | 2003 | Färjestads BK | - | - | L | |||
#89 | 28 | 1996 | - | - | L | ||||
#17 | 21 | 2003 | Färjestads BK | - | - | L | |||
#21 | 21 | 2002 | Hammarö HC | - | - | L |
2021-2022 Kils AIK J20 Staff
No Data Found
Kils AIK J20 Facts
- Plays in
- J20 Division 1
- Team Colors
- -
- Town
- Kil, SWEMap
- Founded
- -
2021-2022 Kils AIK J20 Roster Facts
- Nationalities
- 37 players
- 1 player
- 1 player
- Experience
- Kils AIK J20: 277 GP
- Affiliated Team(s)
- Kils AIK (Division 2)
- Kils AIK 2
Arena Information
- Arena Name
- Sannerudshallen
- Location
- Kil
- Capacity
- 1 595
- Construction Year
- 1987
Kils AIK J20 Games
date | home | visiting | score | league |
---|---|---|---|---|
11/30/2024 11:55 AM UTC | Kils AIK J20 | Nor IK J20 | - | J20 Div.1 |
11/23/2024 02:30 PM UTC | Forshaga IF J20 | Kils AIK J20 | - | J20 Div.1 |
11/20/2024 06:00 PM UTC | Hammarö HC J20 | Kils AIK J20 | 6 - 2 | J20 Div.1 |
11/16/2024 11:55 AM UTC | Kils AIK J20 | Örebro HUF J20 | 2 - 5 | J20 Div.1 |
11/02/2024 03:00 PM UTC | Grums IK J20 2 | Kils AIK J20 | 4 - 7 | J20 Div.1 |
Kils AIK J20 History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | J20 Div.1 | 7 | 1 | 5 | - | 1 | 0 | 25 | 39 | 5 | 0.71 | 10 | - |
2023-2024 | J20 Div.1 | 12 | 5 | 7 | - | 0 | 0 | 48 | 50 | 15 | 1.25 | 7 | - |
2022-2023 | J20 Div.1 | 16 | 8 | 6 | - | 0 | 2 | 69 | 68 | 26 | 1.63 | 5 | - |
2021-2022 | J20 Div.1 | 18 | 5 | 11 | - | 1 | 1 | 46 | 84 | 18 | 1 | 7 | - |
2008-2009 | J20 Div.1 | - | - | - | - | - | - | - | - | - | - | - | - |
2007-2008 | J20 Div.1 | 18 | 4 | 12 | 2 | - | - | 62 | 105 | 10 | 0.56 | 6 | - |
2006-2007 | J20 Div.1 | 20 | 11 | 7 | 2 | - | - | 114 | 78 | 24 | 1.2 | 3 | - |
2005-2006 | J20 Div.1 | 21 | 17 | 2 | 2 | - | - | 136 | 61 | 36 | 1.71 | 2 | - |
2003-2004 | J20 Div.1 | 16 | 6 | 8 | 2 | - | - | 66 | 74 | 14 | 0.88 | 6 | - |
2002-2003 | J20 Div.1 | 14 | 11 | 3 | 0 | - | - | 93 | 49 | 22 | 1.57 | 2 | - |
2001-2002 | J20 Div.1 | 18 | 5 | 9 | 4 | - | - | 67 | 82 | 14 | 0.78 | 8 | - |
1991-1992 | J20 Div.2 | 12 | 3 | 6 | 3 | - | - | 50 | 52 | 9 | 0.75 | 3 | - |
1990-1991 | J20 Div.2 | 15 | 5 | 10 | 0 | - | - | 62 | 107 | 10 | 0.67 | 5 | - |
1989-1990 | J20 Div.2 | 12 | 6 | 5 | 1 | - | - | 97 | 57 | 13 | 1.08 | 4 | - |
1988-1989 | J20 Div.2 | 15 | 7 | 8 | 0 | - | - | 68 | 68 | 14 | 0.93 | 3 | - |
Where Are They Now?
Played in the team during season
Regular Season