Player profile verified by eliteprospects.com
Not Active (England)
1995-1996 Milton Keynes Kings Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
56 | 1968 | Belfast, GBR | 5'10" | 185 | L | ||||
52 | 1971 | - | - | - | |||||
46 | 1978 | - | - | - | |||||
DEFENSEMEN | |||||||||
50 | 1974 | - | - | - | |||||
55 | 1969 | Spirit River, AB, CAN | 6'0" | 201 | R | ||||
51 | 1973 | London, GBR | 5'11" | 194 | L | ||||
56 | 1968 | 5'8" | 194 | R | |||||
55 | 1968 | - | - | - | |||||
57 | 1967 | Brockville, ON, CAN | 6'1" | 183 | L | ||||
1970 | South Shields, GBR | 5'11" | 176 | - | |||||
1958 | Toronto, ON, CAN | 5'11" | 194 | L | |||||
52 | 1972 | Edmonton, AB, CAN | 6'4" | 214 | R | ||||
59 | 1965 | Oakville, ON, CAN | 6'1" | 198 | L | ||||
FORWARDS | |||||||||
58 | 1966 | - | - | - | |||||
50 | 1974 | - | - | - | |||||
49 | 1975 | - | - | - | |||||
52 | 1972 | - | 174 | - | |||||
50 | 1974 | Toronto, ON, CAN | 6'1" | 225 | L | ||||
46 | 1978 | Newport Pagnell, GBR | 6'0" | 187 | R | ||||
53 | 1971 | Vancouver, BC, CAN | 5'11" | 194 | R | ||||
61 | 1962 | Edmonton, AB, CAN | 5'10" | 179 | L | ||||
48 | 1976 | Caerphilly, GBR | 5'10" | 179 | R | ||||
54 | 1970 | Sherwood Park, AB, CAN | 6'0" | 185 | L | ||||
52 | 1972 | - | - | - | |||||
46 | 1977 | Telford, GBR | 6'1" | 196 | R | ||||
53 | 1971 | - | - | - | |||||
1966 | Dublin, IRE | 5'10" | 161 | L | |||||
1968 | Dundee, GBR | - | - | - |
Milton Keynes Kings Facts
- Plays in
- -
- Team Colors
- -
- Town
- Milton Keynes, GBRMap
- Founded
- 1990
1995-1996 Milton Keynes Kings Roster Facts
- Nationalities
- 14 players
- 10 players
- 2 players
- 1 player
- 1 player
- Experience
- Milton Keynes Kings: 1 416 GP
- WC: 6 GP
- AHL: 99 GP
- Affiliated Team(s)
Arena Information
- Arena Name
- Milton Keynes Arena
- Location
- Milton Keynes
- Capacity
- 2 200
- Construction Year
- 1991
Milton Keynes Kings Games
No Data Found
Latest Transactions
No Data Found
Milton Keynes Kings History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | BNL | 44 | 17 | 23 | 4 | - | - | 146 | 160 | 38 | 0.86 | 8 | Quarterfinal loss |
2000-2001 | BNL | 36 | 11 | 25 | - | - | 0 | 153 | 170 | 22 | 0.61 | 8 | Quarterfinal loss |
1999-2000 | BNL | 36 | 4 | 28 | - | 1 | 3 | 114 | 202 | 13 | 0.36 | 9 | Did not make playoffs |
1998-1999 | EPIHL | 32 | 23 | 7 | 2 | - | - | 220 | 117 | 48 | 1.5 | 2 | Final loss |
1995-1996 | BHL | 36 | 7 | 22 | 7 | - | - | 186 | 237 | 21 | 0.58 | 9 | Did not make playoffs |
1994-1995 | BHL | 44 | 9 | 31 | 4 | - | - | 248 | 363 | 22 | 0.5 | 11 | Saved in relegation |
1993-1994 | BD1 | 44 | 38 | 6 | 0 | - | - | 485 | 233 | 76 | 1.73 | 1 | Promoted |
1992-1993 | BD1 | 32 | 17 | 9 | 6 | - | - | 262 | 192 | 40 | 1.25 | 3 | Did not make playoffs |
1991-1992 | BD1 | 36 | 15 | 18 | 3 | - | - | 265 | 260 | 33 | 0.92 | 7 | Did not make playoffs |
1990-1991 | BD2 | 28 | 23 | 5 | 0 | - | - | 282 | 151 | 46 | 1.64 | 2 | Promoted |
Milton Keynes Kings Tournament Statistics
season | tournament | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2001-2002 | Findus Cup | 6 | 2 | 4 | 0 | - | - | 17 | 25 | 4 | 0.67 | 3 | Did not make playoffs |
2000-2001 | Christmas Cup | 4 | 2 | 2 | - | - | 0 | 19 | 18 | 4 | 1 | 2 | Did not make playoffs |
Autumn Cup | 8 | 0 | 8 | 0 | - | - | 28 | 44 | 0 | 0 | 5 | Did not make playoffs | |
1999-2000 | Autumn Cup | 6 | 3 | 3 | 0 | - | - | 16 | 24 | 4 | 0.67 | 3 | Did not make playoffs |
1998-1999 | Christmas Cup | 10 | 3 | 7 | 0 | - | 0 | 31 | 64 | 6 | 0.6 | 4 | Did not make playoffs |
English Cup | 8 | 7 | 1 | 0 | - | - | 49 | 14 | 14 | 1.75 | 1 | Champion | |
1995-1996 | Autumn Cup | 8 | 2 | 5 | 1 | - | - | 56 | 61 | 5 | 0.63 | 3 | Did not make playoffs |
1994-1995 | Autumn Cup | 8 | 4 | 4 | 0 | - | - | 63 | 53 | 8 | 1 | 3 | Did not make playoffs |
1993-1994 | Autumn Cup | 6 | 2 | 4 | 0 | - | - | 48 | 52 | 4 | 0.67 | 3 | Did not make playoffs |
1992-1993 | Autumn Trophy | 6 | 6 | 0 | 0 | - | - | 104 | 22 | 12 | 2 | 1 | Champion |
1991-1992 | Autumn Trophy | 6 | 5 | 0 | 1 | - | - | 71 | 24 | 11 | 1.83 | 1 | Final loss |
1990-1991 | Autumn Trophy | 12 | 6 | 5 | 1 | - | - | 84 | 70 | 13 | 1.08 | 3 | No playoffs held |
Where Are They Now?
Played in the team during season
Regular Season