Player profile verified by eliteprospects.com
2022-2023 Allen Americans Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#1 | 25 | 1999 | Espoo, FIN | 6'0" | 183 | L | |||
#33 | 26 | 1998 | Lewis Center, OH, USA | 5'10" | 159 | L | |||
#35 | 27 | 1997 | Regina, SK, CAN | 6'0" | 181 | R | |||
#1 | 31 | 1993 | Shrewsbury, GBR | 5'10" | 170 | L | |||
#1 | 29 | 1995 | Coral Springs, FL, USA | 6'1" | 216 | L | |||
#34 | 24 | 2000 | Blainville, QC, CAN | 6'4" | 181 | L | |||
#1 | 61 | 1963 | NY, USA | 5'8" | 165 | L | |||
#31 | 29 | 1995 | Toronto, ON, CAN | 6'2" | 194 | L | |||
#35 | Chase Perry (G)Loan | 28 | 1996 | Andover, MN, USA | 6'3" | 190 | L | ||
#1 | 27 | 1997 | Dayton, OH, USA | 5'9" | 174 | L | |||
#1 | 27 | 1997 | Olathe, KS, USA | 6'1" | 185 | L | |||
DEFENSEMEN | |||||||||
#5 | 28 | 1996 | Beverly, MA, USA | 6'1" | 181 | R | |||
#44 | 24 | 2000 | Mercier, QC, CAN | 6'4" | 209 | L | |||
#19 | 27 | 1997 | Fort Frances, ON, CAN | 6'1" | 192 | L | |||
#5 | 26 | 1998 | O'Fallon, MO, USA | 5'11" | 190 | R | |||
#3 | 28 | 1996 | Quesnel, BC, CAN | 6'1" | 198 | R | |||
#22 | 26 | 1998 | McKinney, TX, USA | 6'5" | 229 | L | |||
#55 | 28 | 1996 | Detroit, MI, USA | 6'4" | 229 | L | |||
#49 | 23 | 2001 | Shawinigan, QC, CAN | 6'4" | 216 | L | |||
#4 | 27 | 1997 | Kanata, ON, CAN | 6'3" | 205 | L | |||
#16 | 28 | 1996 | Fairport, NY, USA | 5'11" | 181 | - | |||
#23 | 32 | 1992 | Colorado Springs, CO, USA | 5'9" | 194 | R | |||
#24 | 29 | 1995 | Keller, TX, USA | 5'10" | 179 | L | |||
#20 | 29 | 1995 | Newmarket, ON, CAN | 6'1" | 185 | R | |||
FORWARDS | |||||||||
#26 | 32 | 1991 | Fort St. John, BC, CAN | 6'6" | 231 | L | |||
#77 | 30 | 1994 | Ottawa, ON, CAN | 6'1" | 201 | L | |||
#29 | 26 | 1998 | Aventura, FL, USA | 6'2" | 198 | R | |||
#25 | 25 | 1999 | Newmarket, ON, CAN | 6'1" | 194 | R | |||
#17 | 28 | 1996 | Kamloops, BC, CAN | 5'10" | 165 | R | |||
#21 | 36 | 1988 | St. Louis, MO, USA | 6'0" | 201 | L | |||
#67 | 26 | 1998 | Dallas, TX, USA | 5'10" | 170 | L | |||
#44 | 29 | 1995 | Richardson, TX, USA | 6'3" | 201 | R | |||
#15 | 27 | 1997 | Kelowna, BC, CAN | 5'7" | 154 | R | |||
#44 | 32 | 1992 | Dorval, QC, CAN | 6'4" | 220 | R | |||
#58 | 28 | 1996 | Center Line, MI, USA | 5'8" | 174 | R | |||
#20 | 28 | 1996 | North Vancouver, BC, CAN | 5'9" | 165 | L | |||
#7 | 32 | 1992 | Dallas, TX, USA | 6'1" | 212 | L | |||
#77 | 27 | 1997 | St. Andrews West, ON, CAN | 6'3" | 192 | L | |||
#10 | 24 | 2000 | North Vancouver, BC, CAN | 6'2" | 201 | L | |||
#29 | 28 | 1996 | Sherwood Park, AB, CAN | 6'0" | 185 | L | |||
#10 | 26 | 1998 | Windsor, ON, CAN | 6'3" | 203 | L | |||
#20 | 28 | 1996 | Saskatoon, SK, CAN | 5'8" | 165 | L | |||
#18 | 30 | 1994 | St. Louis, MO, USA | 6'3" | 201 | R | |||
#32 | 25 | 1999 | La Prairie, QC, CAN | 5'11" | 201 | R | |||
#52 | 29 | 1995 | Northbrook, IL, USA | 6'1" | 212 | R | |||
#28 | 26 | 1997 | Leduc, AB, CAN | 6'0" | 183 | R |
2022-2023 Allen Americans Staff
- GM/Head CoachChad Costello
- Asst. CoachAaron Gens
- Asst. CoachChristopher Meriney
- Player-Asst. CoachSpencer Asuchak
- Conditioning CoachGary Steffes
- Franchise OwnerJack Gulati
- Head Equipment ManagerTony Deynzer
- Mental CoachGary Steffes
- Mgr. of Hockey AdministrationChristopher Meriney
- Pres. of Hockey OperationsTommy Daniels
- PresidentJonny Mydra
Allen Americans Facts
- Plays in
- ECHL
- Team Colors
- -
- Town
- Allen, TX, USAMap
- Founded
- 2009
2022-2023 Allen Americans Roster Facts
- Nationalities
- 23 players
- 21 players
- 1 player
- 1 player
- Experience
- Allen Americans: 2 396 GP
- NHL: 4 GP
- HockeyAllsvenskan: 48 GP
- AHL: 907 GP
- DEL: 103 GP
- Affiliated Team(s)
- Tucson Roadrunners (AHL)
- Utah Hockey Club (NHL)
Arena Information
- Arena Name
- Credit Union of Texas Arena
- Location
- Allen, TX, USA
- Capacity
- 6 275
- Construction Year
- 2009
Allen Americans Games
date | home | visiting | score | league |
---|---|---|---|---|
11/23/2024 01:10 AM UTC | Allen Americans | Tulsa Oilers | - | ECHL |
11/22/2024 01:05 AM UTC | Tulsa Oilers | Allen Americans | - | ECHL |
11/17/2024 01:10 AM UTC | Allen Americans | Utah Grizzlies | 4 - 5 (OT 65:38) | ECHL |
11/16/2024 01:10 AM UTC | Allen Americans | Utah Grizzlies | 3 - 2 (OT 66:31) | ECHL |
11/13/2024 04:30 PM UTC | Allen Americans | Utah Grizzlies | 3 - 1 | ECHL |
Latest Transactions
11/17/2024
confirmed
Joining fromOrlando Solar Bears
10/28/2024
confirmed
Leaving forRapid City Rush
10/24/2024
confirmed
10/17/2024
confirmed
Leaving forIndy Fuel
10/15/2024
confirmed
Joining fromWorcester Railers
10/14/2024
confirmed
10/11/2024
confirmed
Joining fromWatertown Wolves
confirmed
Joining fromHC Banska Bystrica
Allen Americans History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | ECHL | 11 | 4 | 5 | - | - | 2 | 27 | 49 | 10 | 0.91 | 8 | - |
2023-2024 | ECHL | 72 | 33 | 35 | - | - | 4 | 233 | 276 | 70 | 0.97 | 3 | Division Semifinal loss |
2022-2023 | ECHL | 72 | 37 | 32 | - | - | 3 | 260 | 263 | 77 | 1.07 | 2 | Division Final loss |
2021-2022 | ECHL | 72 | 35 | 28 | - | - | 9 | 240 | 244 | 79 | 1.1 | 3 | Division Semifinal loss |
2020-2021 | ECHL | 72 | 45 | 23 | - | - | 4 | 236 | 196 | 94 | 1.31 | 1 | Semifinal loss |
2019-2020 | ECHL | 62 | 40 | 14 | - | - | 8 | 247 | 195 | 88 | 1.42 | 1 | Playoffs Cancelled |
2018-2019 | ECHL | 72 | 25 | 41 | - | - | 6 | 208 | 269 | 56 | 0.78 | 7 | Did not make playoffs |
2017-2018 | ECHL | 72 | 35 | 29 | - | - | 8 | 235 | 232 | 78 | 1.08 | 3 | Division Semifinal loss |
2016-2017 | ECHL | 72 | 49 | 17 | - | - | 6 | 294 | 203 | 104 | 1.44 | 1 | Division Final loss |
2015-2016 | ECHL | 72 | 41 | 24 | - | - | 7 | 222 | 204 | 89 | 1.24 | 2 | Champion |
2014-2015 | ECHL | 72 | 48 | 14 | - | - | 10 | 292 | 203 | 106 | 1.47 | 1 | Champion |
2013-2014 | CHL | 66 | 39 | 22 | - | - | 5 | 249 | 214 | 83 | 1.26 | 3 | Champion |
2012-2013 | CHL | 66 | 39 | 18 | - | - | 9 | 210 | 176 | 87 | 1.32 | 1 | Champion |
2011-2012 | CHL | 66 | 39 | 18 | - | - | 9 | 212 | 175 | 87 | 1.32 | 2 | Conference SF loss |
2010-2011 | CHL | 66 | 47 | 16 | - | - | 3 | 271 | 211 | 97 | 1.47 | 1 | Conference Final loss |
2009-2010 | CHL | 64 | 42 | 17 | - | - | 5 | 210 | 183 | 89 | 1.39 | 2 | Final loss |
Allen Americans Retired Numbers
Allen Americans Stars And Cult Players
- 1987
Where Are They Now?
Played in the team during season
Regular Season