Not Active (USA)
2011-2012 Butte Roughriders Roster
# | N | Player | A | Born | Birthplace | HT | WT | S | |
---|---|---|---|---|---|---|---|---|---|
GOALTENDERS | |||||||||
#29 | 32 | 1992 | Oakland, CA, USA | 5'10" | 165 | L | |||
#35 | 32 | 1992 | Butte, MO, USA | 5'8" | 134 | - | |||
#6 | 31 | 1993 | Boise, ID, USA | 5'8" | 168 | - | |||
DEFENSEMEN | |||||||||
#21 | 33 | 1991 | Louisville, KY, USA | 5'10" | 190 | R | |||
#23 | - | WY, USA | - | - | - | ||||
#25 | 31 | 1993 | Thousand Oaks, CA, USA | 6'3" | 236 | R | |||
#24 | 31 | 1993 | Norwalk, CT, USA | 6'0" | 190 | R | |||
#4 | - | Columbus, OH, USA | 5'7" | 161 | - | ||||
FORWARDS | |||||||||
#9 | 33 | 1991 | Carpenteria, CA, USA | 6'1" | 170 | - | |||
#13 | 32 | 1992 | Spruce Grove, AB, CAN | 5'8" | 146 | - | |||
#14 | 32 | 1992 | Kent, WA, USA | 6'7" | 225 | - | |||
#19 | 31 | 1993 | Edmonton, AB, CAN | 5'7" | 170 | - | |||
#2 | 33 | 1991 | Miles City, MT, USA | 6'1" | 194 | - | |||
#7 | - | WY, USA | - | - | - | ||||
#6 | - | WY, USA | - | - | - | ||||
#16 | 31 | 1993 | Burke, VA, USA | 5'7" | 170 | R | |||
#10 | 33 | 1991 | Norwalk, CT, USA | 6'0" | 194 | R | |||
#12 | 33 | 1991 | Simi Valley, CA, USA | 6'0" | 225 | - | |||
#6 | 33 | 1991 | Whitefish, MT, USA | 6'2" | 205 | - | |||
#18 | 29 | 1995 | Louisville, KY, USA | 5'7" | 157 | - | |||
#7 | 30 | 1994 | Washington, DC, USA | 5'11" | 150 | - |
2011-2012 Butte Roughriders Roster Facts
- Nationalities
- 19 players
- 2 players
- Experience
- Butte Roughriders: 399 GP
- Affiliated Team(s)
Butte Roughriders Games
No Data Found
Latest Transactions
07/13/2011
confirmed
Leaving forÖrnsköldsvik HF
Butte Roughriders History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-2012 | NPHL | 8 | 2 | 6 | - | - | 0 | 35 | 73 | 4 | 0.5 | 8 | - |
2010-2011 | NPHL | 50 | 3 | 47 | 0 | - | - | 84 | 487 | 6 | 0.12 | 10 | Did not make playoffs |
2009-2010 | NPHL | 48 | 4 | 44 | 0 | - | - | 67 | 334 | 8 | 0.17 | 12 | Did not make playoffs |
2008-2009 | NPHL | 48 | 3 | 45 | 0 | - | - | 104 | 320 | 6 | 0.13 | 12 | Did not make playoffs |
2007-2008 | NPHL | 48 | 13 | 35 | 0 | - | - | 138 | 303 | 26 | 0.54 | 10 | Did not make playoffs |
2006-2007 | NPHL | 44 | 12 | 32 | 0 | - | - | 131 | 241 | 24 | 0.55 | 10 | Did not make playoffs |
2005-2006 | NPHL | 44 | 5 | 39 | 0 | - | - | 140 | 293 | 10 | 0.23 | 10 | Did not make playoffs |
2004-2005 | NPHL | - | - | - | - | - | - | - | - | - | - | - | - |
2003-2004 | NPHL | - | - | - | - | - | - | - | - | - | - | - | - |
Where Are They Now?
Played in the team during season
Regular Season