Player profile verified by eliteprospects.com
2027-2028 Providence College Player Stats
All Positions
# | N | Skater | GP | G | A | TP | PIM | +/- | GP | G | A | TP | PIM | +/- |
---|
# | N | Goalie | GP | GAA | SV% | W | L | T | SO | TOI | SVS | GP | GAA | SV% |
---|
2027-2028 Providence College Staff
No Data Found
Providence College Facts
- Plays in
- NCAA Division I
- Team Colors
- Black + White + Silver
- Town
- Providence, RI, USAMap
- Founded
- -
2027-2028 Providence College Roster Facts
- Nationalities
- 4 players
- 2 players
- Experience
- Providence College: 0 GP
- Affiliated Team(s)
Providence College Games
date | home | visiting | score | league |
---|---|---|---|---|
11/30/2024 09:00 PM UTC | Providence College | St. Lawrence Univ. | - | NCAA |
11/30/2024 12:30 AM UTC | Providence College | Clarkson Univ. | - | NCAA |
11/23/2024 11:00 PM UTC | Providence College | Long Island Univ. | 4 - 3 (OT 60:58) | NCAA |
11/20/2024 12:00 AM UTC | Providence College | Boston College | 2 - 3 (OT 64:12) | NCAA |
11/16/2024 11:00 PM UTC | Providence College | Univ. of Massachusetts | 1 - 5 | NCAA |
Latest Transactions
09/24/2024
confirmed
09/20/2024
confirmed
08/22/2024
confirmed
08/19/2024
confirmed
08/12/2024
confirmed
Joining fromHalton Hurricanes U16 AAA
08/02/2024
confirmed
confirmed
confirmed
Providence College History and Standings
season | league | GP | W | L | T | OTW | OTL | GF | GA | PTS | PPG | rank | postseason |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024-2025 | NCAA | 13 | 5 | 2 | - | 3 | 1 | 41 | 35 | 22 | 1.69 | 4 | - |
2023-2024 | NCAA | 35 | 15 | 11 | - | 3 | 2 | 100 | 83 | 53 | 1.51 | 6 | Conference QF loss |
2022-2023 | NCAA | 37 | 16 | 14 | 7 | - | - | 103 | 87 | 32 | 0.86 | 7 | Conference SF loss |
2021-2022 | NCAA | 38 | 22 | 14 | 2 | - | - | 118 | 82 | 38 | 1 | 7 | Conference QF loss |
2020-2021 | NCAA | 25 | 11 | 9 | 5 | - | - | 71 | 67 | 37 | 1.48 | 3 | - |
2019-2020 | NCAA | 34 | 16 | 12 | 6 | - | - | 102 | 78 | 23 | 0.68 | 8 | - |
2018-2019 | NCAA | 42 | 24 | 12 | 6 | - | - | 133 | 84 | 31 | 0.74 | 2 | Frozen Four |
2017-2018 | NCAA | 40 | 24 | 12 | 4 | - | - | 117 | 85 | 30 | 0.75 | 3 | Quarterfinal loss |
2016-2017 | NCAA | 39 | 22 | 12 | 5 | - | - | 116 | 92 | 27 | 0.69 | 5 | First round loss |
2015-2016 | NCAA | 38 | 27 | 7 | 4 | - | - | 124 | 71 | 35 | 0.92 | 1 | First round loss |
2014-2015 | NCAA | 41 | 26 | 13 | 2 | - | - | 123 | 84 | 27 | 0.66 | 2 | Champion |
2013-2014 | NCAA | 39 | 22 | 11 | 6 | - | - | 115 | 88 | 24 | 0.62 | 3 | Quarterfinal loss |
2012-2013 | NCAA | 38 | 17 | 14 | 7 | - | - | 105 | 90 | 32 | 0.84 | 3 | - |
2011-2012 | NCAA | 38 | 14 | 20 | 4 | - | - | 94 | 122 | 23 | 0.61 | 7 | - |
2010-2011 | NCAA | 34 | 8 | 18 | 8 | - | - | 75 | 116 | 15 | 0.44 | 9 | - |
2009-2010 | NCAA | 34 | 10 | 20 | 4 | - | - | 68 | 99 | 14 | 0.41 | 10 | - |
2008-2009 | NCAA | 34 | 7 | 22 | 5 | - | - | 77 | 133 | 13 | 0.38 | 9 | - |
2007-2008 | NCAA | 36 | 14 | 17 | 5 | - | - | 91 | 99 | 27 | 0.75 | 5 | - |
2006-2007 | NCAA | 36 | 10 | 23 | 3 | - | - | 76 | 108 | 21 | 0.58 | 8 | - |
2005-2006 | NCAA | 36 | 17 | 16 | 3 | - | - | 105 | 94 | 31 | 0.86 | 5 | - |
2004-2005 | NCAA | 37 | 12 | 21 | 4 | - | - | 85 | 108 | 16 | 0.43 | 7 | - |
2003-2004 | NCAA | 37 | 16 | 14 | 7 | - | - | 106 | 92 | 20 | 0.54 | 5 | - |
2002-2003 | NCAA | 36 | 19 | 14 | 3 | - | - | 126 | 104 | 27 | 0.75 | 4 | - |
2001-2002 | NCAA | 38 | 13 | 20 | 5 | - | - | 115 | 129 | 19 | 0.5 | 7 | - |
2000-2001 | NCAA | 40 | 22 | 13 | 5 | - | - | 131 | 108 | 29 | 0.73 | 2 | First round loss |
1999-2000 | NCAA | 38 | 18 | 18 | 2 | - | - | 114 | 122 | 21 | 0.55 | 5 | - |
1998-1999 | NCAA | 38 | 20 | 17 | 1 | - | - | 159 | 134 | 25 | 0.66 | 4 | - |
1997-1998 | NCAA | 36 | 15 | 18 | 3 | - | - | 110 | 125 | 20 | 0.56 | 7 | - |
1996-1997 | NCAA | 36 | 15 | 20 | 1 | - | - | 141 | 137 | 25 | 0.69 | 4 | - |
1995-1996 | NCAA | 39 | 21 | 15 | 3 | - | - | 142 | 135 | 66 | 1.69 | 4 | First round loss |
Providence College Stars And Cult Players
- 1955
- 1955
- 1957
- 1960
- 1962
- 1963
- 1963
- 1964
- 1965
- 1968
- 1971
- 1972
- 1976
- 1987
- 1994
Where Are They Now?
Played in the team during season
Regular Season